Substack is a great platform where writers can create and share subscription-based newsletters easily. It’s perfect for anyone wanting to connect directly with their readers and even make some money from their content.
By scraping the top posts from a Substack publication, you can get a good look at what content is really hitting home with readers. This means you can see which topics are trending, how engaged the audience is, and which authors are the most popular. Whether you’re a content creator, marketer, or just curious, this info can be super helpful.
Use Cases:
- Content Performance Analysis: See which posts get the most likes and comments to figure out what your audience loves.
- Market Research: Find out what topics are trending in your niche to help shape your content or marketing plans.
- Competitor Analysis: Keep an eye on how other publications are doing to compare and improve your own content.
- Audience Engagement Tracking: Understand how readers interact with different authors and types of posts to better meet their interests.
- Author Insights: Discover which authors are getting the most engagement to find potential collaborators or influencers.
You can easily integrate this robot with tools like Google Sheets, Airtable, or Zapier to organize and analyze the data. This makes it simple to track trends, create reports, and share findings with your team.
Using this prebuilt robot to gather data from Substack helps you stay on top of popular content and make smarter decisions to boost your content strategy and reader engagement.
# | Title | Description | Date | Author | Likes | Comments Count | Post URL | Author Profile URL | Post Image URL |
---|---|---|---|---|---|---|---|---|---|
1 | Understanding Database Types | The success of a software application often hinges on the choice of the right databases. As developers, we're faced with a vast array of database… | APR 19, 2023 | ALEX XU | 945 | 12 | https://blog.bytebytego.com/p/understanding-database-types | https://substack.com/@bytebytego | https://substackcdn.com/image/fetch/w_320,h_213,c_fill,f_auto,q_auto:good,fl_progressive:steep,g_center/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2Fcb5bb38f-5383-495d-aed8-cf1d0a44e03b_1600x1600.png |
2 | A Crash Course in Networking | The Internet has become an integral part of our daily lives, shaping how we communicate, access information, and conduct business. | JAN 18 | BYTEBYTEGO | 882 | 5 | https://blog.bytebytego.com/p/a-crash-course-in-networking | https://substack.com/@bytebytego399569 | https://substackcdn.com/image/fetch/w_320,h_213,c_fill,f_auto,q_auto:good,fl_progressive:steep,g_center/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F4169c68d-44be-4674-9ade-b6b72bbebb3d_5950x2418.png |
3 | System Design PDFs | High Resolution PDFs/Images Big Archive: System Design Blueprint: Kuberntes tools ecosystem: ByteByteGo Newsletter is a reader-supported publication. To… | MAY 17, 2022 | ALEX XU | 2,131 | 99 | https://blog.bytebytego.com/p/free-system-design-pdf-158-pages | https://substack.com/@bytebytego | https://substackcdn.com/image/fetch/w_320,h_213,c_fill,f_auto,q_auto:good,fl_progressive:steep,g_center/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2Fe2202a67-1a3b-4231-9055-b28b9e939af5_2000x2588.png |
4 | A Crash Course in CI/CD | Introduction | APR 4 | BYTEBYTEGO | 534 | 4 | https://blog.bytebytego.com/p/a-crash-course-in-cicd | https://substack.com/@bytebytego399569 | https://substackcdn.com/image/fetch/w_320,h_213,c_fill,f_auto,q_auto:good,fl_progressive:steep,g_center/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F1f968b06-e00e-4e5e-8c8e-17150bea1054_3777x2859.png |
5 | HTTP1 vs HTTP2 vs HTTP3 - A Deep Dive | What has powered the incredible growth of the World Wide Web? There are several factors, but HTTP or Hypertext Transfer Protocol has played a… | MAY 9 | BYTEBYTEGO | 499 | 5 | https://blog.bytebytego.com/p/http1-vs-http2-vs-http3-a-deep-dive | https://substack.com/@bytebytego399569 | https://substackcdn.com/image/fetch/w_320,h_213,c_fill,f_auto,q_auto:good,fl_progressive:steep,g_center/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F65b29d8d-75dd-4d36-b1af-08b6227f6138_1355x1600.png |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.