Imagine using Google News as your own personal news detective, especially when you're on the hunt for stories about your favourite topics. It's like typing in a secret code (say, "basketball" or "space travel") and instantly getting a treasure trove of the latest articles, opinions, and updates from around the web.
Scraping this keyword search page on Google News is like setting up your own news radar. It's brilliant for anyone looking to cut through the clutter and zoom straight into the news that lights up their neurons.
Use Cases:
- Stay in Your Lane: Keep up with the latest in your favourite niche, whether it's tech, sports, or gourmet cooking.
- Be the First to Know: Perfect for staying ahead of the game with the freshest news bites, hot off the press.
- Create Your Newsfeed: Tailor a feed that feels like it’s made just for you, focusing on what you're genuinely interested in.
Linking up with Google Sheets or Airtable can turn you into a master of your news domain, organizing and tracking articles like a pro. And with Zapier in the mix, you can automate alerts or actions based on new articles, making sure you're always in the loop.
Using this prebuilt robot to sift through Google News keyword searches means you're setting up your own personalized news concierge. Make sure you never miss a beat on the topics that matter most to you.
# | Article Title | News Link | Source Image | When Posted | Writer | Article Thumb |
---|---|---|---|---|---|---|
1 | Can AI really compete with human data scientists? OpenAI’s new benchmark puts it to the test | https://news.google.com/read/CBMiuAFBVV95cUxNaUJJV1NENEF6YTRIS0VhVS05MGIteTJ0RkZubWdWRmVnMkVhaUJHeWFfZmJVOFZvVGF1WXUtdkttUnNZQkxaemV6TDFMMkdENWQ3NzdMM1E2N3daNVFDSTVPNVhnT2NDeGJtMjl0UnhNTjB1NkwyeGxvOE04RDhpc0o1Zk5RWTFGb2UtNUlxQ3RYMlRicDk4VVRyS29INkZ4ek85UktzMk0yQW5rWFNPbEtIZkRvWGRz?hl=en-CA&gl=CA&ceid=CA%3Aen | https://encrypted-tbn3.gstatic.com/faviconV2?url=https://venturebeat.com&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | Oct 10 | By Michael Nuñez | https://news.google.com/api/attachments/CC8iK0NnNTJaMjVOVFZVNVJscHZRbUZmVFJDb0FSaXNBaWdCTWdZQklZelZGQW8=-w200-h112-p-df-rw |
2 | Breaking Down The Latest AI Developer Benchmark From CodeSignal | https://news.google.com/read/CBMiuAFBVV95cUxOdmNSZXBRNHplV3lxNkltLS1QMnhrMzFZYVJfRXBuaC1JeUtPbDUtSzB5cmx4WHZPb1h1OVVRUWNpQVBydUpjNnowa0JPdnBWR0R1WXB3NF9UZzEyanA5NncyTGVPMkVOS1VLTzhoLUllMXNrRXVTUWtPYk9FRGJwa1RHNzRfc1dzN1Z0b0x2UFJpb3pwcE9MaFZfMTJ1M0d1RU0zNFhNVXlfUVl6SmRtQVBRekk3REVQ?hl=en-CA&gl=CA&ceid=CA%3Aen | https://lh3.googleusercontent.com/NIjzR9QHtZJllEvJIVkODXFQ7_rbx1BMBXx2rNUbttjuu9YWLIp2_juQaI9jJ2rDtzi6snbZ=s0-h12-rw | Oct 1 | By Jason Andersen | https://news.google.com/api/attachments/CC8iK0NnNVRjSE4xYlV4UkxUSnNWVXhoVFJDb0FSaXNBaWdCTWdZQkVJN09tQVU=-w200-h112-p-df-rw |
3 | AI now beats humans at basic tasks — new benchmarks are needed, says major report | https://news.google.com/read/CBMiX0FVX3lxTE5IZHhGZjNuRHliMFdjbEFPWXVXUEZZMk13ZmVEVnkxbmRFdmd6S1F4QkUxWE1uU1JEV0xUZm43ZnlxRk83Ri01SmZFTkJOTGJsVmt4TzA2NWFwX1ByWm1Z?hl=en-CA&gl=CA&ceid=CA%3Aen | https://encrypted-tbn1.gstatic.com/faviconV2?url=https://www.nature.com&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | Apr 15 | By Nicola Jones | https://news.google.com/api/attachments/CC8iK0NnNUdOV2hMZUdscFUxcFBZMUZMVFJDb0FSaXJBaWdCTWdhMVFwQVRwUWc=-w200-h112-p-df-rw |
4 | Agent57: Outperforming the human Atari benchmark | https://news.google.com/read/CBMijwFBVV95cUxOS1liRHdqVUlIcnVyd2I5SXgxRGdqWGN4Y1NsZDBBeVNSTlA0aElIUENwQ0tmZkhWLWQtTEcyLS1MMWtBQUZSem1TVWp2azRJeUFrblZEVDRYa0VmekhxbGhvYkV5dm9pRFduRXRMWk1mNUF5TEQzVi14U29LM3I1Qmh6Y09XaXB4ZF9pSmwyaw?hl=en-CA&gl=CA&ceid=CA%3Aen | https://encrypted-tbn1.gstatic.com/faviconV2?url=https://deepmind.google&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | Mar 31, 2020 | By Steven Kapturowski, Daniel Guo & Charles Blundell | https://news.google.com/api/attachments/CC8iOkNnNTJZaTFSU2xaZlUxWlZTVzFEVFJDb0FSaXNBaWdCTWhFQk1JS0RKQ1BvQ21xa0puYVJtTEVjREE=-w200-h112-p-df-rw |
5 | Waymo has 7.1 million driverless miles — how does its driving compare to humans? | https://news.google.com/read/CBMimwFBVV95cUxOYUM3S3RaVUxUTlJsclc3czh5SDZza3ZBamlxNVg4V0ZQbFFhU1R3V1M4eVZQLXlvdXU4LVJXNy1weFJOYUpDdEJIVC1KSS1OY2VvUmJLTkZvS0huOFMzX3BKYTNUY2JuNHRVOURPdkE3RGEwNlJIZkNrYk9rRlJYMnV2d3hSdndfb2FPUElBak5Ed0JaR2dNVlFTVQ?hl=en-CA&gl=CA&ceid=CA%3Aen | https://lh3.googleusercontent.com/vkRH5gyHtLcKAoRSFHK1ATEgKtHDXoi9iRKKOdVhOng8g7qF2_QCVT1f11q_y_4y95_PY5VzWQ=s0-h12-rw | Dec 20, 2023 | By Andrew J. Hawkins | https://news.google.com/api/attachments/CC8iK0NnNTNRa2cxVGpORFNqUjBRM0ZtVFJEaEFSamhBU2dCTWdZQklKUmlwUWM=-w200-h112-p-df-rw |
Keyword |
---|
Human Benchmark - Reaction |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.