Imagine using Google News as your own personal news detective, especially when you're on the hunt for stories about your favourite topics. It's like typing in a secret code (say, "basketball" or "space travel") and instantly getting a treasure trove of the latest articles, opinions, and updates from around the web.
Scraping this keyword search page on Google News is like setting up your own news radar. It's brilliant for anyone looking to cut through the clutter and zoom straight into the news that lights up their neurons.
Use Cases:
- Stay in Your Lane: Keep up with the latest in your favourite niche, whether it's tech, sports, or gourmet cooking.
- Be the First to Know: Perfect for staying ahead of the game with the freshest news bites, hot off the press.
- Create Your Newsfeed: Tailor a feed that feels like it’s made just for you, focusing on what you're genuinely interested in.
Linking up with Google Sheets or Airtable can turn you into a master of your news domain, organizing and tracking articles like a pro. And with Zapier in the mix, you can automate alerts or actions based on new articles, making sure you're always in the loop.
Using this prebuilt robot to sift through Google News keyword searches means you're setting up your own personalized news concierge. Make sure you never miss a beat on the topics that matter most to you.
# | Article Title | News Link | Source Image | When Posted | Writer | Article Thumb |
---|---|---|---|---|---|---|
1 | Breaking Down The Latest AI Developer Benchmark From CodeSignal | https://news.google.com/read/CBMiuAFBVV95cUxOdmNSZXBRNHplV3lxNkltLS1QMnhrMzFZYVJfRXBuaC1JeUtPbDUtSzB5cmx4WHZPb1h1OVVRUWNpQVBydUpjNnowa0JPdnBWR0R1WXB3NF9UZzEyanA5NncyTGVPMkVOS1VLTzhoLUllMXNrRXVTUWtPYk9FRGJwa1RHNzRfc1dzN1Z0b0x2UFJpb3pwcE9MaFZfMTJ1M0d1RU0zNFhNVXlfUVl6SmRtQVBRekk3REVQ?hl=en-CA&gl=CA&ceid=CA%3Aen | https://lh3.googleusercontent.com/NIjzR9QHtZJllEvJIVkODXFQ7_rbx1BMBXx2rNUbttjuu9YWLIp2_juQaI9jJ2rDtzi6snbZ=s0-h12-rw | 7 days ago | By Jason Andersen | https://news.google.com/api/attachments/CC8iK0NnNVRjSE4xYlV4UkxUSnNWVXhoVFJDb0FSaXNBaWdCTWdZQkVJN09tQVU=-w200-h112-p-df-rw |
2 | Gaming in Africa: Human Development Benchmark | https://news.google.com/read/CBMie0FVX3lxTE93dVFKMDd1ZEx1UjZTQTQ2R0JUM1RmQ29YTWdZXzZja0R1Mks4WWdwckp4VHVhYXFqT1c4bjZNcC1zTmlQVko5a0o0X3YyVUlvS1h0ekZLYnlqVlBBYm9SbWl2WXNoVDYtS214U3Nzam5GOTdwcGRCdThMZw?hl=en-CA&gl=CA&ceid=CA%3Aen | https://encrypted-tbn2.gstatic.com/faviconV2?url=https://borgenproject.org&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | Apr 5 | By Precious Sheidu | https://news.google.com/api/attachments/CC8iK0NnNTZOWFoxVVRCSVJqSjFhVGM1VFJES0FSajZBU2dCTWdZVktJaUhHZ28=-w200-h112-p-df-rw |
3 | The GAIA benchmark: Next-gen AI faces off against real-world challenges | https://news.google.com/read/CBMinwFBVV95cUxPcXljYTlFYXpRRVd6ZXFFd2ZsVEpNeE9hV1oxaEdWT3JyZGxMRW9BMW9qSXhCR05SbkVIZ1VEODN6bDFVcmt3dDJKM0xzQ182clVVYUJQbndfRU9yMGluU1NCNzJqaG8yVnpTNkdvMlV1WHFWZVdnTDFLeXdSLU5HQWh3dXh2c2F2TDlTT29FSlZabWhYS3RtVm52enVBVWM?hl=en-CA&gl=CA&ceid=CA%3Aen | https://encrypted-tbn3.gstatic.com/faviconV2?url=https://venturebeat.com&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | Nov 27, 2023 | By Michael Nuñez | https://news.google.com/api/attachments/CC8iL0NnNHdiR2xHWkdwcGNFaGFlSHBIVFJESkFSajdBU2dCTWdrRllKakZLaWd1YVFJ=-w200-h112-p-df-rw |
4 | Agent57: Outperforming the human Atari benchmark | https://news.google.com/read/CBMijwFBVV95cUxOS1liRHdqVUlIcnVyd2I5SXgxRGdqWGN4Y1NsZDBBeVNSTlA0aElIUENwQ0tmZkhWLWQtTEcyLS1MMWtBQUZSem1TVWp2azRJeUFrblZEVDRYa0VmekhxbGhvYkV5dm9pRFduRXRMWk1mNUF5TEQzVi14U29LM3I1Qmh6Y09XaXB4ZF9pSmwyaw?hl=en-CA&gl=CA&ceid=CA%3Aen | https://encrypted-tbn1.gstatic.com/faviconV2?url=https://deepmind.google&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | Mar 31, 2020 | By Steven Kapturowski, Daniel Guo & Charles Blundell | https://news.google.com/api/attachments/CC8iOkNnNTJZaTFSU2xaZlUxWlZTVzFEVFJDb0FSaXNBaWdCTWhFQk1JS0RKQ1BvQ21xa0puYVJtTEVjREE=-w200-h112-p-df-rw |
5 | AI Benchmarks Hit Saturation | https://news.google.com/read/CBMiakFVX3lxTE4xS3o4QVN6M3FXbW14b1JCRjNvNzB0MzdTTURmWjEzRURZV1M4aHdoaWQtcjhsQmt1dkE4Y1pfbzFxMTBZWlpRLVNfelVBbUk1U0N6Q1JCTHpSVHktRXF0eTljNmpzWnJNa3c?hl=en-CA&gl=CA&ceid=CA%3Aen | https://encrypted-tbn2.gstatic.com/faviconV2?url=https://hai.stanford.edu&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | Apr 3, 2023 | By Shana Lynch | https://news.google.com/api/attachments/CC8iK0NnNWhhR2xDTmtwTGEwcFZOV1JIVFJDM0FSaVRBaWdCTWdZRmw0NHF1Z1k=-w200-h112-p-df-rw |
Keyword |
---|
human benchmark |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.