Ghost is a platform designed for creators who want to publish, share, and monetize their content. It provides a range of tools for writers, journalists, and other content creators to grow their audience and manage subscriptions.
Scraping Ghost's Explore page is useful because it helps you gather important details about different creators, such as their titles, descriptions, images, websites, categories, monthly recurring revenue (MRR), and the number of members. This data is helpful for spotting trends, comparing creators, and finding collaboration opportunities.
Use Cases:
- Market Research: Understand what kinds of content are doing well and find opportunities to tap into new trends.
- Competitive Analysis: Compare your content with others by looking at MRR and member numbers to improve your own strategies.
- Content Curation: Find top creators and their content to share with your own audience or to get inspiration.
- Collaboration Opportunities: Look for creators you can partner with based on their category and performance metrics.
With integrations for Google Sheets, Airtable, and Zapier, you can easily manage the scraped data, automate your processes, and keep everything up-to-date.
Using this robot to scrape Ghost's Explore page saves you time and provides valuable insights, helping you make better decisions for your content strategy.
# | Title | Description | Image URL | Website | Category | Number of Members | MRR |
---|---|---|---|---|---|---|---|
1 | Creator Science | Become a smarter creator in 10 minutes per week. Join 55,000+ creators learning from firsthand experiments, expert interviews, and actionable advice every week. | https://supapjpiqdfzuaordcdx.supabase.co/storage/v1/render/image/public/images/1717172107265-PROFILE-creatorscience_256px.png?width=75&height=75&resize=contain | creatorscience.com | Business | - | $37K |
2 | Product Marketing Alliance | Product Marketing Alliance is a collective of passionate product marketing managers committed to driving demand, adoption and the overall success of their products. | https://supapjpiqdfzuaordcdx.supabase.co/storage/v1/render/image/public/images/1666695177931-favicon_pma_1000.png?width=75&height=75&resize=contain | productmarketingalliance.com | Business | - | $161K |
3 | Strategic Insights Report | We bring one to two ground breaking Reports Every Week - Only When It Matters | https://supapjpiqdfzuaordcdx.supabase.co/storage/v1/render/image/public/images/1726323378885-a7d5bc06-3cc8-4303-8810-d8091cdb5ee9_640x640--1-.jpg?width=75&height=75&resize=contain | news.strategicinsightsreport.com | Business | 547K | - |
4 | Brands Vietnam | The Vietnam's Brands & Marketing Ecosystem. | https://supapjpiqdfzuaordcdx.supabase.co/storage/v1/render/image/public/images/1692675039401-apple-touch-icon-1024-gra.png?width=75&height=75&resize=contain | we.brandsvietnam.com | Business | 39K | - |
5 | goodBUYreport | Welcome to Jeff Yastine's goodBUYreport | https://supapjpiqdfzuaordcdx.supabase.co/storage/v1/render/image/public/images/1668806500528-GBR-1.png?width=75&height=75&resize=contain | goodbuyreport.com | Business | 22K | - |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.