Medium is a go-to platform for writers and readers, hosting a wide range of publications and stories. It's a place where anyone can share their thoughts and connect with others through their writing.
By scraping stories tagged in Medium publications, you can get a snapshot of what’s trending and popular across different communities. This prebuilt robot pulls essential details like story titles, descriptions, publication names, and engagement stats, helping you understand which articles are making waves.
Use Cases:
- Content Performance Analysis: See which stories get the most likes and comments to find out what resonates with readers.
- Trend Monitoring: Keep an eye on hot topics in various Medium publications to stay informed about what’s engaging readers.
- Research and Inspiration: Collect articles for research or to spark ideas for your own writing.
- Competitive Analysis: Compare your content’s performance with others by looking at reading times and publication dates.
With integrations available for Google Sheets, Airtable, and Zapier, you can effortlessly organize and analyze the data you collect.
Using this robot helps you keep track of popular stories, analyze content performance, and find inspiration, making it a valuable tool for any writer or content creator.
# | Name | Company | Date | Time of Read | Title | Link | Description | Like | Comments |
---|---|---|---|---|---|---|---|---|---|
1 | J. S. Wong | The Writing Cooperative | Mar 7 | 6 min | Why You Should Write Slower, Not Faster | https://writingcooperative.com/why-you-should-write-slower-not-faster-e788be8379fe?source=---------0----------------------- | The value of taking your time with your writing | 629 | 9 |
2 | Lina Ignatova | The Writing Cooperative | Oct 31, 2023 | 6 min | Immature Poets Imitate, Mature Poets Steal | https://writingcooperative.com/immature-poets-imitate-mature-poets-steal-c9f2aad19544?source=---------1----------------------- | On how T. S. Eliot followed his own advice and matured. | 1.5K | 18 |
3 | Emily Wilcox | The Writing Cooperative | Jan 25, 2021 | 6 min | But When is the Write Time? | https://writingcooperative.com/but-when-is-the-write-time-859976d89932?source=---------2----------------------- | How to squeeze writing into every inch of… | 651 | 4 |
4 | Janis Cox | The Writing Cooperative | Mar 10, 2019 | 3 min | Is it Hard for You to Write? Or is it Easy? | https://writingcooperative.com/is-it-hard-for-you-to-write-or-is-it-easy-17067f81ddbd?source=---------4----------------------- | A look at what helps us to write | 1K | 6 |
5 | Patrick Ramsey | The Writing Cooperative | Mar 31, 2019 | 4 min | Ordinary Writing Issues, Not Writer’s Block | https://writingcooperative.com/ordinary-writing-issues-not-writers-block-96bc42a02a0f?source=---------3----------------------- | At least I don’t think so | 61 | - |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.