Substack is all about empowering writers and creators to publish directly to their audience, offering an array of tools for publishing, subscription management, and monetization. This bustling hub is a go-to for many seeking original content across various niches.
Scraping the publication archive at Substack unlocks a treasure trove of data on content trends, reader engagement, and the effectiveness of different content strategies. Whether you're tracking the pulse of reader interests or assessing content performance, this data is gold.
Use Cases:
- Trend Spotting: Track what's hot in the world of newsletters using our robot. This helps content creators and marketers stay ahead of the curve and tailor their offerings to what readers want.
- Benchmarking Success: See how your newsletters stack up against the competition with insights into likes and comments.
- Research and Education: Provide valuable data for those studying digital media, with extensive details on newsletters and their interaction with audiences.
Thanks to our integration capabilities with Google Sheets, Airtable, and Zapier, managing and analyzing your scraped data becomes a breeze. Set up automated workflows to keep your databases fresh and trigger actions based on the latest insights.
Leverage this prebuilt robot to navigate Substack’s rich publication archive efficiently. It’s a powerful way to sharpen your content strategy and better understand the digital newsletter landscape.
# | Title | Description | Date | Number Of Likes | Number of comments | Link | Image URL |
---|---|---|---|---|---|---|---|
1 | A guide to gift subscriptions and special offers | - | NOV 25 | 276 | 57 | https://on.substack.com/p/a-guide-to-gift-subscriptions-and | https://substackcdn.com/image/fetch/w_320,h_213,c_fill,f_auto,q_auto:good,fl_progressive:steep,g_center/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F149ee8eb-9bdf-4c02-9456-07c7b74140d7_4948x2784.png |
2 | The Substack app is now the most powerful growth machine for creators | - | OCT 31 | 1,176 | 254 | https://on.substack.com/p/the-substack-app-is-now-the-most | https://substackcdn.com/image/fetch/w_320,h_213,c_fill,f_auto,q_auto:good,fl_progressive:steep,g_center/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2Fd1216eda-3f6e-4351-aafa-da929889a433_1920x1080.png |
3 | New discovery features, chat paywall settings, and recent Substack meetups | - | OCT 29 | 402 | 180 | https://on.substack.com/p/new-discovery-features-chat-paywall | https://substackcdn.com/image/fetch/w_320,h_213,c_fill,f_auto,q_auto:good,fl_progressive:steep,g_center/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F5fcc5c6f-3d0a-4809-bd08-0c4a2b907903_1600x1152.png |
4 | Getting started with live video | - | OCT 11 | 360 | 85 | https://on.substack.com/p/getting-started-with-live-video | https://substackcdn.com/image/fetch/w_320,h_213,c_fill,f_auto,q_auto:good,fl_progressive:steep,g_center/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2Fa6649d01-62c8-4f62-8d08-5fc47cd93420_1600x901.png |
5 | Live video, Substack Summer Recaps, and new tools and features | - | SEP 24 | 346 | 96 | https://on.substack.com/p/live-video-substack-summer-recaps | https://substackcdn.com/image/fetch/w_320,h_213,c_fill,f_auto,q_auto:good,fl_progressive:steep,g_center/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F3efcae0b-2296-4c46-9774-a649e1de1b90_1600x1152.png |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.