Substack is all about empowering writers and creators to publish directly to their audience, offering an array of tools for publishing, subscription management, and monetization. This bustling hub is a go-to for many seeking original content across various niches.
Scraping the publication archive at Substack unlocks a treasure trove of data on content trends, reader engagement, and the effectiveness of different content strategies. Whether you're tracking the pulse of reader interests or assessing content performance, this data is gold.
Use Cases:
- Trend Spotting: Track what's hot in the world of newsletters using our robot. This helps content creators and marketers stay ahead of the curve and tailor their offerings to what readers want.
- Benchmarking Success: See how your newsletters stack up against the competition with insights into likes and comments.
- Research and Education: Provide valuable data for those studying digital media, with extensive details on newsletters and their interaction with audiences.
Thanks to our integration capabilities with Google Sheets, Airtable, and Zapier, managing and analyzing your scraped data becomes a breeze. Set up automated workflows to keep your databases fresh and trigger actions based on the latest insights.
Leverage this prebuilt robot to navigate Substack’s rich publication archive efficiently. It’s a powerful way to sharpen your content strategy and better understand the digital newsletter landscape.
# | Title | Description | Date | Number Of Likes | Number of comments | Link | Image URL |
---|---|---|---|---|---|---|---|
1 | Live video, Substack Summer Recaps, and new tools and features | - | SEP 24 | 315 | 87 | https://on.substack.com/p/live-video-substack-summer-recaps | https://substackcdn.com/image/fetch/w_320,h_213,c_fill,f_auto,q_auto:good,fl_progressive:steep,g_center/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F3efcae0b-2296-4c46-9774-a649e1de1b90_1600x1152.png |
2 | How writers and creators are using the Substack app to publish from anywhere | - | SEP 20 | 422 | 84 | https://on.substack.com/p/how-writers-and-creators-are-using | https://substackcdn.com/image/fetch/w_320,h_213,c_fill,f_auto,q_auto:good,fl_progressive:steep,g_center/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2Fd58a777a-fc56-468d-b20c-60ab2e7abb37_1600x1152.png |
3 | Introducing live video in the Substack app | - | SEP 18 | 623 | 216 | https://on.substack.com/p/introducing-live-video-in-the-substack | https://substackcdn.com/image/fetch/w_320,h_213,c_fill,f_auto,q_auto:good,fl_progressive:steep,g_center/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F5fd19513-3622-4a15-b7a9-8898e0799fe1_7680x4320.png |
4 | Host a live Chat | - | SEP 9 | 367 | 77 | https://on.substack.com/p/host-a-live-chat | https://substackcdn.com/image/fetch/w_320,h_213,c_fill,f_auto,q_auto:good,fl_progressive:steep,g_center/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F4f284dfc-bc8c-49fc-88ef-9140d883a0b4_1600x1152.png |
5 | Introducing a new destination for U.S. election discourse | - | SEP 5 | 717 | 411 | https://on.substack.com/p/introducing-a-new-destination-for | https://substackcdn.com/image/fetch/w_320,h_213,c_fill,f_auto,q_auto:good,fl_progressive:steep,g_center/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2Fa6d33d37-8bc2-4cc4-9c82-e39ac6e5fe0a_1600x900.png |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.