Medium is a fantastic platform where writers and thinkers publish their best work and engage with a global audience. It's a hub for thoughtful and provocative content across countless topics.
Scraping a Medium profile to gather data like stories, followers, and descriptions helps paint a clearer picture of what’s resonating with readers today. This information is invaluable for anyone looking to craft compelling content that hits the mark with audiences.
Use Cases:
- Craft Your Content Wisely: Discover what top Medium writers are doing right by analyzing their most popular stories and follower counts. Use this insight to fine-tune your own articles.
- Find the Perfect Partner: Spot the big names in your niche by checking out who's making waves on Medium, perfect for collaborations or guest blogging.
- Understand Your Audience: Look at successful profiles to see what draws the crowds. Is it their style, topics, or personal stories? This data can help you connect better with your readers.
With integrations into Google Sheets, Airtable, and Zapier, handling this information is a snap. Automate your data flows to keep track of trends and updates without missing a beat.
By leveraging this prebuilt robot to extract details from Medium profiles, you’re equipped to boost your content strategy, engage more effectively with your audience, and ensure your writing is always relevant and impactful.
# | Story Title | Story Description | Date | Number of Likes | Number of Comments | Link |
---|---|---|---|---|---|---|
1 | State of Medium | Medium Day keynote: A better internet and other announcements from Medium Day 2024. | Aug 21 | 21K | 446 | https://coachtony.medium.com/state-of-medium-c54d1706a9b4?source=user_profile_page---------0-------------adeddd83f452--------------- |
2 | I love your blog. | Some thoughts from my weekend about how I don’t think of myself as a writer or even someone in media. I’m wrong. | Nov 17 | 3.7K | 55 | https://coachtony.medium.com/i-love-your-blog-692cf00951f9?source=user_profile_page---------1-------------adeddd83f452--------------- |
3 | Be part of a better internet | The internet is broken. Fixing it won’t be free. | Jun 11 | 29K | 529 | https://coachtony.medium.com/be-part-of-a-better-internet-5c4aa58ec826?source=user_profile_page---------2-------------adeddd83f452--------------- |
4 | Thank you for one million members | Yesterday we had 999,268 members. Today we have 1,000,275. | Apr 9 | 24K | 497 | https://coachtony.medium.com/thank-you-for-one-million-members-d0b39d1be8b3?source=user_profile_page---------3-------------adeddd83f452--------------- |
5 | My keynote talk for Medium Pub Crawl | How publications help writers find readers | Mar 27 | 11.5K | 160 | https://coachtony.medium.com/my-keynote-talk-for-medium-pub-crawl-8eb8a305b4a5?source=user_profile_page---------4-------------adeddd83f452--------------- |
Name | Followers | Description | Image URL |
---|---|---|---|
Tony Stubblebine | 49.94K Followers | CEO at @medium. “Coach Tony” to some. | https://miro.medium.com/v2/resize:fill:176:176/1*IU9RZXimpYZ5bjbsQHGsMg.png |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.