Redfin is a real estate brokerage that provides comprehensive real estate services, including buying, selling, and renting properties. They offer detailed information about real estate agents, property listings, and market trends.
Scraping the Redfin real estate agents' page allows users to gather valuable data on agents, including their contact information, ratings, and sales performance. This data can be used for market analysis, competitive research, and building a database of top-performing agents.
Use Cases:
- Market Analysis: Use our robot to collect data on real estate agents' performance metrics, helping analysts understand market trends and agent effectiveness.
- Lead Generation: Gather contact information of top-rated agents to build a list of potential leads for real estate services or partnerships.
- Competitive Research: Monitor the performance and ratings of competing agents to identify strengths and weaknesses in the market.
- Database Building: Create a comprehensive database of real estate agents, including their sales volume and customer reviews, for internal use or resale.
Integrate this robot with Google Sheets, Airtable, or Zapier to automate data collection and streamline your workflow, making it easy to manage and analyze the extracted information.
Using this prebuilt robot to scrape Redfin's real estate agents' data provides a streamlined way to gather comprehensive information on agents, enabling better decision-making and strategic planning.
# | Name | Tag | Link | Phone | Rate | Number of Reviews | Total Deals | Sales Volume | Image URL | Cal Code |
---|---|---|---|---|---|---|---|---|---|---|
1 | Costanza Genoese-Zerbi | REDFIN PREMIER AGENT | https://www.redfin.com/real-estate-agents/c-genoesezerbi | (424) 277-3887 | 4.9 | 294 | 560 | $468.4M | https://ssl.cdn-redfin.com/system_files/images/10517/640x460/6_98.jpg | DRE#01941438 |
2 | Gregory Eubanks | REDFIN PREMIER AGENT | https://www.redfin.com/real-estate-agents/gregory-eubanks | (424) 356-0179 | 4.9 | 138 | 255 | $251.4M | https://ssl.cdn-redfin.com/system_files/images/7808/640x460/6_97.jpg | DRE#01949808 |
3 | Alin Glogovicean | REDFIN PREMIER AGENT | https://www.redfin.com/real-estate-agents/alin-glogovicean | (818) 462-8026 | 4.9 | 439 | 544 | $448.2M | https://ssl.cdn-redfin.com/system_files/images/980/640x460/6_78.jpg | DRE#01327641 |
4 | Thomas Royds | REDFIN PREMIER AGENT | https://www.redfin.com/real-estate-agents/thomas-royds | (562) 506-1161 | 4.9 | 140 | 358 | $359.9M | https://ssl.cdn-redfin.com/system_files/images/10407/640x460/6_63.jpg | DRE#00949407 |
5 | Arto Poladian | REDFIN PREMIER AGENT | https://www.redfin.com/real-estate-agents/arto-poladian | (818) 446-2109 | 4.9 | 395 | 577 | $456.5M | https://ssl.cdn-redfin.com/system_files/images/2058/640x460/6_52.jpg | DRE#01779642 |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.