Zillow is an American real estate marketplace company. Thousands of properties are being listed on Zillow for rent or sale. With this Prebuilt Robot, you can download the listed properties as a spreadsheet or send it to a Google Sheet or Airtable. Or even by using our integration with Zapier, you can flow this data to 5,000+ apps and create custom workflows.
After setting up your Extraction Automation, you can set up a monitor to receive the latest properties from that results directly in your email at the desired frequency like every hour or every week.
You just need to provide:
- Search URL on Zillow.com
We extract these for you:
- Price
- Description
- Address
- Listed by
- Image
- Detail Link
# | Price | Bedroom(s) | Bathroom | Area (sqft) | Address | Image | Detail link |
---|---|---|---|---|---|---|---|
1 | $560,000 | 4 | 3 | 2354 | 2715 NE 94th St, Vancouver, WA 98665 | https://photos.zillowstatic.com/fp/7dcc71700d856291b85d3416e75806bd-p_e.jpg | https://www.zillow.com/homedetails/2715-NE-94th-St-Vancouver-WA-98665/23256939_zpid/ |
2 | $515,000 | 4 | 3 | 2106 | 8909 NE 28th Pl, Vancouver, WA 98665 | https://photos.zillowstatic.com/fp/0260dd432fcbf840d9dc8478b09331d5-p_e.jpg | https://www.zillow.com/homedetails/8909-NE-28th-Pl-Vancouver-WA-98665/23256900_zpid/ |
3 | $888,000 | 3 | 3 | 1975 | 11705 64th Avenue NW, Gig Harbor, WA 98332 | https://photos.zillowstatic.com/fp/2672001a537b9129a7cb687069382dca-p_e.jpg | https://www.zillow.com/homedetails/11705-64th-Ave-Gig-Harbor-WA-98332/49155606_zpid/ |
4 | $1,499,950 | 4 | 3 | 2620 | 1524 NE 103rd Street, Seattle, WA 98125 | https://photos.zillowstatic.com/fp/bfcce9a5d00f8642aeea2c24a103a69f-p_e.jpg | https://www.zillow.com/homedetails/1524-NE-103rd-St-Seattle-WA-98125/48969366_zpid/ |
5 | $250,000 | 3 | 1 | 1024 | 5405 NE 64th St, Vancouver, WA 98661 | https://photos.zillowstatic.com/fp/f11d1898f2fbbba5d83c4b4bae9066fb-p_e.jpg | https://www.zillow.com/homedetails/5405-NE-64th-St-Vancouver-WA-98661/23307286_zpid/ |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.