Compass is revolutionizing real estate by blending top-notch agent expertise with cutting-edge technology. It offers an array of listings and market insights, making it a prime resource for anyone involved in real estate.
When you scrape a list of properties from Compass—let’s say in Seattle—you get everything you need to understand the local market. This includes detailed info on prices, locations, and property specs like bedrooms and bathrooms.
Use Cases:
- Real Estate Market Analysis: Gather all the listings in one go to get a clear picture of what’s happening price-wise and which properties are up for grabs.
- Investment Scouting: Pinpoint the best properties for investment based on your criteria like price and location.
- Competitive Analysis: Keep an eye on what other properties are offering and at what price to stay competitive in the market.
You can even sync this data with Google Sheets, Airtable, and Zapier, streamlining how you manage and analyze your findings.
Scraping property listings from Compass with our robot not only saves you time but also provides you with a deep dive into the real estate scene, helping you make smarter, data-driven decisions.
# | Price | Address | Listing Link | Beds | Baths | Sq Ft | Listing Image |
---|---|---|---|---|---|---|---|
1 | $585,000 | 203 Southwest 118th Street Seattle, WA 98146 | https://www.compass.com/listing/203-southwest-118th-street-seattle-wa-98146/1729833645238689401/ | 3 | 175 | 940 | https://www.compass.com/m/757ec9ff2deb833aebe30b1eadf8dc1107b27d88_img_0_ccba1/640x480.jpg |
2 | $1,015,000 | 822 Northwest 51st Street, Unit A Seattle, WA 98107 | https://www.compass.com/listing/822-northwest-51st-street-unit-a-seattle-wa-98107/1725502400273782569/ | 4 | 225 | 1759 | https://www.compass.com/m/a193f793a485e55030e67f59072d4ee9c11d703c_img_0_1a51a/640x480.jpg |
3 | $600,000 | 1600 43rd Avenue East, Unit 303 Seattle, WA 98112 | https://www.compass.com/listing/1600-43rd-avenue-east-unit-303-seattle-wa-98112/1714627250417425601/ | 2 | 1 | 1003 | https://www.compass.com/m/b17efda2aae2b4cc0ba43b3042832f9debb7a906_img_0_b52f1/640x480.jpg |
4 | $1,555,000 | 122 West Florentia Street Seattle, WA 98119 | https://www.compass.com/listing/122-west-florentia-street-seattle-wa-98119/1727800419220571041/ | 5 | 275 | 2770 | https://www.compass.com/m/c658f1a8d03bd7eaaa6678aeed215dd716874ea5_img_0_856b2/640x480.jpg |
5 | $1,050,000 | 723 North 102nd Street Seattle, WA 98133 | https://www.compass.com/listing/723-north-102nd-street-seattle-wa-98133/1729070177950056225/ | 4 | 2 | 2510 | https://www.compass.com/m/da73de273e76a4af8775875604573124d396384a_img_0_9804d/640x480.jpg |
Search Criteria | Number of Results |
---|---|
Seattle, WA Homes for Sale & Real Estate | 1,637 |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.