Compass is revolutionizing real estate by blending top-notch agent expertise with cutting-edge technology. It offers an array of listings and market insights, making it a prime resource for anyone involved in real estate.
When you scrape a list of properties from Compass—let’s say in Seattle—you get everything you need to understand the local market. This includes detailed info on prices, locations, and property specs like bedrooms and bathrooms.
Use Cases:
- Real Estate Market Analysis: Gather all the listings in one go to get a clear picture of what’s happening price-wise and which properties are up for grabs.
- Investment Scouting: Pinpoint the best properties for investment based on your criteria like price and location.
- Competitive Analysis: Keep an eye on what other properties are offering and at what price to stay competitive in the market.
You can even sync this data with Google Sheets, Airtable, and Zapier, streamlining how you manage and analyze your findings.
Scraping property listings from Compass with our robot not only saves you time but also provides you with a deep dive into the real estate scene, helping you make smarter, data-driven decisions.
# | Price | Address | Listing Link | Beds | Baths | Sq Ft | Listing Image |
---|---|---|---|---|---|---|---|
1 | $1,650,000 | 1514 Nob Hill Avenue North Seattle, WA 98109 | https://www.compass.com/listing/1514-nob-hill-avenue-north-seattle-wa-98109/1679890271534568049/ | 4 | 4 | 2700 | https://www.compass.com/m/82fc034edeb1645aa6c3f90c879c2d25387cec08_img_0_12586/640x480.jpg |
2 | $225,000 | 214 Summit Avenue East, Unit 406 Seattle, WA 98102 | https://www.compass.com/listing/214-summit-avenue-east-unit-406-seattle-wa-98102/1679123173455454145/ | 1 | 075 | 473 | https://www.compass.com/m/5505e46b86e33e9706afa7726977b999e3c29761_img_0_29e63/640x480.jpg |
3 | $515,000 | 9039 17th Avenue Southwest Seattle, WA 98106 | https://www.compass.com/listing/9039-17th-avenue-southwest-seattle-wa-98106/1674108922733169161/ | 3 | 2 | 1100 | https://www.compass.com/m/d8160defcc66d53b0c7f248c242c92df8078b26b_img_0_2b891/640x480.jpg |
4 | $1,875,000 | 2340 42nd Avenue East Seattle, WA 98112 | https://www.compass.com/listing/2340-42nd-avenue-east-seattle-wa-98112/1679407857837804825/ | 4 | 325 | 1920 | https://www.compass.com/m/15c9d7e0accdd271a1e45e1b5677b142747f523d_img_0_6bc09/640x480.jpg |
5 | $1,600,000 | 2100 3rd Avenue, Unit 2203 Seattle, WA 98121 | https://www.compass.com/listing/2100-3rd-avenue-unit-2203-seattle-wa-98121/1679282678642003561/ | 2 | 25 | 2100 | https://www.compass.com/m/dcee1536a6528ac40d2e125da2d5c80c84461967_img_0_6e225/640x480.jpg |
Search Criteria | Number of Results |
---|---|
Seattle, WA Homes for Sale & Real Estate | 2,375 |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.