Looking to harness the wealth of knowledge and insights found on Medium? Browse AI's prebuilt robot makes it seamless to extract critical data from search results on Medium. Obtain the Title, Description, Author, Publish Date, Image URL, and Link of posts, furnishing you with substantial material for research, content strategy, or trend analysis.
Use Cases
- Content Strategists & Writers: Stay abreast of the latest trends and insights in your niche.
- Digital Marketers & SEO Experts: Enhance your strategies by understanding what content performs well on Medium.
- Researchers & Academicians: Deepen your research with rich data from a broad spectrum of voices on Medium.
You just need to provide:
- Medium Search Query or URL
We extract these for you:
- Title of the Post
- Description (Post Summary)
- Author (Author Name and Profile Link)
- Publish Date
- Image URL
- Link to the Full Post
- Reading Time
- Claps Count
- Responses Count
Whether you're a digital marketer seeking to refine your strategies, a content creator looking for inspiration, or a researcher looking to broaden your study, Browse AI's prebuilt robot simplifies the data extraction process, bringing a wealth of Medium content insights right to your fingertips.
# | Title | Description | Author | Reading Time | Publish Date | Claps Count | Responses Count | Image URL | Link |
---|---|---|---|---|---|---|---|---|---|
1 | CARV Season 1 Airdrop Announcement: Get Ready to Earn Your Share! | Get ready for the upcoming CARV Season 1 Airdrop, where our vibrant community will be rewarded for their dedication and support! Here’s… | - | - | - | - | - | https://miro.medium.com/v2/da:true/resize:fill:320:214/0*jYNThc92FtA3tg7p | https://medium.com/@Carv/carv-season-1-airdrop-announcement-get-ready-to-earn-your-share-df1fd5a8f838?source=search_post---------0---------------------------- |
2 | 30 Things I’ve Learned About AI | After 8 years of studying and writing about it | - | - | - | - | - | https://miro.medium.com/v2/resize:fill:320:214/1*GUCvpbGvbRjbQ4w5TCPDMw.jpeg | https://medium.com/@albertoromgar/30-things-ive-learned-about-ai-fae575988148?source=search_post---------1---------------------------- |
3 | AI Is Hitting Limitations It Simply Can’t Overcome | AI is actually getting worse. | - | - | - | - | - | https://miro.medium.com/v2/da:true/resize:fill:320:214/0*5NblcY6cgVPGaPrH | https://medium.com/predict/ai-is-hitting-limitations-it-simply-cant-overcome-c9a9b7930286?source=search_post---------2---------------------------- |
4 | Hitting rock bottom — job hunt in the AI-Age | The light at the end of the tunnel | - | - | - | - | - | https://miro.medium.com/v2/da:true/resize:fill:320:214/0*1ZEo6D_LgqyjyEBZ | https://medium.com/@kamaltouhami/hitting-rock-bottom-job-hunt-in-the-ai-age-143a49ea6bd3?source=search_post---------3---------------------------- |
5 | 10 Phrases That Scream ‘AI Wrote This!’ — Even When It Didn’t. | Write like a pro, get flagged like a bot | - | - | - | - | - | https://miro.medium.com/v2/resize:fill:320:214/1*hn2SELJoAEGA9-_LlPuVCQ.jpeg | https://medium.com/write-a-catalyst/10-phrases-that-scream-ai-wrote-this-even-when-it-didn-t-c58f273c9075?source=search_post---------4---------------------------- |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.