With this prebuilt robot, you can easily extract videos from a search on YouTube by providing a keyword. This prebuilt is useful for various applications, such as brand monitoring and competitor monitoring. For instance:
Brand Monitoring: You can extract videos related to your brand name or product on YouTube to monitor how people are discussing your brand or product. Also, you can setup a monitor to get notified when someone uploads a new video mentioning your brand.
Competitor Monitoring: You can extract videos related to your competitors on YouTube to monitor their marketing strategies, promotions, and customer feedback. By analyzing their video content and engagement metrics, you can gain insights into their strengths and weaknesses and adjust your own marketing strategy accordingly.
Using this prebuilt robot, you can set up a monitor to extract videos from a search term on your schedule and save the data on Google Sheets, Airtable, Pabbly, Zapier, or Make.com.
You just need to provide the following:
- A search keyword
We extract these for you:
- Video title
- Link
- Views
- Time of publication
- Channel name
- Channel link
- Description
- Cover image
- Duration
# | Title | Link | Views | Time of Publication | Channel Name | Channel Link | Description | Cover Image | Duration |
---|---|---|---|---|---|---|---|---|---|
1 | Browse AI Overview: 1-Minute Explainer Video | https://www.youtube.com/watch?v=13jp3m1JUAs&pp=ygUJQnJvd3NlIEFJ | 103K views | 10 months ago | Browse AI | https://www.youtube.com/@BrowseAI | In 63 seconds, get a brief overview of what Browse AI and how it works. | https://i.ytimg.com/vi/13jp3m1JUAs/hq720.jpg?sqp=-oaymwEcCNAFEJQDSFXyq4qpAw4IARUAAIhCGAFwAcABBg==&rs=AOn4CLDnCTyQ6D63UKju4GSxhvTQgwEu7g | 1:03 |
2 | Browse AI Complete Tutorial l Scrape & Monitor Web Data (EASY) | https://www.youtube.com/watch?v=F0X-vfdkqII&pp=ygUJQnJvd3NlIEFJ | 9.1K views | 1 year ago | AI Simplified | https://www.youtube.com/@aisimplified00 | Browse AI Complete Tutorial l Extract & Monitor Web Data (EASY) Browse AI 10% DISCOUNT https://browse.ai/?via=tutorial In ... | https://i.ytimg.com/vi/F0X-vfdkqII/hq720.jpg?sqp=-oaymwEcCNAFEJQDSFXyq4qpAw4IARUAAIhCGAFwAcABBg==&rs=AOn4CLAhxjBxpxLJCDBOCBZTcykedIlWjw | 16:02 |
3 | Webinar: Get Started with Browse AI (May 30, 2024) | https://www.youtube.com/watch?v=h6g_3NbcQNw&pp=ygUJQnJvd3NlIEFJ | 1.1K views | 4 months ago | Browse AI | https://www.youtube.com/@BrowseAI | Recording of the webinar that originally took place on May 30, 2024. In this informative webinar we will dive into the transformative ... | https://i.ytimg.com/vi/h6g_3NbcQNw/hq720.jpg?sqp=-oaymwEcCNAFEJQDSFXyq4qpAw4IARUAAIhCGAFwAcABBg==&rs=AOn4CLD9RP1iwM1MlsB8X_uR_dlywm59pg | 35:20 |
4 | How to Use Browse.ai (2024) | Browse ai Tutorial | https://www.youtube.com/watch?v=1D-mqGAaLg0&pp=ygUJQnJvd3NlIEFJ | 459 views | 2 months ago | Dani's Tutorials | https://www.youtube.com/@danistutorials. | In this video I'll show you how to use Browse.ai ▷ Get a 10% Lifetime Discount on Browse ai Here: ... | https://i.ytimg.com/vi/1D-mqGAaLg0/hq720.jpg?sqp=-oaymwEcCNAFEJQDSFXyq4qpAw4IARUAAIhCGAFwAcABBg==&rs=AOn4CLAXdeJg72_q8ttytFaFZV3IF3nsuA | 8:36 |
5 | How to Web Scrape County Data Using No Code with Browse AI | https://www.youtube.com/watch?v=DZC2bKw8CmY&pp=ygUJQnJvd3NlIEFJ | 7.9K views | 2 years ago | Tech in Real Estate | https://www.youtube.com/@TechInRealEstate | Want to take advantage of the real estate crash? Contact property owners directly to find deals at a discount. In this video, we'll ... | https://i.ytimg.com/vi/DZC2bKw8CmY/hq720.jpg?sqp=-oaymwEcCNAFEJQDSFXyq4qpAw4IARUAAIhCGAFwAcABBg==&rs=AOn4CLD1qxnwuO8-GHdkro0luOfdC4VJDw | 15:57 |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.