If you're looking to extract information from a TikTok account without any coding experience, Browse AI's prebuilt robot can help you out. Our prebuilt robot is designed to extract key data from TikTok accounts such as name, subtitle, following, followers, likes, bio, bio link, video title, video link, and cover image.
All you need to do is provide the TikTok account ID and specify the maximum count of videos you want to extract data from. Our prebuilt robot will take care of the rest, extracting the data and providing it to you in an easily manageable spreadsheet.
But that's not all - you can also set up a monitor to get notified when your competitor on TikTok uploads new content or when there are changes to the latest stats for your account or your competitor's account. This makes it easy to keep up with your competition and monitor your own performance.
You can also run custom workflows using Zapier, Pabbly, or Make.com with the extracted data, making it easy to analyze and utilize the data to improve your TikTok strategy.
You will only need to provide the following:
- TikTok Account ID
- Maximum count of videos
Browse AI will extract these for you:
- Name
- Subtitle
- Following
- Followers
- Likes
- Bio
- Bio Link
- Video Title
- Video Link
- Cover Image
# | Video Title | Video View Count | Video Link | Cover Image |
---|---|---|---|---|
1 | - | 757.5K | - | data:image/gif;base64,R0lGODlhAQABAIAAAAAAAP///yH5BAEAAAAALAAAAAABAAEAAAIBRAA7 |
2 | - | 75.2K | - | data:image/gif;base64,R0lGODlhAQABAIAAAAAAAP///yH5BAEAAAAALAAAAAABAAEAAAIBRAA7 |
3 | - | 1167 | - | https://p16-pu-sign-useast8.tiktokcdn-us.com/obj/tos-useast8-p-0068-tx2/882282b21ec84c51a28f8d7ecfc71871_1727993257?lk3s=81f88b70&x-expires=1728576000&x-signature=cNd5w5XQs9gH%2BVr2XsMX3Cymv7o%3D&shp=81f88b70&shcp=- |
4 | - | 2428 | - | https://p16-pu-sign-useast8.tiktokcdn-us.com/obj/tos-useast8-p-0068-tx2/5354ab11742e46cf9f50070d38391e89_1727461866?lk3s=81f88b70&x-expires=1728576000&x-signature=eWpNFLyChrgqs%2BbkMT6WrsUB9Wg%3D&shp=81f88b70&shcp=- |
5 | - | 1722 | - | https://p16-pu-sign-useast8.tiktokcdn-us.com/obj/tos-useast8-p-0068-tx2/oYBCuIWj13mAj3Iwrxi1BieEREZBMACVYEf7Bl?lk3s=81f88b70&x-expires=1728576000&x-signature=J2W7CAC4ubs1i%2Bux%2FO56PGYvffo%3D&shp=81f88b70&shcp=- |
Name | Subtitle | Following | Followers | Likes | Bio | Bio Link |
---|---|---|---|---|---|---|
microsoft365 | Microsoft 365 | 0 | 338.7K | 2.1M | Account managed by Clippy | - |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.