Medium is a well-known platform where people publish articles, stories, and personal insights. It's a place to follow authors and stay connected with their latest content.
Scraping the following list from a Medium user profile helps you understand who a user follows, revealing their interests and connections. By getting the names, bios, image URLs, and links of those the user follows, you can get a clearer picture of their network and what content they engage with.
Use Cases:
- Content Curation: Easily gather a list of authors and their bios to find influential voices and trending content on Medium.
- Market Research: Researchers can look at who industry leaders are following to spot emerging trends and key topics.
- Networking Opportunities: Discover important figures in your field by seeing who thought leaders are following, which helps with targeted networking efforts.
With our robot, you can integrate the data into Google Sheets, Airtable, and Zapier, making it simple to organize and analyze the information, saving you time and effort.
This prebuilt robot makes it easy to scrape the following list from a Medium user profile, helping you gather and analyze valuable data on content preferences and professional networks.
# | Name | Bio | Image URL | Link |
---|---|---|---|---|
1 | Brik Olson | Events and Employee Engagement Partner at Medium | https://miro.medium.com/v2/resize:fill:96:96/1*A-E32O19coe4ZgYaDYBdDQ@2x.jpeg | https://medium.com/@brik.olson?source=user_following_page----------------------adeddd83f452--------------- |
2 | David Bowles | A Mexican American author & translator from South Texas. Teaches literature & Nahuatl at UTRGV. President of the Texas Institute of Letters. | https://miro.medium.com/v2/resize:fill:96:96/1*7KUcvsNsZ7dxzqVYPIYYkg.jpeg | https://davidbowles.medium.com/?source=user_following_page----------------------adeddd83f452--------------- |
3 | Applied Worldwide | We are Luke and Stephanie, owners of Applied Worldwide, a media and sociology consulting firm. Here we share stories of running our business & living our life! | https://miro.medium.com/v2/resize:fill:96:96/1*hgUQTkBiajKll42LccNjTw.png | https://medium.com/@appliedworldwide?source=user_following_page----------------------adeddd83f452--------------- |
4 | Dr. Pine | 38x Boosted Author | Quantitative Ecologist | Science Editor | Former University Professor | Climate Activist | Feminist | https://miro.medium.com/v2/resize:fill:96:96/1*5gdsoP0_AkmdmXctZiQfHA.jpeg | https://medium.com/@dr.pine.spm?source=user_following_page----------------------adeddd83f452--------------- |
5 | Kaitlyn Varin | Kaitlyn is a yogi, yoga teacher, runner, writer, and book worm. She writes about health and wellness, self-improvement, food, books, and life. | https://miro.medium.com/v2/resize:fill:96:96/1*np33S8wUo1VmvK-COqM-xA@2x.jpeg | https://kaitlynvarin.medium.com/?source=user_following_page----------------------adeddd83f452--------------- |
Number of Following |
---|
529 |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.