Input
- LinkedIn Company Link
Output
It will monitor the following properties for changes:
- Company Name
- Industry
- Location
- Followers
- Description
- About
- Website
- Company size
- Headquarters
- Type
- Founded
- Specialties
# | Info Item | Info Description |
---|---|---|
1 | Site web | https://github.com |
2 | Secteur | Développement de logiciels |
3 | Taille de l’entreprise | 501-1 000 employés |
4 | Siège social | San Francisco, CA |
5 | Type | Société civile/Société commerciale/Autres types de sociétés |
Company Name | Industry | Location | Followers | Description | About |
---|---|---|---|---|---|
GitHub | Développement de logiciels | San Francisco, CA | - | The AI-powered developer platform to build, scale, and deliver secure software. | As the global home for all developers, GitHub is the complete AI-powered developer platform to build, scale, and deliver secure software. Over 100 million people, including developers from 90 of the Fortune 100 companies, use GitHub to build amazing things together across 330+ million repositories. With all the collaborative features of GitHub, it has never been easier for individuals and teams to write faster, better code. |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.