Clutch provides a better way to find firms for outsourcing and comparing them. You can find great companies to work with them or even use this data to generate leads for your own business. This prebuilt robot enables you to extract companies from Clutch and download it as a spreadsheet or push it to Zapier or Make.com.
You need to provide the following:
- Category URL from Clutch.co
We will extract these for you:
- Name
- Profile URL
- Rating
- Reviews
- Website URL
- Minimum project size
- Average Fee
- Employees count
- Location
- Service Focus
# | Name | Profile URL | Ratings | Reviews | Website URL | Min Project Size | Avg Fee | Employees | Location | Service Focus |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ignite Visibility | https://clutch.co/profile/ignite-visibility | 4.9 | 136 | https://r.clutch.co/redirect?analyticsjs=true&category=PPC&content_group=directory&debug_mode=false&event_category=visit_website&event_label=25800&from_page=https%3A%2F%2Fclutch.co%2Fagencies%2Fppc&is_sponsor=true&keyword=PPC&link_type=sponsor&no_click=1&page_canonical_id=1014000000000&page_location=https%3A%2F%2Fclutch.co%2Fagencies%2Fppc&page_number=0&page_type=directory&pid=25800&position=1&source=directory&trace_id=39b4ad15c6e8dc550c8f78e724d6f214&transport_url=https%3A%2F%2Fg.clutch.co&u=https%3A%2F%2Fignitevisibility.com%2Fservices%2Fpay-per-click-management%2F%3Futm_source%3Dclutch.co%26utm_medium%3Dreferral%26utm_campaign%3Dagencies-ppc | $1,000+ | $100 - $149 / hr | 250 - 999 | San Diego, CA | 20% Pay Per Click |
2 | Disruptive Advertising | https://clutch.co/profile/disruptive-advertising | 4.8 | 356 | https://r.clutch.co/redirect?analyticsjs=true&category=PPC&content_group=directory&debug_mode=false&event_category=visit_website&event_label=102309&from_page=https%3A%2F%2Fclutch.co%2Fagencies%2Fppc&is_sponsor=true&keyword=PPC&link_type=sponsor&no_click=1&page_canonical_id=1014000000000&page_location=https%3A%2F%2Fclutch.co%2Fagencies%2Fppc&page_number=0&page_type=directory&pid=102309&position=2&source=directory&trace_id=39b4ad15c6e8dc550c8f78e724d6f214&transport_url=https%3A%2F%2Fg.clutch.co&u=https%3A%2F%2Fdisruptiveadvertising.com%2F%3Futm_source%3Dclutch.co%26utm_campaign%3Dagencies-ppc%26utm_medium%3Dsponsoredlistings | $5,000+ | $100 - $149 / hr | 50 - 249 | Pleasant Grove, UT | 70% Pay Per Click |
3 | Black Propeller | https://clutch.co/profile/black-propeller | 4.9 | 71 | https://r.clutch.co/redirect?analyticsjs=true&category=PPC&content_group=directory&debug_mode=false&event_category=visit_website&event_label=980044&from_page=https%3A%2F%2Fclutch.co%2Fagencies%2Fppc&is_sponsor=true&keyword=PPC&link_type=sponsor&no_click=1&page_canonical_id=1014000000000&page_location=https%3A%2F%2Fclutch.co%2Fagencies%2Fppc&page_number=0&page_type=directory&pid=980044&position=3&source=directory&trace_id=39b4ad15c6e8dc550c8f78e724d6f214&transport_url=https%3A%2F%2Fg.clutch.co&u=https%3A%2F%2Fblackpropeller.com%2Fppc-agency%2F%3Futm_source%3Dclutch.co%26utm_medium%3Dreferral%26utm_campaign%3Dppc | $1,000+ | $100 - $149 / hr | 10 - 49 | Bel Air, MD | 85% Pay Per Click |
4 | Radd Interactive | https://clutch.co/profile/radd-interactive | 5.0 | 50 | https://r.clutch.co/redirect?analyticsjs=true&category=PPC&content_group=directory&debug_mode=false&event_category=visit_website&event_label=833944&from_page=https%3A%2F%2Fclutch.co%2Fagencies%2Fppc&is_sponsor=true&keyword=PPC&link_type=sponsor&no_click=1&page_canonical_id=1014000000000&page_location=https%3A%2F%2Fclutch.co%2Fagencies%2Fppc&page_number=0&page_type=directory&pid=833944&position=4&source=directory&trace_id=39b4ad15c6e8dc550c8f78e724d6f214&transport_url=https%3A%2F%2Fg.clutch.co&u=https%3A%2F%2Fraddinteractive.com%2F%3Futm_source%3Dclutch.co%26utm_medium%3Dreferral%26utm_campaign%3Dagencies-ppc | $1,000+ | $100 - $149 / hr | 50 - 249 | San Diego, CA | 90% Pay Per Click |
5 | AdVenture Media Group | https://clutch.co/profile/adventure-media-group | 4.9 | 47 | https://r.clutch.co/redirect?analyticsjs=true&category=PPC&content_group=directory&debug_mode=false&event_category=visit_website&event_label=310842&from_page=https%3A%2F%2Fclutch.co%2Fagencies%2Fppc&is_sponsor=true&keyword=PPC&link_type=sponsor&no_click=1&page_canonical_id=1014000000000&page_location=https%3A%2F%2Fclutch.co%2Fagencies%2Fppc&page_number=0&page_type=directory&pid=310842&position=5&source=directory&trace_id=39b4ad15c6e8dc550c8f78e724d6f214&transport_url=https%3A%2F%2Fg.clutch.co&u=https%3A%2F%2Fadventureppc.com%2F%3Futm_source%3Dclutch.co%26utm_medium%3Dreferral%26utm_campaign%3Dagencies_ppc | $10,000+ | $100 - $149 / hr | 50 - 249 | Woodmere, NY | 60% Pay Per Click |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.