Browse AI Youtube Extractor Prebuilt Robot makes it easier for you to extract every video from a channel. After setting up this Automation, you will be able to provide just a channel URL and download the data as a spreadsheet, send it to Google Sheets or Airtable or make an API of your own without a single line of code.
You just need to provide:
- Channel URL on YouTube
- Maximum videos you want
We extract these for you:
- Video Title
- Views
- Image (thumbnail)
- Duration
- Video Link
# | Title | Views | Date | Image | Duration | Link |
---|---|---|---|---|---|---|
1 | Sierra Spirit - The Story Behind "bleed you" | 12K | 3 months ago | https://i.ytimg.com/vi/18GQLfzqoII/hqdefault.jpg?sqp=-oaymwFBCNACELwBSFryq4qpAzMIARUAAIhCGAHYAQHiAQoIGBACGAY4AUAB8AEB-AG2CIACgA-KAgwIABABGHIgRSg0MA8=&rs=AOn4CLBmMIQq9cPKGApygtwam58U7V2OMQ | 1:02 | https://www.youtube.com/watch?v=18GQLfzqoII |
2 | thuy makes some tough decisions in IYKYK | 8K | 3 months ago | https://i.ytimg.com/vi/vEhlyN9TU6c/hqdefault.jpg?sqp=-oaymwFBCNACELwBSFryq4qpAzMIARUAAIhCGAHYAQHiAQoIGBACGAY4AUAB8AEB-AG2CIACgA-KAgwIABABGHIgRygzMA8=&rs=AOn4CLBX_EAj4EWNnuB9fVlRKBb6Bpuv-A | 1:13 | https://www.youtube.com/watch?v=vEhlyN9TU6c |
3 | Bradley Simpson's Play, Skip, Repeat | 11K | 5 months ago | https://i.ytimg.com/vi/yObCB1oCh3g/hqdefault.jpg?sqp=-oaymwFBCNACELwBSFryq4qpAzMIARUAAIhCGAHYAQHiAQoIGBACGAY4AUAB8AEB-AG2CIACgA-KAgwIABABGGUgRChNMA8=&rs=AOn4CLAjJaC2WgtoygOXZt13Mw1JqR7O_w | 1:28 | https://www.youtube.com/watch?v=yObCB1oCh3g |
4 | Set The Mood with Chlöe #shorts | 25K | 1 year ago | https://i.ytimg.com/vi/J7RHfY95bdM/hqdefault.jpg?sqp=-oaymwFBCNACELwBSFryq4qpAzMIARUAAIhCGAHYAQHiAQoIGBACGAY4AUAB8AEB-AG2CIACgA-KAgwIABABGEcgZChlMA8=&rs=AOn4CLAnb0g2sr4M9u8svtuCT5_VjqEf6A | 1:01 | https://www.youtube.com/watch?v=J7RHfY95bdM |
5 | Vevo - Pop Video Weekly | This Week’s Biggest Hits Ep. 22 | 113K | 3 years ago | https://i.ytimg.com/vi/IhfgQ0zCA70/hqdefault.jpg?sqp=-oaymwEnCNACELwBSFryq4qpAxkIARUAAIhCGAHYAQHiAQoIGBACGAY4AUAB&rs=AOn4CLACZn1uiyZd9kyzUsoZuIzQxxypYQ | 1:57 | https://www.youtube.com/watch?v=IhfgQ0zCA70 |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.