Substack is a platform where writers and creators publish newsletters and earn through subscriptions. It's a hub for diverse topics, allowing authors to connect with their readers directly.
Scraping Substack topics for top posts is incredibly useful for keeping up with the latest content in any subject. By extracting details like publication names, article titles, descriptions, and more, you get a clear view of what's happening in various fields, which is perfect for content creators, researchers, and enthusiasts.
Use Cases:
- Content Aggregation: Easily compile the latest articles and publications to see what's trending at a glance.
- Market Research: Dive into popular topics and authors to spot emerging trends and key influencers across different industries.
- Newsletter Curation: Find top-notch content for your newsletter by sourcing popular posts and authors from Substack.
- Competitor Analysis: Keep an eye on what other writers and publications are doing to refine your content strategy.
You can integrate this robot with tools like Google Sheets, Airtable, or Zapier to make data collection and organization a breeze.
With this prebuilt robot, scraping Substack topics becomes effortless, allowing you to gather all the detailed publication and article information you need to stay informed and ahead in your area of interest.
# | Publication Name | Publication Date | Article Title | Article Description | Author Info | Time of Read | Article Link | Publication Logo | Article Image |
---|---|---|---|---|---|---|---|---|---|
1 | BYTEBYTEGO NEWSLETTER | OCT 5 | EP132: Big O Notation 101: The Secret to Writing Efficient Algorithms | This week’s system design refresher: | BYTEBYTEGO | 5 MIN | https://blog.bytebytego.com/p/ep132-big-o-notation-101-the-secret?utm_source=%2Fbrowse%2Ftechnology&utm_medium=reader2 | https://blog.bytebytego.com | https://substackcdn.com/image/fetch/w_400,h_264,c_fill,f_auto,q_auto:good,fl_progressive:steep,g_auto/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F90a6414b-bc2f-4f35-9110-bd1b54acdf74_1280x1664.gif |
2 | HIGH GROWTH ENGINEER | OCT 6 | 5 Keys to the Hiring Manager Interview from a Meta Senior Manager | Guest post by ex-Meta Senior EM, Stefan Mai | JORDAN CUTLER AND STEFAN MAI | 11 MIN | https://read.highgrowthengineer.com/p/5-keys-to-the-hiring-manager-interview?utm_source=%2Fbrowse%2Ftechnology&utm_medium=reader2 | https://read.highgrowthengineer.com | https://substackcdn.com/image/fetch/w_400,h_264,c_fill,f_auto,q_auto:good,fl_progressive:steep,g_auto/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2Fd3beb0f1-bbfc-4bd8-a9cc-01abf9d598a9_1422x1158.png |
3 | CREATOR ECONOMY BY PETER YANG | OCT 6 | Inside How Stripe Crafts Quality Products | Katie Dill (Stripe Head of Design) | A deep dive into Stripe’s rituals and principles to produce surprisingly great work | PETER YANG | 11 MIN | https://creatoreconomy.so/p/how-stripe-crafts-quality-products-katie-dill?utm_source=%2Fbrowse%2Ftechnology&utm_medium=reader2 | https://creatoreconomy.so | https://substackcdn.com/image/fetch/w_400,h_264,c_fill,f_auto,q_auto:good,fl_progressive:steep,g_auto/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2Fb8ed4ec2-5e63-4add-9dad-709bf2601b4e_1280x739.png |
4 | UNCHARTED TERRITORIES | OCT 3 | Why Could Lebanon Be Rich, but Is so Chaotic? | Mountains, seas, and a shitty region | TOMAS PUEYO | 11 MIN | https://unchartedterritories.tomaspueyo.com/p/why-could-lebanon-be-rich-but-is?utm_source=%2Fbrowse%2Ftechnology&utm_medium=reader2 | https://unchartedterritories.tomaspueyo.com | https://substackcdn.com/image/fetch/w_400,h_264,c_fill,f_auto,q_auto:good,fl_progressive:steep,g_auto/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F040661c8-af72-4b77-a16e-a7d7e9415671_557x720.gif |
5 | THE DOG POUND | OCT 6 | Truth Bomb Central: Memes that Expose the Deception (Part 95) | It is not necessary to bury the truth. It is sufficient merely to delay it until nobody cares. ~Napoleon Bonaparte | DOG | 1 MIN | https://www.dukeofgood.com/p/truth-bomb-central-memes-that-expose-3ea?utm_source=%2Fbrowse%2Ftechnology&utm_medium=reader2 | https://www.dukeofgood.com | https://substackcdn.com/image/fetch/w_400,h_264,c_fill,f_auto,q_auto:good,fl_progressive:steep,g_auto/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2Febdf17bb-9822-4b78-b8d7-6225be714697_618x735.jpeg |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.