This prebuilt robot is designed to extract YouTube channels, providing you with comprehensive data on content creators. By automating the extraction process, it saves you valuable time that can be better spent on analyzing the data rather than manually collecting it. With this robot solution, you can efficiently gather insights, stay ahead on YouTube, and make informed decisions to optimize your content strategy and engagement with your audience.
Additionally, the robot offers a powerful monitoring feature that allows you to track the performance of specific YouTube channels over time. This feature enables you to stay updated on the latest trends, monitor competitors, and make data-driven decisions to optimize your own content strategy. With the monitoring feature, you can gain valuable insights into audience engagement, subscriber growth, and video performance, empowering you to stay ahead in the dynamic world of YouTube content creation.
You just need to provide the following:
- A search keyword
We extract these for you:
- Channel Name
- Channel Link
- Channel ID
- Subscribers
- Description
- Channel Icon
# | Channel Name | Channel Link | Channel ID | Subscribers | Description | Channel Icon |
---|---|---|---|---|---|---|
1 | Little Sports | https://www.youtube.com/@LittleSports | @LittleSports | 1.09M subscribers | Fun and simple exercises for kids to do at home. I provide the best family-friendly fitness videos that you can do at home - to make ... | https://yt3.googleusercontent.com/ytc/AIdro_mMMwAWqJX42sSKx74-FjkmJG5tAWevWRFcXe0viPOpgUQ=s176-c-k-c0x00ffffff-no-rj-mo |
2 | GOLIM SPORTS | https://www.youtube.com/@golimsports | @golimsports | 111K subscribers | Like football? Welcome to Golim Sports, where we talk about everything that can be said about American Football, and how much ... | https://yt3.ggpht.com/Toat64qUbPoFUPS50STcNxQqFHLLAIkhEM0hp5lpdGTJemqi79UeGBM57BWzGYrjASOrDQGZyX4=s176-c-k-c0x00ffffff-no-rj-mo |
3 | Sky Sports Premier League | https://www.youtube.com/@skysportspremierleague | @skysportspremierleague | 5.18M subscribers | Sky Sports Premier League is the home of Sky Sports' Premier League videos on YouTube featuring highlights from every game ... | https://yt3.ggpht.com/so_lrPh6XZG8QdMd5wMOFhLWAM8SfudqKoJhIe0vKUyk3LsQtNdCPvDtDtLSoTnZ4ZnrVLVm6Q=s176-c-k-c0x00ffffff-no-rj-mo |
4 | Yahoo! Sports | https://www.youtube.com/@YahooSports | @YahooSports | 307K subscribers | Your home for sports, all the time. | https://yt3.ggpht.com/hQsKoddmYuunelKpgrJN10bW0_2XewHqUH7LL5lo_TgpI0sEum0_6hdBz_hxiCXP3y9dDpzJ1g=s176-c-k-c0x00ffffff-no-rj-mo |
5 | DR Sports | https://www.youtube.com/@drsportsmedia | @drsportsmedia | 386K subscribers | DR Sports is here to bring you the best football & sports entertainment content in this space! | https://yt3.ggpht.com/ULxbJ1u8LQlwXXQEC7GZKCCwzoEZ-DUOCSgGDxGezYEKq_64MR4xVn_fgK89Ok96NXYTlju20Q=s176-c-k-c0x00ffffff-no-rj-mo |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.