This prebuilt robot is designed to extract YouTube channels, providing you with comprehensive data on content creators. By automating the extraction process, it saves you valuable time that can be better spent on analyzing the data rather than manually collecting it. With this robot solution, you can efficiently gather insights, stay ahead on YouTube, and make informed decisions to optimize your content strategy and engagement with your audience.
Additionally, the robot offers a powerful monitoring feature that allows you to track the performance of specific YouTube channels over time. This feature enables you to stay updated on the latest trends, monitor competitors, and make data-driven decisions to optimize your own content strategy. With the monitoring feature, you can gain valuable insights into audience engagement, subscriber growth, and video performance, empowering you to stay ahead in the dynamic world of YouTube content creation.
You just need to provide the following:
- A search keyword
We extract these for you:
- Channel Name
- Channel Link
- Channel ID
- Subscribers
- Description
- Channel Icon
# | Channel Name | Channel Link | Channel ID | Subscribers | Description | Channel Icon |
---|---|---|---|---|---|---|
1 | CBC Sports | https://www.youtube.com/@CBCSports | @CBCSports | 263K subscribers | CBC Sports: The voice of Canadian athletes, fans and the Olympic Games. | https://yt3.ggpht.com/2QNIYts2vR_nSUAf-4Pfz_tuKof2m20RdHrOfQL1xU0QCF_SP-K3X90iX8njCAntI2wa6QS3CYc=s176-c-k-c0x00ffffff-no-rj-mo |
2 | CBS Sports | https://www.youtube.com/@CBSSports | @CBSSports | 939K subscribers | Hello, friends. | https://yt3.ggpht.com/NxgqJdBrXS5xYJ2PrbStDRx2IwNih6Jgca3K-ZI8eeozOuq2GLweRPjilcnxT_jZJwJbiEY6=s176-c-k-c0x00ffffff-no-rj-mo |
3 | Sky Sports Premier League | https://www.youtube.com/@skysportspremierleague | @skysportspremierleague | 5.28M subscribers | Sky Sports Premier League is the home of Sky Sports' Premier League videos on YouTube featuring highlights from every game ... | https://yt3.ggpht.com/LD8242zKW9zIrG1bp7yBCt7qQbzuPahSTJDaU9W_5GpG_JUaMx6HNbNjHdM4O-Q3Qv2xpWORJg=s176-c-k-c0x00ffffff-no-rj-mo |
4 | BBC Sport | https://www.youtube.com/@BBCSport | @BBCSport | 811K subscribers | Welcome to the official BBC Sport YouTube channel. We bring you some of the world's biggest events - the World Cup, Olympics, ... | https://yt3.ggpht.com/4m5Qv0chrEKYEU5UPJOIL-1a-7ZI6iQQ6IUhWTC1rxyGnVS0YFXLrsZzTwOCHkvzaUABlErFug=s176-c-k-c0x00ffffff-no-rj-mo |
5 | Yahoo! Sports | https://www.youtube.com/@YahooSports | @YahooSports | 314K subscribers | Your home for sports, all the time. | https://yt3.ggpht.com/hQsKoddmYuunelKpgrJN10bW0_2XewHqUH7LL5lo_TgpI0sEum0_6hdBz_hxiCXP3y9dDpzJ1g=s176-c-k-c0x00ffffff-no-rj-mo |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.