Looking to delve into the world of YouTube playlists? Browse AI's prebuilt robot lets you easily extract vital details from YouTube channel playlists, including the Title, Number of Videos, Image, and Link. Gain actionable insights to power your video marketing, content creation, or analysis efforts.
Use Cases
- Content Creators & YouTubers: Analyze popular playlists to inspire your content strategy.
- Digital Marketers & Advertisers: Target the right audience by understanding playlist trends.
- Researchers & Media Analysts: Study the YouTube landscape with comprehensive playlist data.
You just need to provide:
- YouTube Channel URL or Specific Playlist Link
We extract these for you:
- Title of the Playlist
- Number of Videos in the Playlist
- Image (e.g., Thumbnail or Cover Image)
- Link to the Playlist
# | Title | Number of Videos | Image | Link |
---|---|---|---|---|
1 | Shallipopi - Vevo DSCVR Artists To Watch 2025 | 6 | https://i.ytimg.com/vi/eYsldLTYyrM/hqdefault.jpg?sqp=-oaymwEXCOADEI4CSFryq4qpAwkIARUAAIhCGAE=&rs=AOn4CLB-nv5KtcVTeHoLGTQw1lNr4xT8aQ | https://www.youtube.com/playlist?list=PL9tY0BWXOZFvt6AILiuHnUAFJlL0QVpu8 |
2 | Jordan Adetunji - Vevo DSCVR Artists To Watch 2025 | 6 | https://i.ytimg.com/vi/GIqh4D7oMKM/hqdefault.jpg?sqp=-oaymwEXCOADEI4CSFryq4qpAwkIARUAAIhCGAE=&rs=AOn4CLBsQhGhl3qAIAJXe6qvVWk_l1esNw | https://www.youtube.com/playlist?list=PL9tY0BWXOZFsiFPoeIu1NetHCiZLztIsK |
3 | Mg Sleepy 'I Just Woke Up Vol. 2' Album | 16 | https://i.ytimg.com/vi/pjUIORtQ6Ks/hqdefault.jpg?sqp=-oaymwEXCOADEI4CSFryq4qpAwkIARUAAIhCGAE=&rs=AOn4CLAys9OKPZ3aN2OXdobEH355x6brfg | https://www.youtube.com/playlist?list=PL9tY0BWXOZFtAZakz6nYy1CXNV9OhKuqp |
4 | Chappell Roan - DSCVR Artist of the Year 2024 | Vevo | 11 | https://i.ytimg.com/vi/xaPNR-_Cfn0/hqdefault.jpg?sqp=-oaymwEXCOADEI4CSFryq4qpAwkIARUAAIhCGAE=&rs=AOn4CLCwXRDpyXh893WqvysAu2KDaV8rLQ | https://www.youtube.com/playlist?list=PL9tY0BWXOZFs-tU8L6A42eF-4YOa4gI39 |
5 | Holiday Joy | 15 | https://i.ytimg.com/vi/2nzAxt27aDI/hqdefault.jpg?sqp=-oaymwEXCOADEI4CSFryq4qpAwkIARUAAIhCGAE=&rs=AOn4CLB0qEFGUd4y28AAi_meP-bbYJPWyA | https://www.youtube.com/playlist?list=PL9tY0BWXOZFtk5luumkqQ3jDU3eDs4IKi |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.