Best Buy is a leading retailer of consumer electronics, appliances, and various other products. With an extensive range of items available, it can be challenging to keep track of products and their details. Browse AI's prebuilt robot makes it simple to extract product lists from Best Buy, allowing you to monitor prices, analyze trends, and gather valuable data.
Browse AI's prebuilt robot enables you to efficiently extract product lists from Best Buy by simply performing a search on the website and providing the link to the robot. The robot collects essential data such as name, model, SKU, rating, review, price, image, current price, previous price, and product link, making it easier for you to analyze and compare products.
By setting up a monitor, you can monitor price fluctuations, track discounts and promotions, and stay informed about new product releases. This information can be invaluable for businesses, marketers, and researchers aiming to keep an eye on the competitive landscape.
Also, Browse AI's Bulk Run feature allows you to extract data from multiple search results pages simultaneously. By providing a list of search result links, Browse AI will extract the product lists for each link, saving you time and effort in the data-gathering process.
Once you've extracted the product list from Best Buy, you can export the data in various formats, such as a spreadsheet, or save it directly to Google Sheets or Airtable. Additionally, you can integrate the extracted data into your existing workflows using Zapier, allowing for seamless connectivity with over 5,000 applications.
You just need to provide the following:
- A search URL on Bestbuy.com
Browse AI extracts these for you:
- Name
- Model
- SKU
- Rating
- Reviews
- Image
- Current price
- Previous price
- Product link
# | Name | Model | SKU | Rating | Reviews | Image | Current Price | Previous Price | Product link |
---|---|---|---|---|---|---|---|---|---|
1 | Dell Inspiron 15 Touch Screen Laptop – Intel Core i5 – 8GB – 512GB SSD - Carbon Black | i3520-5124BLK-PUS | 6573731 | 90% | 646 | https://pisces.bbystatic.com/image2/BestBuy_US/images/products/6573/6573731_sd.jpg;maxHeight=115;maxWidth=300;format=webp | $399.99 | Was $629.99 | https://www.bestbuy.com/site/dell-inspiron-15-touch-screen-laptop-intel-core-i5-8gb-512gb-ssd-carbon-black/6573731.p?skuId=6573731 |
2 | Dell - Inspiron 15 (3520) Touch Laptop - Intel Core i7 processor - 16GB Memory - 1TB SSD - Carbon Black | i3520-7896BLK-PUS | 6580453 | 94% | 87 | https://pisces.bbystatic.com/image2/BestBuy_US/images/products/6580/6580453_sd.jpg;maxHeight=112;maxWidth=300;format=webp | $519.99 | Was $749.99 | https://www.bestbuy.com/site/dell-inspiron-15-3520-touch-laptop-intel-core-i7-processor-16gb-memory-1tb-ssd-carbon-black/6580453.p?skuId=6580453 |
3 | Lenovo - Ideapad 1 15.6" Full HD Touchscreen Laptop - Ryzen 5 7520U with 8GB Memory - AMD Radeon Graphics - 256GB SSD - Abyss Blue | 82VG00MYUS | 6572417 | 90% | 193 | https://pisces.bbystatic.com/image2/BestBuy_US/images/products/6572/6572417cv14d.jpg;maxHeight=136;maxWidth=300;format=webp | $329.99 | Was $579.99 | https://www.bestbuy.com/site/lenovo-ideapad-1-15-6-full-hd-touchscreen-laptop-ryzen-5-7520u-with-8gb-memory-amd-radeon-graphics-256gb-ssd-abyss-blue/6572417.p?skuId=6572417 |
4 | Lenovo - Yoga 7 2-in-1 16" 2K Touchscreen Laptop - AMD Ryzen 7 8840HS with 16GB Memory - 1TB SSD - Artic Grey | 83DM0003US | 6571363 | 94% | 91 | https://pisces.bbystatic.com/image2/BestBuy_US/images/products/6571/6571363_sd.jpg;maxHeight=151;maxWidth=300;format=webp | $649.99 | Was $899.99 | https://www.bestbuy.com/site/lenovo-yoga-7-2-in-1-16-2k-touchscreen-laptop-amd-ryzen-7-8840hs-with-16gb-memory-1tb-ssd-artic-grey/6571363.p?skuId=6571363 |
5 | Lenovo - Ideapad 1 15.6" Full HD Touchscreen Laptop - Ryzen 7 5700U with 16GB Memory - AMD Radeon Graphics - 512GB SSD - Cloud Gray | 82R400DTUS | 6555683 | 94% | 830 | https://pisces.bbystatic.com/image2/BestBuy_US/images/products/6555/6555683_sd.jpg;maxHeight=136;maxWidth=300;format=webp | $429.99 | Was $799.99 | https://www.bestbuy.com/site/lenovo-ideapad-1-15-6-full-hd-touchscreen-laptop-ryzen-7-5700u-with-16gb-memory-amd-radeon-graphics-512gb-ssd-cloud-gray/6555683.p?skuId=6555683 |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.