This Prebuilt Robot helps you to extract data from Meetup.com events based on a specific location and download the data as a spreadsheet, send it to Google Sheets or Airtable or make an API of your own without a single line of code. You can use this data to find new Meetups around you and get a notification when a new event is added. If you want to create a custom workflow, you can use Zapier to connect the data to 5,000+ apps.
You just need to provide:
- Search URL
- Maximum number of results you want
We extract these for you:
- Name
- Date
- Group
- Attendees
- Spots Left
- Image
- Link
# | Name | Date | Group | Attendees | spots left | Image | Link |
---|---|---|---|---|---|---|---|
1 | Fun & easy way to play more tennis (please read event description for details) | - | Group name: PlayYourCourt Greater Dallas Tennis | - | - | https://secure.meetupstatic.com/photos/event/c/e/1/f/event_517012767.webp?w=640 | https://www.meetup.com/playyourcourt-greater-dallas-tennis/events/304718232/?recId=cb11efa9-3145-40f8-9e87-9865a02cd4b5&recSource=keyword_search&searchId=b1748974-d9d6-4f86-bcc8-eaac981b3069&eventOrigin=find_page$all |
2 | Drills and Doubles (all levels) | - | Group name: Dallas Tennis Circle | - | - | https://secure.meetupstatic.com/photos/event/9/9/6/9/event_506859273.webp?w=640 | https://www.meetup.com/dallastennis/events/304740885/?recId=cb11efa9-3145-40f8-9e87-9865a02cd4b5&recSource=keyword_search&searchId=b1748974-d9d6-4f86-bcc8-eaac981b3069&eventOrigin=find_page$all |
3 | Weekday Tennis (indoors)-Westlake Sports Center(Mesquite) | - | Group name: Dallas Tennis Meetup Group | - | - | https://secure.meetupstatic.com/photos/event/c/f/5/a/event_503093082.webp?w=640 | https://www.meetup.com/dallas-tennis-meetup-group/events/304715164/?recId=cb11efa9-3145-40f8-9e87-9865a02cd4b5&recSource=keyword_search&searchId=b1748974-d9d6-4f86-bcc8-eaac981b3069&eventOrigin=find_page$all |
4 | Beginners - 6:00pm Thursday @ Cole Park [Uptown / Katy Trail] | - | Group name: Dallas Tennis Circle | - | - | https://secure.meetupstatic.com/photos/event/9/8/3/8/event_478298968.webp?w=640 | https://www.meetup.com/dallastennis/events/304671343/?recId=cb11efa9-3145-40f8-9e87-9865a02cd4b5&recSource=keyword_search&searchId=b1748974-d9d6-4f86-bcc8-eaac981b3069&eventOrigin=find_page$all |
5 | 2:00pm Saturday @ Cole Park | - | Group name: Dallas Tennis Circle | - | - | https://secure.meetupstatic.com/photos/event/9/9/6/9/event_506859273.webp?w=640 | https://www.meetup.com/dallastennis/events/304746426/?recId=cb11efa9-3145-40f8-9e87-9865a02cd4b5&recSource=keyword_search&searchId=b1748974-d9d6-4f86-bcc8-eaac981b3069&eventOrigin=find_page$all |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.