There is no doubt that Indeed is one of the most popular job listings websites in the US. Every day, thousands of companies utilize Indeed's reach to hire, and millions of people rely on this site to find their next job.
With this pre-built robot, you can effortlessly extract job postings from an Indeed search URL and save the data directly to Google Sheets or Airtable. Additionally, you can use Zapier to flow the extracted data into custom workflows. Whether you're a job seeker looking for your next career opportunity or a recruiter trying to stay up-to-date with the latest hiring trends for a specific job, this prebuilt robot can make the process much easier and more efficient.
You just need to provide the following:
- Search Results URL on Indeed
We extract these for you:
- Job Title
- Company
- Location
- Short Description
- Salary
- Publish date
- Job Link
# | Job Title | Company | Location | Salary | Short Description | Posted At | Job link |
---|---|---|---|---|---|---|---|
1 | Sales Development Representative - Remote US | Seamless.AI | Remote | $65,000 - $75,000 a year | In this role, you will help demonstrate the value of our product by building a pipeline of sales leaders, business owners and high level decision makers. | Employer Active 7 days ago | https://www.indeed.com/pagead/clk?mo=r&ad=-6NYlbfkN0BGtqbjZfK5Z1mP8HAfMAa44qKQJVijsvcX8IPcwTJQZh2aD5gXqRWyMEyZwjPipWx6WJrPtNSpCTWSH6J2z5IlfrkeOaJiKPjJ1mMfOGaFsLE843FOK-zucvVEpg53rT5zh9SUn6yJvaIK-h30ROlQVmqpi1uNTB0y_OmkiezmYzIZHBYOhJWoTM3RGAk5sBRdD6TRDhqfOJUnbXChWsG21I3ERYDuBirPStb87UbmIPnRo0u1i4qt-D17PxgFfuPxbZPmGQHlkl3EzheKzIKg0ZDTN3agyviq-9HjGxsr4CvW8rYJ_nZIQpnz0WJSFAbRhpkL3NNZ9JmY5L_yyY3vqRdg1oKMEGLxynp41ypfzCH4GP_GGJXtIupoIEvvHIYVk04v0LbEMVGq4Q8JQlTsLa3vZtXQnHD2Lj3txrPP9IBCXMcaMlBrRr280UN0IrLEjxjaRIpt7T9W3AZ4biiDIaJExdUmsGXFWIijTWcwygO7TZrYPK52RUyK7nx9Onl0r-aJVSiCvH1bayxRvh-HnNCJsZRMQcLi3QZEMgHLgLU0kqADmtPM2s8f8h0thXVtb8u6DGZESBC_RocOG0BEcG09LmwgPra2OX1aVz03Xpay1A9lbGQw6kUj8FGgVOH7By8jL6NnH-9g2Rst0n_70-3Pdr9g2MQ80Jx8zoqlHA==&xkcb=SoBY6_M372XDk2yDjB0LbzkdCdPP&camk=nUmJqO2E8rgMlmKzeZ1WtA==&p=0&fvj=1&vjs=3 |
2 | Sales Development Representative | Broadband Dynamics | Remote | $50,000 - $70,000 a year | Prior sales experience in Telecom or Software sales a plus but not required. Work closely with internal sales executives and engineering team to close new sales… | Employer Active 4 days ago | https://www.indeed.com/pagead/clk?mo=r&ad=-6NYlbfkN0ABAp5n9GVhXY6py_BtPCCkJWanvgIKdoNh2zoDjRVdeXAlmgAy5pR6q9ogweohUl5dST51WdLseuF25_029n934frZxoHQxl6s0PzdvI9fCfB5bfj8eHyvpl-akDdX-5r2Q6sPmSwBX_P-tmPyv_9un3kE5fWYXKZJjaL0an7-ZSG8p04q_VJvDuN0__h3KvcSZje9oz5AxVitA3AOixXPRmITrvpsSN-UX6-_kbVZQu-id10BGm2tWOJR1gQPv5regf4pdaCueYGGerXi1yx9YW9A_JWJhMqfRorzVcQhzldkkGtFVNvkHypLZuD6OdXMend4ona6pst8VksWtzmyKVNV4lGnA8XBN8jfAT-p7DjzaBwb6cssHNNoqLtvEZshPXzpDZexuHQbRt9K6qGPYdUD2NONjmm2rY95Q5qdAL-oKMayPBd2Pi5WWE7WTQ4g5ATfQ4mJfOR2ycq6B_yRwj4GvJyaFwgcUskhK0kke_OfY5mzxNP5apyGxKqE5ENfRxI_UGvlUEpIlT_NjMcGLVD_oVkItq-jj2g6sh3jZlFA-xDDoAs31YUmmCbXjbntu9hjw-KwLkedyzsVZPjCyrY8sCn1PcLiki8YO8lPn34N7l8-jWwjIWMO5jtZfMJOE3PRr0LVqf1NLdIZUDtL&xkcb=SoDs6_M372XDk2yDjB0KbzkdCdPP&camk=nUmJqO2E8rhuT7VsTO79DQ==&p=1&fvj=1&vjs=3 |
3 | Remote Customer Representative | Mavenlink | Remote | $7,500 - $8,500 a month | Collaborate with team members to achieve and exceed sales targets. Mentorship & Support: Work closely with seasoned sales professionals who will provide… | - | https://www.indeed.com/rc/clk?jk=dd6d9a2915774d6b&bb=rHxhSp137ZkWbGx8Doxtp5C1puCqG4y7ZwqfpBqGedwqrCem9e47MC48K2b0MJVjJso_1yJm5pZ9ehmmuPnNGEkaBlD2B6DJcMJtlrEkvkSOk5r9QZFaFJhIY95ZqxIt&xkcb=SoAx67M372XDk2yDjB0IbzkdCdPP&fccid=ea529662ab9f1357&cmp=WeSearch%2540Searchers-%2526Staffers-Corp.&ti=Customer+Representative&vjs=3 |
4 | Sales VP-Quality & Consumer Engagement | Cotiviti | Remote | $166,000 - $185,000 a year | Manage a sales territory and corresponding quota. Provide regular updates to Chief Growth Officer and sales management. Ability to travel 20 to 40% of the time. | - | https://www.indeed.com/pagead/clk?mo=r&ad=-6NYlbfkN0AbexXlh6WlNaC12RNLKcRQH8fywLm61v9KQllly0vTVvGWXosL2Q6avodahEyDREuihLbdTAsfVpMKiidVaVVeOlVMYxo1WHVmR0gGGTlCjBuO3KsH2QgZaVu0dFcPoTBxJyXXLqY6kcAfbttTsfgjMQXLxGzexuhPlduWdyF3EBzSfpP6Gr-V7MzIFhJe1fTXBRoEeY14cBej5s7FO2G4jDVYwqw0dpVlMNcjqTpjwZNZyqo6sQtqhKPhz_jDo_j2cj59dvf4-6wM-bD0duo2QrvZc73nxEyR9pUtvvv0gb6HxSsBLor3JNJoY-pm6sOguAjjI136od424JtG4JLwdffQCXIICny9V0MRoRSoRXqfDwXhoQli-5HDb87j0GElCGHp8DRSMQuC2V05Dn5eaAty4mqnYIz7dVfYy7Q3KHaCEUqbSjoFaw0thHytWO83qFBk7moGHvO7atozg_r4AtJGsP3TIs35RM81vBaLTIbAY-Mo6Nycgb6F4_R0C2GAsv-xLfZmp6Le7OLahluF48NaPAUZ-6CBoSFUUMqHrHO48O7yG6Q6S4TLsIseApLL1O5vGIV5mxXlxFNjRt646BF_JBOt1bBrgvAT7lI65bqnu2EqyA74LTYGgEhvT-BPhbnmd7gUG4DoB4g-pE9FCXgVcQr_1VsCqLFb8StSX2WP3vLfJ9zZut8fSCL3yUrPRUtdTiJTyPIRNcaX0sOPgoTDi7eBA1H5O7znQM__uI0QMda7UV9dRE48rtJEcqdkFIbPjupFs23SxJa8Zo_QAeWFTNvK8XicVv8PD3Lcgj4QQW3NW_qCC4_cTxD9wpkKxaZyb-VoYfngu41KPUFj-5BpdD-QD8ijX4Z4JOd7XvRApkcdPxvIfsqwQ-eFWwdp7i4Xibk6lWDzrBPlsbZif_2JLg9i0d-jLzWeLDiOt-zKLVlcOURRcJ5RlgAaAY7FoG8BEA75xcfdPPDql27cfewKNYYTNV6Ov5u8rdQSMYsGya1iLgYF2rZq_Y0Gb06a2eoseNqoyw==&xkcb=SoA_6_M372XDk2yDjB0DbzkdCdPP&camk=H-lBaXMUocIZw8wgHLApUw==&p=8&fvj=0&vjs=3 |
5 | Agricultural Sales Representative -Products Division- North East North Carolina | Virginia Farm Bureau | Remote | - | Market products and programs to improve member participation and sales. Proven experience implementing leadership development, organizational structure… | Employer Active 7 days ago | https://www.indeed.com/pagead/clk?mo=r&ad=-6NYlbfkN0D4X_QRYS2BmufYYgXxedQUM0t4X2MaWEFYSxZvJIaPTz0zvHo323MLJqYBDneR31PmVFpV9vZv71DtuWe_j8wDD6bwAwpm9pRSTEbxJsVEl6CssUPDnBrSjkQubyHsfwtg4giIMbZ6128n8tYMQwkkKIBJut6APWmdBT-LLq8ySoMnYnUg6SJorCLXyxgeESUNODU8m0OHvrJoZuTwTzgke6QvJzLtX1FymxAxQkN-2L_aoANbbpUMkd_5i56L7pgGzI2YuZ4Dr1DtyE-fOh8JRhK3T0_wQCUfkcm6DJPOI2RlYBNrCA315VxQYngw_AmXfbBBsk1PCDe0zfHDNOMU7kOFauzU7L63xIyNM1-NFrVOlu7fdjV5uaS5qC9GgvXWA38LWZvljrMUwosmu_XkBCCwAsP9jTsdVHD9stup1f_Y8hoc8GBB1uJwhIw3c2nv7aERwStBSGsXI-fKxf3TZGKccPS3Xo8MlNnEnZA6B8RviR12adN6cOfgjvHv-jgHAjhnGfSowxFK2aK2CA8LZHQr4wsr0MDeXQWavQViC0CuudlbaB6q3xuMcQBpiezh5Ss3CI5SGUxkeskRw7BM5KnrfJPuQii-ODCbkjpfZwgT5Tby8-hR3ysDe5O9oQNzwNt12AAN4hxgARmkq_GjeF8TJ3JkyV2A0uDBCrDOpAs2eVPFeS-eMg6SKfFRHGPcyF6XA5M1CoXZdg0yJbgCJBQFuVU7ejjW1M0uEIDABys4GOgCm8TpX3UaaFoz4mIc3f7iUQAAYNWqE4CphQBbQlEVOLPZGcChpMGZB8sCmmEO5I_aJ6sxFlExkuXdrkFuHfuHRhFqjGGFamegMckwpqeDGX9iGPPqKTC444eASfHFR7lS-6g_2b1BUO1Gw2XRPxFEZDXUeEb6N2gC1dU72Y41ClyXxYqL_PmFPtuhJQow-9UnpowrGemwxEDp64gTE-zYpyeXig==&xkcb=SoCL6_M372XDk2yDjB0CbzkdCdPP&camk=nUmJqO2E8rhK2m1gcBLLHw==&p=9&fvj=0&vjs=3 |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.