There is no doubt that Indeed is one of the most popular job listings websites in the US. Every day, thousands of companies utilize Indeed's reach to hire, and millions of people rely on this site to find their next job.
Browse AI Prebuilt Robots lets you scrape Indeed for newly posted jobs in the US without a single line of code. After adding this Prebuilt Robot to your Browse AI dashboard, you can enter any Job title and preferred location and get the desired number of job listings and download the data.
You can save new job listings into a spreadsheet like Google Sheets or Airtable, or flow the data through Zapier to build custom workflows. This can help you to find your next career much easier or if you’re a recruiter, you can use this data to find out about the latest hiring trends for a specific job.
You just need to provide:
- Job Title
- Job Location
- Max Jobs
We extract these for you:
- Job Title
- Company
- Location
- Summary
- Short Description
- Salary
- Publish date
- Job Link
# | Title | Company | Location | Salary | Short Description | Posted At | Detail link |
---|---|---|---|---|---|---|---|
1 | Controller Assistant | Keith Titus Corp | Weedsport, NY 13166 | $80,000 - $110,000 a year | Must pass post-offer, pre-employment drug test and agree to companies drug free workplace policies. Days outstanding AR/Days to pay AP. | Employer Active 4 days ago | https://www.indeed.com/pagead/clk?mo=r&ad=-6NYlbfkN0BVs1_lqQGaxqG8YYAlgcrTAu75t-fF9QWi-eqNCdia50pqKCdAgF26VRNShuyjKxEcHllHyJ99DPQCr-c-imDsPqXPGYy3U7AsHSi4gKl4BElbSBtNJsMHO5rXH-4fgrxkoBarSKwngEwr6W3D5sF7vBY2FYkh_mEMKNab23Wsl-hxY96ir8rHS1Z-EiGRxd_zqKCCAG5ZNenHLulGkFum-iiJqHH1TXr_s6dNUIE-BtCN7gCqyHziOJsq3r-CYJTqVWRjccNXPYe7FM_ekuJJ4KkXpP2A2jpRxvvKvGCorgG7QrrxZFF_74dTcDHqQazYvDUAcpX_2KttQGg3BrusOL4cydK5XXaX1W2N4JSo6eSfIZ7amARyefFeftOpzFLDFFQXmXi4_vt_FDkkVuj1dHt6S6UjWtBcXVCqOw-kc4quOwDcMBuBtnFT8NlLSs9ITgb93U6TA5hU0o2Wuz97eRFmpAqnGyqdfTQa5w9jY_bIVBlpei4KOEIYCDFxsX_Wy0DKVTePo_bf8pi83SfTCJ5i05TQTav4CyL8UEtaL6Ned_gRn-qG991tuqLOuOgOzu9fEBcG90jiE7aKTGv7h3DIoUrY9N5G7pnGvmLuFEFEyd8J-bbAR3nDWoYfn9lhZf3du7BBGSXvqjtTC2N6bQRJeXgTfC9nGwFIUReeqi27ffRdhuXrJbKzy_bTJ8ZSUB0W2rcVUDwuCypsYlg0RYu89Hp3l8a1tray5JtUi1Lzc3YKg_-vRWwl8CuxbcrJZeC3Xu7NHiNLvC4CqDhUB-ikc0-pv6hd8qsaJ9HWAbqmTSc6S5sv&xkcb=SoD26_M372WTp_RMxh0LbzkdCdPP&camk=nUmJqO2E8rhcIXjNtAmN8A==&p=0&fvj=0&vjs=3 |
2 | Senior Accountant | LVD Strippit | Akron, NY 14001 | $60,000 - $65,000 a year | Prepare details and post journal entries for month-end accruals of unprocessed invoices. Review and analyze the general ledger, input journal entries, prepare… | Employer Active 2 days ago | https://www.indeed.com/pagead/clk?mo=r&ad=-6NYlbfkN0Dt5dEr6azUC0Rdx-E1vd_OC305bs44ii4AZTUa_SG7W7l6TMVoZclUiMbqAO5JpXpAeJdZdqgtylE2z99rFCb6ggq6WXRdkZRZwLBR3zuBtxvxEAicCiKbbTlfZW5jH5TZSR0seb4CKaFV3H0Mk97OCsXq_bH0E-MJPU884-RNdRy5nGP-ZemwJP4Klj1KJVk-a0mm9hK22LLTMsKqbISiaoJkJy2CaImd-MnL7tIBdV0564GCYGbo20m8p9H5HmR9hPMf04hNmd3Yu963z_2KYC4ZOCJu8-E3EpbCdbOT2hQNoJdoPrjMyHKlz1PE9J5nRFvY1khighgbL-3wRQxi9xpoOeWNRBGlRBcUwvbea3JHTJLHUK69moXNgBaIsFS7qVM-xYysHhIbqfq88fZ1ZR4aKIpGd36RfCERujvU9pnUPxTePMU9Vh73M2v9Jgnh3BHXknDULufGKros7lbqmwxmJ9u-BtHqweRm5r84NmDiMXZAKrIm6IVLDD-rI-z4XT3b2pdZLvOhlk-KNc19DTemCVb3BNE1nTMo7MIzdLtdbjBQ5anN8HEqO2gxxyCyDrdf3k09Q1GqMfwTDxdnj8e5rI6yuIbn51ZBOJ6NHaUEcueb374j-R6DG_KJxsgl_LX2a9b89w==&xkcb=SoBC6_M372WTp_RMxh0KbzkdCdPP&camk=nUmJqO2E8rgLi7k4vwx9zA==&p=1&fvj=1&vjs=3 |
3 | Staff Accountant | Northeast Power Systems, Inc. | Queensbury, NY | $55,000 - $65,000 a year | AP Specialist/Staff Accountant will work closely with the accounting team and will be responsible for maintaining general ledger account reconciliations, bank… | Employer Active 4 days ago | https://www.indeed.com/pagead/clk?mo=r&ad=-6NYlbfkN0Aq8pP8WGhKTmnrq9oYrCBBbzlvbw2TpeLjxQ9OujkyOaspI9cUPj8ISp5lohh4LKBEQbzJOTwIcH1lvzglEqu23cC38nSno1Xt5dEoiINyxFomsnzv-MXEwJOk0nCuHc9p9jHtft_mz6TA_4BZJAhxNTOsM8GLRwQ2T8mE6cu0uXqQTpuqoQCB00TrlCBvzA4ZeyQy5bFQNbJENw_AeS3UYt0JHAUiXawhYQNVr-A5Jp5Gbx6KPV1zx8t3aFXl-iadE36naf2wqUdcbWcyD1B2ZECDyqlBJXoXb05-IqVjada1m39T6mM1d7V0oyI9gKfRrNTHqp9lMmrTEWvLkM5PGH535EN2qN7qXsQUcbKqWbqT3mLRMcrNcdLOny1_O4libDaPr7kaZJu50kA-WqLGGYV8UaJZGZMMVQfvVvyt6m2yN8S0dRF2hhk-SZKuGqsUgKyCLYMshXn4wbdA04_g6hShjAAjBhPU0ttwaYyv8VXgD6tzELfIK8y2mbDAD1lSx32_TcfEltOFHJcriyArr0FzM0RvdHPbp6rWfbz_RidVskpeRFyj8MfzTr_4QaEm3dn8F6OX9RY7U03brGrlWaaFB7DgeaCaqMzYOHJVwDOY7CKy1n0tGnHyJf8y4pStPaN2pJDq_w==&xkcb=SoBr6_M372WTp_RMxh0IbzkdCdPP&camk=nUmJqO2E8riWE4s9BsZsHg==&p=3&fvj=1&vjs=3 |
4 | Tax Preparer/Staff Accountant | Gray & Gray Certified Public Accountants, P.C. | Canton, NY | $23.64 - $26.24 an hour | Tax Preparer/Staff Accountant:* Immediate opening for full-time or seasonal tax preparer/staff accountant in our Canton and Potsdam NY and Spring Hill, FL… | Employer Active 5 days ago | https://www.indeed.com/pagead/clk?mo=r&ad=-6NYlbfkN0BSlWr5mHrMpY_qmQy1IetQ4tIhiCaJ_A5tPnEMfo2eLTaoZM6l1mum7iSRWXj1TDNEbLjOp3726z_CsheStgQaWXRJgn2USREoRLc2pDJG-z4AznfePqTVdYt-Hqu9mStnsT8rY0WDVNX0dbUfZAsnhJWXgL-7echdkijEej8RTtW0XuHSRpygXv4C1vmElCDulTHAjYtCSewVbwaXwrnvh2F2w3FCxVdgEyLgLAhrN9g6r6llSq_O5VU243UUWSa9qQR7-8oBom5NVTHWx9-5aa5QAob-9Ol0KIN7i2DYLC3MnuxlN4EbtXGDcnIT1p_2eFbV9JL4L1z1XhyKovJm6rbXW_LV4GFzaupnJGqGsBEYkQl_4dJDJxIXWns0xjwnO2koiNOOubVUyMjaHNc5r59YQt2HWnCyektBIGRHU0yvPQsYbAy9X3twcSV5Qt2f9DOmS-414pcNSlfu1H5pufM5GNdqQnpHLNA5x0MCc4YF8-jVdeneXV2py970953Kouv67JBM71AcBysi_hvytmnaqvwhxOstH-EC1XVKLe4C-unPsphJ-XuFCO55jDinqwcfNtxBAieSVjVj3j-SYLX02npzzpD5O9aUtXpFEYFyz7CG-apQJ73HNqbE-K4-rGpWPUOYwASku5LS-U98&xkcb=SoB46_M372WTp_RMxh0MbzkdCdPP&camk=CPChkbYSGj94rovmxXR2xg==&p=7&fvj=1&vjs=3 |
5 | Senior Property Accountant | Dolphin Property Services LLC | Remote in New York, NY | $100,000 - $120,000 a year | Review bank activity and prepare bank reconciliations on monthly basis. Propose and record journal entries. Classification: *Exempt – (Not eligible for overtime… | Employer Active 6 days ago | https://www.indeed.com/pagead/clk?mo=r&ad=-6NYlbfkN0CnohxPVq4SXnVPE1heLxW7dndXHmcv_JMw3oxUfgHjVQsDp47jjerJ406fixckEtU6If3OJWTBcFRsHZz4bEEOHR4uYJUtD06waGaDeSk2Kt-6VUTrO1Oh_3nkRXt43g91frn_Xw3dykYLZ3aqrsrqQAvdtdonphdf6RX3Whkb8M8I6XtHq0yP10exH26adf28rgL55sPPpeXhusM89XUZfbc5sB8OTfgUziGAdcIYm2X9b79EEAec7Xmv4jMdOEhX76DTs9MOe8Bx-iIEen5uRQ6O8QNdV5Lg1t9ytNVkYFTFX9tl6v5Lg4hD4kfkx1pFiBD0s1vEa1NwBb7i92NA4pDtJDla4JtlMADkb9hbnBRpxkccDnd_sthBFXilDPdjy6DDqm7Su0wWMhXv3nf7brkDPxoEeDX0M6RsrBnezgJpEw9Z-smaxIMsbzYPztaWo7dVBnhNZtZ633jqBjigxZUcCeWWM9KHRw055f7wzMCy5sESEV2nWWN9WRO2kxa63qdSdIXxdZbkQEALg1NZ0ae_jJJDAEWfcEZJVtSaxWhAHrNYwqY5bro36znQJ7jfvzfbVSbfqdmdJDL69tSioFfaKmnM3Zg-BOAnePIrlKYhQuo84b6115Md5avpLNnFMDyLWIVbIw==&xkcb=SoAl6_M372WTp_RMxh0CbzkdCdPP&camk=nUmJqO2E8rjXeH3nj8RriQ==&p=9&fvj=1&vjs=3 |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.