There is no doubt that Indeed is one of the most popular job listings websites in the US. Every day, thousands of companies utilize Indeed's reach to hire, and millions of people rely on this site to find their next job.
Browse AI Prebuilt Robots lets you scrape Indeed for newly posted jobs in the US without a single line of code. After adding this Prebuilt Robot to your Browse AI dashboard, you can enter any Job title and preferred location and get the desired number of job listings and download the data.
You can save new job listings into a spreadsheet like Google Sheets or Airtable, or flow the data through Zapier to build custom workflows. This can help you to find your next career much easier or if you’re a recruiter, you can use this data to find out about the latest hiring trends for a specific job.
You just need to provide:
- Job Title
- Job Location
- Max Jobs
We extract these for you:
- Job Title
- Company
- Location
- Summary
- Short Description
- Salary
- Publish date
- Job Link
# | Title | Company | Location | Salary | Short Description | Posted At | Detail link |
---|---|---|---|---|---|---|---|
1 | Accountant /CPA - Accounting, Audit and Tax Firm, Bachelors in accting req | Johnson, Lauder & Savidge, LLP | Binghamton, NY 13901 | $43,000 - $53,000 a year | We offer a competitive salary and benefit package, with flexible hours within a 35 hour work week including a four day work week in the summer and the potential… | Employer Active 8 days ago | https://www.indeed.com/pagead/clk?mo=r&ad=-6NYlbfkN0AwC7W4QCwg8V0QYOMo5z_2kcWLs44fEAkNYB7i0Xpp_sG7I5Ltahfkqg0R3nsYZ-dR77yPmH77SXveJkv74-Pf1inL1HZs4dGOw0-bWKbmZgWMFYWGXmzKrklBELOQWCgb9LoRgwWedKUrH07PCLp20wgwdazCcBHJRh7FCbrz8hZaRWNvY0IgF9g4BWFstLlKSE9c6yIDtXA_xBocvxMCx0JXEgLlrvk3TNXVblufGeb0SZqE2lsoCFdjv0ZDw74Uj0lOAw5Tnti_I4zFVMUv5f2JIS8FRInFnkdk6qwzacaV6ropgTSnIk1bOr8t2nNfa88WeXKo0sY5ZPidwnvELk8JdtTgfvkD4cPnGK3UVK1uHdKReEj8WZchL7B159sjwPJDwp5vAmDbwffA5xKS0LwBVCdoyhb5tS39zBxZu-bewRqPN0ZGCJqW8H_Bd8pWASJeiw0ZZMCTuXf2yk3UEkB4t54ZUCWfEqAWKO5uNxwpPtAQGyslp0E_nJZJ_eels8vxMmVMltfNqO26UbNVAnXL-jwnNetCS63cqL1DHEwRDDe8wuCZOMMt-Gq1Sn5ce2Le0dUyxWnMIkWu4cXD_RchWeW_K3VKyVK6KuTJfZPv-_06Fgg_jWQ1MisbAF3Izts97PkW1NLKW-eIygUzKWlkqxXOHVa8nwikrD9OyYhHrblt_DdVtV472vqisOhxbBVJKFPPvQ==&xkcb=SoDh6_M34d-dh9SMch0LbzkdCdPP&camk=4HOcmqOLYrCjOul5ytUZ5g==&p=0&fvj=0&vjs=3 |
2 | Individual Tax Reviewer/Preparer | Alsworth Capital Management, LLC | Corning, NY 14830 | $18 - $35 an hour | Transitioning to a full-time salaried position is a possibility for the right candidate. We are seeking an experienced tax professional to prepare federal,… | Employer Active 8 days ago | https://www.indeed.com/pagead/clk?mo=r&ad=-6NYlbfkN0AsaYJu_XObyEIoQ0DTNUYOadQRDacI3KnDuEvQ-6TGqSKwWN4DGkbQZjvh-KNEM8Gx1XGKzFODVjBdSjS9fTRwUWHcwvmnwKmDyhUZGL-Mo-FgWJPC__WTtziLv5Oa1bWw9AyQEpxMnrPBgZJdz-XcIog65bxD5XAjosDeEmenz6l0rm0GGS3yVdOiLwAS09e9yVXskrzQVuYeBv-dmaVGt_bKx_JTlQYeOrnIxiSuq-L5YpEMdYF__zRhJSu_-1U6SYG0XwhLpR9c5NF-Shpx7afV-WRytiLYAjpQYCuI2CNvqt35Gjpw3OJvNtZV_hJt8Ekz2d632LEo4EoiWjtvUyNBNblfgeusvPhYE2mn9XHmmOAJbDFYq7pxia6LMZkiLWW67e8aRvl-6UtgfJ4QCHIbgWVM2YQLu0fneFMRGLeBtYNM7FBUHI4dFRUMVdaeCBY5g0GJxbUQqGLJ4i962i2BXNjumkhq-aWW6JPOXFhhn90yrbOdLTnRcbTi1rS-lS0M1DYRE9NnMnXUv1lsJD-kc9GLCNSeXCi86KoAsCU9Iutf5rVbrO0Y1EByZaxQX9sh9eVs50fq9Ouh94zKi7c2byMUEDlPtGzbv3FrR0nvgFj2_cHNB8Vw2t9-XEegVgt2GCpxk3BtfICT2BiO5R6oYnZxdwg=&xkcb=SoDI6_M34d-dh9SMch0JbzkdCdPP&camk=nUmJqO2E8rj4_NnxFrqWJQ==&p=2&fvj=0&vjs=3 |
3 | Senior Accountant | Citrin Cooperman | Remote in White Plains, NY 10601 | $90,000 - $120,000 a year | Competitive pay and annual review. Research accounting issues/questions and provide recommendations to managers and partners. 3 days per week remote. | Employer Active 3 days ago | https://www.indeed.com/pagead/clk?mo=r&ad=-6NYlbfkN0AMJfw4VjLf1qrbRO_NkzTZBO2_CWEIKGeNJ-Uv9TsYbKXt0sW2c-EdFDy51-vDjsyltvEWCZFq3Gar5CpFr_LKPNqjZ0BJN-DsSqGNsoFxNaiJKHcBM28dduFkAG5WG_ZsOnZiPJjv8nOzMHcnlqfaMXMhKOVoeWoBvxDgKu5al1HSWyeLu9x81BDRBwlfVD6jSOXaQ3L141t8UkGs5zSzyW1bDPfg8J5UPqFpYHSHFUEEE0OUcNQh7HTJfA_LcFT1mKz_2YfwIBhlcgD32oJaWwuhtB7_KFZ0-34grevA0Gh2wIb4K8jWMldjSOJpR3Ca1_KpKKx2zdHwYrvxDGsKlJ9aGsyO_FJSR4bHivRtL-gk_1TN-rpzj0AmsoFqpoHxgnwHx2JucMCdXWL26HyTYycfijiINOeMm21-shDpvzH4GuYUBKNgVYtoG4h9j5C3cOUY99vY8iarkC0wJ2T_Zt3G2nVgkXW1ER3AefWIW3QILl26SfBjeXFA6yTAMbg9jqL5kUEQTw82zX_DWh_RwJThIL_iyMh8zeFM0Hk9Sff3OXPAFubE3y023P1dy6kBVi8DLoi7tNCOOMffbmFYPAH3gnLSsZnF2KbFuUcfaRQjVcoJBmXjkPMwl7L98s4=&xkcb=SoB86_M34d-dh9SMch0IbzkdCdPP&camk=nUmJqO2E8rj_WH_Igib3Qw==&p=3&fvj=0&vjs=3 |
4 | Associate Accounting Manager | Friends of United Hatzalah | Remote in New York, NY 10018 | $110,000 - $120,000 a year | Coordinate and perform functions related to month-end close, including journal entries, reconciliations, accruals, and financial reporting. | Employer Active 3 days ago | https://www.indeed.com/pagead/clk?mo=r&ad=-6NYlbfkN0AOjPkAuNh4-H6PqxFZMdwi7-Iq4ixJdR76jsmN41xdU4GDiAUJ0bDeFbasBHDtMvJtYP56CPmTnfRGynMt5EVvH4dcAzNcOrP8OY5HAxgwq9kuU-iOF-K2mWtdDsFbn60RYreB8bhAkeh3l6eMTcrhSVBXABsv1V_kASUtEs1g9CncuZjCw00EKmfGuL1BnxyT7gevj95xPd9eXFE11YiLqdP7vXzdoDJZ8ifdLM8ZnY9eh2eLnQ7hxMR1hyY0YSl2beKf-Ta3M-eDLQRHhWGW_gf6lpnWDtihS6QUDUa-aBkoIBd7iAj4cgKO5qRwMrc41d31SonnqSMCxNnYIgaMTHFzY4yscGl7HufW7jyM-E5FXzU4SyWUjfFV9E1fYZgew8NuDyr39aWRRwbqMfGCRw_vp7LAOHGMfdKwsJzdTXKac-Neh0i2qh4atMsxyXFSIa9uUeP1VLU3IYKyBvjeDZFYgHhfnQck_VP9YGjGpCv4UYwlU3RVLTLpKavVcRES6rR_qcK7Xjr5Akm7V7t2WpoLFYYUtF1ncfsRr9qeRLU1hYX9dmA3NoZCzhBHmeKQnY1tjm-9JLTS3lHJN1UdYJCegyBHA-nx5-7xrVjunsKsOnKwubNPdMI-YC4EF3nkUKTFO-KU7FuXVUTGF-g_k6tIbVPx0tY=&xkcb=SoDy6_M34d-dh9SMch0PbzkdCdPP&camk=nUmJqO2E8rgGzBZZZolMLg==&p=4&fvj=0&vjs=3 |
5 | Seasonal Tax Preparer January - April | DeLorenzo & Associates Inc. | Middle Grove, NY 12850 | Up to $20,000 a month | Expected hours: 10 – 40 per week. Two years tax preparation doing a minimum of 50 returns per tax season. During tax season the main work would be sitting with… | Employer Active 3 days ago | https://www.indeed.com/pagead/clk?mo=r&ad=-6NYlbfkN0AL3AZ__J8Shp-q81ATZU0OTqPZlLz8BnWdxuRDe9z6JwxnCGW42pH9ahCzYhfONf7Gu5v9uLsAew3IOjK4cowhKdcJ7U1ayVnxoT6osX7e6-gh-WkOXyX78x3c68wEUHAwcTpBhktpFIkeeUYGlqUeYIK9Cl_FcMu--E5uVXFjXZNr0VZSXlLBwYiTusmE6GZRk_WXJBkusJZXYzOMqoqSUGXmkTCtiUtCtIb0Wodaz2pO9w5hDg00f_2umDaWcfyjagWJjCDi-en-RyX5Fw9x62dTiVpnrWy6PS5etR_F9nPeZhcbUbOS__pHF7kiXDJd9WcMUhig08j1_k2h6VX2GvZZ2Pe1ULfTDJYOCoEIVGZnXCX73FppbU0GyeqiHQV_7QnHw_SYTT0bYAG5Y0ZE3geGYLzmIzRcc_jdZkxKjBFz5SaL1KXxsfJq1udiDcsq_EzQbXj9x-Ro3Q0e8jkhgrFMF0OcFtgS-8HrvtLxjpmTXcec9ENgGw1UGwQeNYLAUvkanpt3VVEzmK8ZNXqc-arkuAgQIBKnfnIVDm2vWLeWqGBaSvbuyHOV6FW9o5wxF3fyswlOWRdiW_20zG0eo2_N4a-NtCYIspgemgYxW1b5oZakCwW_5J67uYto9cjQQt-medMaPgMUmfwW-y3-kybVy3BSCe4wwmNfj7wXWX5CZtXqPnQq&xkcb=SoBG6_M34d-dh9SMch0ObzkdCdPP&camk=nUmJqO2E8rjH9g-mDNEyrA==&p=5&fvj=0&vjs=3 |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.