There is no doubt that Indeed is one of the most popular job listings websites in the US. Every day, thousands of companies utilize Indeed's reach to hire, and millions of people rely on this site to find their next job.
Browse AI Prebuilt Robots lets you scrape Indeed for newly posted jobs in the US without a single line of code. After adding this Prebuilt Robot to your Browse AI dashboard, you can enter any Job title and preferred location and get the desired number of job listings and download the data.
You can save new job listings into a spreadsheet like Google Sheets or Airtable, or flow the data through Zapier to build custom workflows. This can help you to find your next career much easier or if you’re a recruiter, you can use this data to find out about the latest hiring trends for a specific job.
You just need to provide:
- Job Title
- Job Location
- Max Jobs
We extract these for you:
- Job Title
- Company
- Location
- Summary
- Short Description
- Salary
- Publish date
- Job Link
# | Title | Company | Location | Salary | Short Description | Posted At | Detail link |
---|---|---|---|---|---|---|---|
1 | Accountant | Ashley McGraw Architects | Hybrid work in Syracuse, NY | $80,000 - $85,000 a year | Prepare monthly accounting workpapers – bank reconciliations, trial balance, account schedules - to ensure accurate accounting records are maintained for all… | Employer Active 5 days ago | https://www.indeed.com/pagead/clk?mo=r&ad=-6NYlbfkN0Dn7dZYTs9LL_CEOGZ-PK0ZzGrpW1CD9NgGh2cqY4LS2mUxRst-0bDDWTtdxR2Fdqlo6Nr24NcBePngLRLTwqmiAlI7ru_fBlwCbeEwAgvoBIgDJLhLrpa3oqwi2cr_ftDmuPCWHpoGo4mEuQ-_8dwNAZb6iw4zukQcoIO6hfoqo0WSMNoN7RxcuCcUhGzoCD6Z5ZNLY8YbnXT_95ppvR2TsYFB9oWx1YDMEmLmL0-l_8riRw-ynlopJoQq3Ob4N8ZHXr2VarI2WRPYiM2gSZBEwuFESZmw31B6P9xGZl9dUGzclG-jF9n9bAoCtJCyR8iADRMI5q0ZsIB269UdESSjGZ-nhb7FgnyuYvSI9MBiKgFP2-2BMTX7KOLWLQWK6Ay2SP9BI7HWT6Thej2BYTMADDJidD0xjz-Q04Ymc2fPopKZ9E2gWt5mexp37bLIlJ4-29yfZctUjsWnYDPv1gajtuTlZmEUfnMLtb1ogWA45l3Q8eO3PVlZqWVxo2--SFcuMpT9zHJROW95_hAfWGPVdrrDUWs__7fuADgFkpvUEwEtVehz15gDxboA2sLO9qoQRQMfkmUa-ubq2oCYab1y6sKJjQ6MretCnHjdiS2S4-_-wXGiJOQ5&xkcb=SoAK6_M346CxnoSDg50LbzkdCdPP&camk=nUmJqO2E8rgd8xBw9RX_hA==&p=0&fvj=0&vjs=3 |
2 | Senior Accountant | BSB Associates, LTD | Hauppauge, NY 11788 | $95,000 - $110,000 a year | Our busy season typically averages 55-60 hours per week with very limited weekends. Review reconciliations and postings performed by Staff Accountants. | Employer Active 2 days ago | https://www.indeed.com/pagead/clk?mo=r&ad=-6NYlbfkN0AMc4o0gaJpK2ND8ihwfE88_urYyGiXOQJcSKC7N42Irgrn2hxlW7mC_bXljw7xtQa78rUXmWDEBx2JGX4eieijXRitZRgeIAzf7gOJbuuJidNrLPbGYZti4X3wMBw0fN2fz36fHVkxt_CulJ4A9ktNinpBD1O89JCTfwDYdrOBK5vpFeDEohIN3s-1uq58JvgXSsSQCgdTo3xZd6n6t5Lfevy782_EUxR2Xt2ElfqSsMvcUJRrsZW6MzK_S_tji-O6HP9zUHu9z_GpPRC3zYcowErpSjMECL___kczTt7GZQfzRmUCE11KHNJpvQpLZaS9j-5vG1haiR1pbaAB6WQLuW-MFkXnMFKAGvqmOcbehfS0BPM3RxY3iMqVqSjh4MLcP81_wSbizLBmft_l2TllfQ2M9aIh-iZvjmonpZfbj0hNsodLsfNuMdfktXO9RlQA2WqdEi4h77-5WcYHthcAKObZKzDz5inYS1e_ayLcNWn5F-CubN-ec7tIhOo6c3KRPTwDgOqROOSDEji1eOl1WxkQtX693fpiLt7cuGuvTqRDQOXaUqAgMb9OnNxe1SBFmdm83KxBI26bAzLVscREXPRuoy59l43Js_-IhrW-6LV06p9eixVVbgnY8ZP2L-w8GfsDNQYzdw==&xkcb=SoC-6_M346CxnoSDg50KbzkdCdPP&camk=nUmJqO2E8rggmDbESDjmJA==&p=1&fvj=0&vjs=3 |
3 | Senior Associate, Tax & Advisory Services | CMJ LLP | Queensbury, NY 12804 | $70,000 - $90,000 a year | What is your pay requirement? Manages their own client base, usually a notable number of clients and billing amounts, including preparing invoices to clients,… | Employer Active 5 days ago | https://www.indeed.com/pagead/clk?mo=r&ad=-6NYlbfkN0DYMHe6PaEH2SQibuPiWFaBXBWZXdIXwTo9DxI9geJiwnpFSTXQYPwqncgX93dyjO-7qD-ocNvbKQkgfLTt_vqxOepUcgG28HDNb_QGniwSMY3Fz2YOPzy35aoUXTeQHkhR8lbxMW8dRbONv5tqQVckHhZrnXZEUWWi0bAmXFopUEaE0r3I_uVvh_1SNqi0970pY5Vsq85daUz0HOpK80CO2HkuvbOsWoRdLZKPD2MMYSkiV2_8R-tBqEE2bWc9oYrw9rt3U3Wc9fG-az97tpBeMNn-_8g2IDXs-Yj1Tzyxd230D7BH3c6Y3f8xkAeEyoSXIF_46-9kBs9hfCyh2wueVzTU3zblHFpmFGRKwd0DJdZpT6rHlqMS9a8WkMqIMTfoFjDQP3A6uDT51tTYpQGzadCRohjhMlFR0QCrXcOpaiFouRIQElBcpVFJ_c5qBr9SOZrlTbSDrOL9BFxu9NZ59zZDVvvM4t8R4J4cVsVszY8LVdWmYHXXidVgkVspsqs6rQspA7Q8pnE2q9ABjfmcUlpjNDFD75HqKm_43TefzMf9SDPdTqqx2uCKEMFB-ndkqxvf7fTi2lZct1eDE3etnpJfD3IN8RiRAlPUyaorXq5kyLiLBfYbDGxozxtjQLz5gFNh-SjYbpRtNKygJWqynjX832HVoyGiL9WFnjuzxg==&xkcb=SoAj6_M346CxnoSDg50JbzkdCdPP&camk=nUmJqO2E8rjIwaIu1z42Xw==&p=2&fvj=0&vjs=3 |
4 | Junior Accountant | RJ Block Management | Suffern, NY 10901 | $55,000 - $65,000 a year | Strong understanding of accounting principles, with hands-on experience working with general ledgers, journal entries, credits/debits, and P&L statements. | Employer Active 3 days ago | https://www.indeed.com/pagead/clk?mo=r&ad=-6NYlbfkN0ADRDgfiacwbZqrZpn84XNtS3i6Oeifuozp_TwNQhO5yx1THUCK_oZ3EwTYhhklC9LHyhc_euR15OOqUVY3lom0WXb9k81jWysxVsZ0L2MM-9vwJx4h5YT9uZwBRHUavClBIo2MBxweVRl9j4Ug7RftvXu9VnBcFxccKzz0i7LtYvO0pES1gRqqPhLqfb9WcycWipMw_sio8CcxkcM2j8vQQP9mrA8Pb9zHFD_yt3ZWJsqeHB6rgM4_k6g7zYMEmzxVyZ4i7zmQpamDqZjnxSg6kXkvhLk3ecu6khj7shJaAJgbSnYg6CEFBYAjduoUO7_AFRO7IlWC2KAAVJl3TWRZTQ7dYv4U-fHrHCfSeWkxPceWmEYRQDKmfJTYMEcLbvAnc23ZObMwXrufWpuG-kYMmDXYCAE8OrniLquvmP1vujDCw3oBA0_g5rvWTHXsUxoVmI6W5vXVEip1JZz87X7Mrb_ETlNl-dpLbCSnJfsG2TUXIfRLD49l0vVntFK53Gzp5_q0yJ2jLWHfHlHL7x8MIcAdlS-yO4bFEyUi79PdZfnTdmdFGtBSTCwweR4SOo9hBxi7vxFsd1tccJmo24mcJ_wcLeTwUjBoGAkjnNCBQTeUoLKNdVZjKLtM6tJvFTA=&xkcb=SoCX6_M346CxnoSDg50IbzkdCdPP&camk=nUmJqO2E8rhwXB-ZkwqmZQ==&p=3&fvj=0&vjs=3 |
5 | General Accountant | IMA LIFE North America | Tonawanda, NY 14150 | $60,425 - $80,000 a year | Assist with daily and weekly journal entry requirements. Support month-end closing and monthly reconciliations. Pay: $60,425.00 - $80,000.00 per year. | Employer Active 3 days ago | https://www.indeed.com/pagead/clk?mo=r&ad=-6NYlbfkN0B5_FNajyejBmdbNBXqM0MYtq5VyQDM8oBkntYDOlg1N42EcAjjMGyg8lXgFm53WWaIZfe5hRKIZaTQHKKqGKFvCFqlYZZehDYHNTeHZImUrWrx1kOWRWOv4GBUqufvkwuyPmP5c5bFpODwWVlulvveT6kz3dvs87yOoTQhmQw_bZB6xk5eYUGDpqyfjSyBS2Q1uZtkjgu6iO6N9Zxl5YdH8erKmqO-uk0LK2rqrCqTyTaK1RpnXWTE-gP1Vj-6U8Fm7B3dpZ_MNTxYdz-wU_8BXNfxLviuDYZRWiTJdbWScG6YlbHV8C2R_c-6PYvDFiP_gdy-uTddTr13vC_tOJDtX3TvrLChZFGX6NeJ38hxnwQchYQcnfFU0PFuVsLt4zKNoLwqdVuJ_-Nkgf5YBv6jjiUi7LbNr1QSlzqmnM8Y2guCnW4qMmrbufbRyi9ULpcSLc0q9O_onegEadCMyppOzQvrXqRp3V9_TK1hJej9-YbXQFQ7LqBUpa5iHWJYr7rpTLglgGPMSXTGekL084YgDY37bGuOqaPnGfGwe2K7Zwbu6MEQOY-2JYTMMKVDQFhgIjwsmC1iZaytu0HRLmN27SXDDxITfiLcOfSTrU926PQEEizZSoGO44inTxDb3CYVk0-UqR15gLxWm4i53b9sUEIfwaR-ppw=&xkcb=SoAZ6_M346CxnoSDg50PbzkdCdPP&camk=nUmJqO2E8rjkBM9PvBe2Kg==&p=4&fvj=0&vjs=3 |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.