Monster.com is one of the world's biggest & oldest job posting websites. With this prebuilt robot, you can extract jobs from a search URL on Monster.com in a few clicks and download it as a spreadsheet, save it on Google Sheets or Airtable or flow it through Zapier to run custom workflows for 5,000 applications. You can leverage this data to find your next dream job, or if you are a recruiter, you can find out about hiring and industry trends.
Also, with the help of our Monitoring feature, you can scrape data from Monster.com frequently and receive an email when the results are changed.
You need to provide the following:
- Search results URL from Monster.com
- Maximum number of jobs you want to extract
We extract these for you:
- Job title
- Company name
- Location
- Job link
- Salary
- Date
- Company logo
# | Job Title | Company Name | Location | Job Link | Salary | Date | Company Logo |
---|---|---|---|---|---|---|---|
1 | Architectural Designer | Architectural Designer Jobot | San Francisco, CA | https://www.monster.com/job-openings/architectural-designer-san-francisco-ca--0151acf9-9601-448c-a325-8d506d870279?sid=4ab10665-df64-4ada-ac4e-cee5ee77c1a2&jvo=m.l.s-svr.1&so=m.s.sh&hidesmr=1&promoted=LEXEME_PAID | $90,000–$120,000 Per Year | 26 days ago | https://securemedia.newjobs.com/clu/xjob/xjobot2018x/JobLogo.gif |
2 | ASIC/FPGA Design Engineer | ASIC/FPGA Design Engineer OSI Engineering | San Francisco, CA | https://www.monster.com/job-openings/asic-fpga-design-engineer-san-francisco-ca--94d7b535-3377-468e-8d85-5d00ef8acb68?sid=4ab10665-df64-4ada-ac4e-cee5ee77c1a2&jvo=m.l.s-svr.2&so=m.s.sh&hidesmr=1&promoted=LEXEME_PAID | $100,000–$150,000 Per Year | 3 days ago | https://securemedia.newjobs.com/clu/xocr/xocr1340829_javx/JobLogo.gif |
3 | Mechanical Design Engineer | Mechanical Design Engineer Jobot | San Francisco, CA | https://www.monster.com/job-openings/mechanical-design-engineer-san-francisco-ca--28eb440e-fd70-4c56-bcee-363d798065d2?sid=4ab10665-df64-4ada-ac4e-cee5ee77c1a2&jvo=m.l.s-svr.3&so=m.s.sh&hidesmr=1&promoted=LEXEME_PAID | $90,000–$140,000 Per Year | 20 days ago | https://securemedia.newjobs.com/clu/xjob/xjobot2018x/JobLogo.gif |
4 | Geotechnical Design Engineer | Geotechnical Design Engineer Jobot | San Francisco, CA | https://www.monster.com/job-openings/geotechnical-design-engineer-san-francisco-ca--58285132-ae57-453c-8be4-0220c3445874?sid=4ab10665-df64-4ada-ac4e-cee5ee77c1a2&jvo=m.l.s-svr.4&so=m.s.sh&hidesmr=1&promoted=LEXEME_PAID | $80,000–$110,000 Per Year | 16 days ago | https://securemedia.newjobs.com/clu/xjob/xjobot2018x/JobLogo.gif |
5 | ASIC/FPGA Design Engineer | ASIC/FPGA Design Engineer OSI Engineering | Walnut Creek, CA | https://www.monster.com/job-openings/asic-fpga-design-engineer-walnut-creek-ca--8d801894-522c-4c92-9eea-5d63fe814c09?sid=4ab10665-df64-4ada-ac4e-cee5ee77c1a2&jvo=m.l.s-svr.5&so=m.s.sh&hidesmr=1&promoted=LEXEME_PAID | $100,000–$150,000 Per Year | 3 days ago | https://securemedia.newjobs.com/clu/xocr/xocr1340829_javx/JobLogo.gif |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.