LinkedIn is undoubtedly the go-to professional networking platform for job seekers, recruiters, and businesses alike. With millions of job postings available, it's crucial to have a reliable and efficient way to extract job posting details from this platform.
Introducing Browse AI's prebuilt robot that enables you to effortlessly extract job posting details from LinkedIn with just a few clicks. This prebuilt robot is ideal for job seekers, recruitment agencies, and businesses looking to hire talent or keep an eye on the hiring landscape.
By using Browse AI's prebuilt robot, you can quickly and easily extract relevant job posting details from LinkedIn. This includes information such as job title, company name, job location, job description, qualifications, and more. You can then use this data to help you identify the most suitable job opportunities.
Also, with Browse AI's bulk run feature, you can extract data from hundreds of job postings simultaneously. Simply provide the links to the job postings, and Browse AI will extract each and every one of them, saving you valuable time and effort.
Once you've extracted the job posting details, you can export the data in various formats, such as a spreadsheet, or save it directly to Google Sheets or Airtable. Additionally, you can integrate the extracted data into your existing workflows using Zapier, allowing for seamless connectivity with over 5,000 applications.
You just need to provide the following:
- Link to a job posting on LinkedIn
We extract these for you:
- Job Title
- Company Name
- Company Link
- Location
- Date Posting
- Logo
- Description
- Seniority Level
- Employment Type
- Job Function
- Industries
# | Similar Job Title | Similar Job Link | Similar Job Company | Similar Job Company Link | Similar Job Location | Similar Job Date Posting |
---|---|---|---|---|---|---|
1 | Director of Finance | https://ca.linkedin.com/jobs/view/director-of-finance-at-ko%C3%AFos-intelligence-4052092623?refId=iyYMTUqgMrPBM7fD0OQmWQ%3D%3D&trackingId=vWfaPUpwXRYLnqknICsESQ%3D%3D | Koïos Intelligence | https://ca.linkedin.com/company/koios-intelligence?trk=public_jobs_similar-jobs_main-jobs-card-subtitle | Montreal, Quebec, Canada | text-sm leading-open" datetime="2024-10-16"> |
2 | Director of Finance | https://ca.linkedin.com/jobs/view/director-of-finance-at-moozoom-4053107499?refId=iyYMTUqgMrPBM7fD0OQmWQ%3D%3D&trackingId=zgvY8aXDj5yliy97liw05A%3D%3D | moozoom | https://ca.linkedin.com/company/moozoom-class?trk=public_jobs_similar-jobs_main-jobs-card-subtitle | Montreal, Quebec, Canada | text-sm leading-open" datetime="2024-10-04"> |
3 | Director, Finance | https://ca.linkedin.com/jobs/view/director-finance-at-repare-therapeutics-4057777426?refId=iyYMTUqgMrPBM7fD0OQmWQ%3D%3D&trackingId=OnNj6PgdR8Zb6qD%2FtODxOg%3D%3D | Repare Therapeutics | https://ca.linkedin.com/company/repare-therapeutics?trk=public_jobs_similar-jobs_main-jobs-card-subtitle | Greater Montreal Metropolitan Area | text-sm leading-open" datetime="2024-12-06"> |
4 | Chief Financial Officer | https://ca.linkedin.com/jobs/view/chief-financial-officer-at-helios-talent-4080357858?refId=iyYMTUqgMrPBM7fD0OQmWQ%3D%3D&trackingId=VGk37sbmRI2cFFFcZ6tLvg%3D%3D | Helios Talent | https://ca.linkedin.com/company/helios-talent?trk=public_jobs_similar-jobs_main-jobs-card-subtitle | Greater Montreal Metropolitan Area | text-sm leading-open" datetime="2024-11-19"> |
5 | Vice President of Financial Planning & Analysis (FP&A) | https://ca.linkedin.com/jobs/view/vice-president-of-financial-planning-analysis-fp-a-at-srtx-4098852823?refId=iyYMTUqgMrPBM7fD0OQmWQ%3D%3D&trackingId=qPHJb5oPtroutqt6eAWJqw%3D%3D | SRTX | https://ca.linkedin.com/company/srtx?trk=public_jobs_similar-jobs_main-jobs-card-subtitle | Pointe-Claire, Quebec, Canada | text-sm leading-open" datetime="2024-12-12"> |
Job Title | Company Name | Company Link | Location | Date Posting | Logo | Description | Seniority Level | Employment Type | Job Function | Industries |
---|---|---|---|---|---|---|---|---|---|---|
Chief Financial Officer | ANDY | https://ca.linkedin.com/company/andy-transport-inc-?trk=public_jobs_topcard-org-name | Montreal, Quebec, Canada | 2 months ago | https://media.licdn.com/dms/image/v2/C4D0BAQF_533YfGXkCQ/company-logo_100_100/company-logo_100_100/0/1649860782072/andy_transport_inc__logo?e=2147483647&v=beta&t=irfxb_1direvQ_PrgR88qJnaU24BaGfor_jqg0ua8l0 | About: Andy Corporation North America is a Montreal-based, privately owned and vertically integrated organization operating in the transportation sector, with a growing footprint in the fleet management solutions space.We operate multiple business units under a corporate umbrella, providing comprehensive transportation and logistics solutions to our clients. About the Role: We are seeking an experienced and strategic Chief Financial Officer (CFO) to join our executive team. The ideal candidate will be a seasoned financial leader with extensive experience across multiple industries, including transportation, and a proven track record in guiding businesses. This role is critical in driving financial strategy, aligning it with our diverse business units, and supporting growth through mergers and acquisitions. Requirements Key Responsibilities: Lead financial strategy, aligning it with the goals of diverse divisions under a corporate umbrella. Drive M&A activities to support growth objectives. Develop and implement financial plans and strategies to ensure sustained profitability. Exhibit strong people and change management skills, with the ability to influence and guide senior leadership. Qualifications: 15+ years of financial leadership experience. MBA and professional designation. Bilingual proficiency. Experience in mergers and acquisitions. Benefits What we offer Working here means you'll be empowered to be and do your best every day. Here is some of what you can expect as a permanent member of our team: A competitive salary Flexible work arrangements Benefits package Inspiring leaders and colleagues who will lift you up and help you grow We are an equal opportunity employer At Andy, we value diversity and strive to create an inclusive, accessible workplace where all individuals feel valued, respected, and heard. If we can provide a specific adjustment to make the recruitment process more accessible for you, please let us know when we reach out about a job opportunity. We'll work with you to meet your needs. Show more | Executive | Full-time | Finance | Non-profit Organizations and Primary and Secondary Education |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.