Browse AI Prebuilt Robots enables you to extract hotels list from Booking.com without a single line of code. You can download this data as a spreadsheet, send it to Google Sheets or Airtable, or run it through custom workflows using Zapier.
You just need to provide:
- URL of the designated search on Booking
- Maximum number of hotels to extract
We extract these for you:
- Hotel Name
- Address
- Score
- Ratings
- Description
- Hotel Link
- Image
# | Hotel Name | Hotel Rate | Address | Score Number | Price and Discounted Price | Score Letter | Reviews | Description | Hotel Link | Image |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hilton Garden Inn New York Times Square South | - | Hell's Kitchen, New York | 8.2 | $881 | Very Good | 4082 | Sustainability certification | https://www.booking.com/hotel/us/hilton-garden-inn-west-37th-times-square-south.html?label=gen173nr-1FCAEoggI46AdIM1gEaBWIAQGYAQm4ARfIAQzYAQHoAQH4AQuIAgGoAgO4AqLYlpIGwAIB0gIkNjZiM2VkNWUtMjZiZS00MmYxLWE2YzEtOGVhNDA0ZTkyODI12AIG4AIB&sid=7c7078ae22757d937d5f766411707b04&aid=304142&ucfs=1&arphpl=1&checkin=2025-02-02&checkout=2025-02-08&dest_id=20088325&dest_type=city&group_adults=1&req_adults=1&no_rooms=1&group_children=0&req_children=0&hpos=1&hapos=1&sr_order=popularity&srpvid=befc7385be2d0219&srepoch=1734971153&all_sr_blocks=221010406_266269399_1_1_0&highlighted_blocks=221010406_266269399_1_1_0&matching_block_id=221010406_266269399_1_1_0&sr_pri_blocks=221010406_266269399_1_1_0__88130&from_sustainable_property_sr=1&from=searchresults | https://cf.bstatic.com/xdata/images/hotel/square600/485847819.webp?k=114a321b4dfa6a3264a27edc76bdea56c0f682efc21b1d460d86cd53e8f09e63&o= |
2 | M Social Hotel Times Square New York | - | Manhattan, New York | 8.4 | $862 | Very Good | 11757 | Sustainability certification | https://www.booking.com/hotel/us/new-york-times-square.html?label=gen173nr-1FCAEoggI46AdIM1gEaBWIAQGYAQm4ARfIAQzYAQHoAQH4AQuIAgGoAgO4AqLYlpIGwAIB0gIkNjZiM2VkNWUtMjZiZS00MmYxLWE2YzEtOGVhNDA0ZTkyODI12AIG4AIB&sid=7c7078ae22757d937d5f766411707b04&aid=304142&ucfs=1&arphpl=1&checkin=2025-02-02&checkout=2025-02-08&dest_id=20088325&dest_type=city&group_adults=1&req_adults=1&no_rooms=1&group_children=0&req_children=0&hpos=2&hapos=2&sr_order=popularity&srpvid=befc7385be2d0219&srepoch=1734971153&all_sr_blocks=5747329_91459031_2_2_0_660602&highlighted_blocks=5747329_91459031_2_2_0_660602&matching_block_id=5747329_91459031_2_2_0_660602&sr_pri_blocks=5747329_91459031_2_2_0_660602_86184&nad_id=734bd9ab-861c-405b-a201-8b71611f9790_2&nad_cpc=1.38&nad_track=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&from_sustainable_property_sr=1&from=searchresults | https://cf.bstatic.com/xdata/images/hotel/square600/310567062.webp?k=fb80c4830fad122f6cacab1c86072d5efd1cb34f86ed0aa1ab1dc7d6ba994126&o= |
3 | Romer Hell's Kitchen | - | Hell's Kitchen, New York | 8.6 | $922 | Excellent | 2267 | Sustainability certification | https://www.booking.com/hotel/us/romer-hell-39-s-kitchen.html?label=gen173nr-1FCAEoggI46AdIM1gEaBWIAQGYAQm4ARfIAQzYAQHoAQH4AQuIAgGoAgO4AqLYlpIGwAIB0gIkNjZiM2VkNWUtMjZiZS00MmYxLWE2YzEtOGVhNDA0ZTkyODI12AIG4AIB&sid=7c7078ae22757d937d5f766411707b04&aid=304142&ucfs=1&arphpl=1&checkin=2025-02-02&checkout=2025-02-08&dest_id=20088325&dest_type=city&group_adults=1&req_adults=1&no_rooms=1&group_children=0&req_children=0&hpos=4&hapos=4&sr_order=popularity&srpvid=befc7385be2d0219&srepoch=1734971162&all_sr_blocks=1002769926_386032171_2_2_0&highlighted_blocks=1002769926_386032171_2_2_0&matching_block_id=1002769926_386032171_2_2_0&sr_pri_blocks=1002769926_386032171_2_2_0__92160&nad_id=734bd9ab-861c-405b-a201-8b71611f9790_0&nad_cpc=1.94&nad_track=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%3D%3D&from_sustainable_property_sr=1&from=searchresults | https://cf.bstatic.com/xdata/images/hotel/square600/492030940.webp?k=ee3cd99b03029588f69e4c6a7728e7a2d857b3bc5e652fe01ebb1f2dec5eba88&o= |
4 | The Chelsean New York | - | Chelsea, New York | 7.1 | $523 | Good | 2553 | - | https://www.booking.com/hotel/us/four-points-by-sheraton-manhattan-chelsea.html?label=gen173nr-1FCAEoggI46AdIM1gEaBWIAQGYAQm4ARfIAQzYAQHoAQH4AQuIAgGoAgO4AqLYlpIGwAIB0gIkNjZiM2VkNWUtMjZiZS00MmYxLWE2YzEtOGVhNDA0ZTkyODI12AIG4AIB&sid=7c7078ae22757d937d5f766411707b04&aid=304142&ucfs=1&arphpl=1&checkin=2025-02-02&checkout=2025-02-08&dest_id=20088325&dest_type=city&group_adults=1&req_adults=1&no_rooms=1&group_children=0&req_children=0&hpos=3&hapos=3&sr_order=popularity&srpvid=befc7385be2d0219&srepoch=1734971162&all_sr_blocks=4177930_389047226_2_0_0_562521&highlighted_blocks=4177930_389047226_2_0_0_562521&matching_block_id=4177930_389047226_2_0_0_562521&sr_pri_blocks=4177930_389047226_2_0_0_562521_52320&from=searchresults | https://cf.bstatic.com/xdata/images/hotel/square600/461624407.webp?k=1e05f7f8a81a5e260534e38c677dd97271d399178de6bf0ac78637c8f439ab04&o= |
5 | Pod Times Square | - | Hell's Kitchen, New York | 8.2 | $524 | Very Good | 22976 | - | https://www.booking.com/hotel/us/pod-times-square.html?label=gen173nr-1FCAEoggI46AdIM1gEaBWIAQGYAQm4ARfIAQzYAQHoAQH4AQuIAgGoAgO4AqLYlpIGwAIB0gIkNjZiM2VkNWUtMjZiZS00MmYxLWE2YzEtOGVhNDA0ZTkyODI12AIG4AIB&sid=7c7078ae22757d937d5f766411707b04&aid=304142&ucfs=1&arphpl=1&checkin=2025-02-02&checkout=2025-02-08&dest_id=20088325&dest_type=city&group_adults=1&req_adults=1&no_rooms=1&group_children=0&req_children=0&hpos=5&hapos=5&sr_order=popularity&srpvid=befc7385be2d0219&srepoch=1734971162&all_sr_blocks=237726011_383159592_2_0_0&highlighted_blocks=237726011_383159592_2_0_0&matching_block_id=237726011_383159592_2_0_0&sr_pri_blocks=237726011_383159592_2_0_0__52360&from=searchresults | https://cf.bstatic.com/xdata/images/hotel/square600/327103801.webp?k=d21a410f2785a53d99c72cdab360cec0ba18eefa746e6f1b482225f65c10787e&o= |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.