A robust prebuilt robot designed to effortlessly retrieve results from any list on Amazon, irrespective of the country. With this robot, you can extract valuable data and gain insights from the products listed on Amazon globally.
How it works:
Using Amazon List Results Extractor is simple. Just provide the URL of the Amazon list from any country, and the prebuilt robot will automatically navigate through the list, extracting the relevant product details, including titles, prices, ratings, and descriptions.
Integration:
The robot supports integration with popular platforms and tools such as Google Sheets, Zapier, Webhooks, REST API, Airtable, Pabbly Connect, Make.com, and Integrately. This allows you to automate data transfer, streamline processes, and enhance your content analysis capabilities.
Use cases:
- Analyze pricing trends and competitor offerings by extracting product details from Amazon lists worldwide.
- Monitor product availability and track changes in ratings or customer reviews.
- Gather data for market research, inventory management, and pricing optimization.
- Enhance your e-commerce strategies by analyzing product data and identifying new opportunities.
- Automatically populate Google Sheets with the extracted data for further analysis or reporting.
- Trigger actions in Zapier based on specific data points, enabling you to automate tasks or notifications.
- Update Airtable databases with the latest extracted data, ensuring your records are always up to date.
# | Title | Product Link | Image | Price | Reviews | Rating | Sponsored |
---|---|---|---|---|---|---|---|
1 | Logitech M220 Silent Wireless Mouse, 2.4 GHz connection via nano USB receiver, 1000 dpi sensor, Quiet Mark Certified, 18-month battery life, for left and right handed, PC / Mac - Black | https://www.amazon.de/-/en/Logitech-Wireless-connection-receiver-Certified/dp/B01K7GEG9W/ref=sr_1_1?dib=eyJ2IjoiMSJ9.pGQcd9KvpTHWkgYfWqNMa_CNktOwakqvv9JTsBDlUDTXGCZ6Xsl-KguglYrCwPpkvje1C-eQntQkfGkHhdjBYdYmIdK79r243jGZ4DQDNXHGMUU613-ztgZhPWxbLrAutlifUzRTAlAKh_jgWbf0lwJk-oTp1xfZOKxtkvt08ZZHA5ubURpHWrupB8s2cyhKCNWT1MOZYXJZj5Cqr1X2tTO4vpsm7WkS3_bsfOsNKfwdlONMoJg4YDsUETiSOl4x51Xiku2Y0bBUvMHGbismzwhKUP5_yHqZi04-tjRN2OU.6LHlmRZpa1dbqLMRTySYBNc8XMOz4hjSHYCr0o2ZBHI&dib_tag=se&keywords=Mice&nsdOptOutParam=true&qid=1734020930&s=computers&sr=1-1 | https://m.media-amazon.com/images/I/51Sb200pYRL._AC_UY218_.jpg | €13.62 | 29,886 | 4.5 | - |
2 | Logitech M240 Silent Bluetooth Mouse, Wireless, Compact, Mobile, Smooth Tracking, 18 Month Battery, for Windows, MacOS, ChromeOS, Compatible with PC, Mac, Laptop, Tablets - Graphite | https://www.amazon.de/-/en/Logitech-Bluetooth-Wireless-Tracking-Compatible/dp/B07W6HCFYX/ref=sr_1_2?dib=eyJ2IjoiMSJ9.pGQcd9KvpTHWkgYfWqNMa_CNktOwakqvv9JTsBDlUDTXGCZ6Xsl-KguglYrCwPpkvje1C-eQntQkfGkHhdjBYdYmIdK79r243jGZ4DQDNXHGMUU613-ztgZhPWxbLrAutlifUzRTAlAKh_jgWbf0lwJk-oTp1xfZOKxtkvt08ZZHA5ubURpHWrupB8s2cyhKCNWT1MOZYXJZj5Cqr1X2tTO4vpsm7WkS3_bsfOsNKfwdlONMoJg4YDsUETiSOl4x51Xiku2Y0bBUvMHGbismzwhKUP5_yHqZi04-tjRN2OU.6LHlmRZpa1dbqLMRTySYBNc8XMOz4hjSHYCr0o2ZBHI&dib_tag=se&keywords=Mice&nsdOptOutParam=true&qid=1734020930&s=computers&sr=1-2 | https://m.media-amazon.com/images/I/51MV3ECR-RL._AC_UY218_.jpg | €16.31 | 3,325 | 4.6 | - |
3 | TECKNET Kabellose Maus, Pro 2.4G 2600 DPI Wireless, 6 Tasten mit Nano Empfänger, 24 Monate Batterielaufzeit, 5 Einstellbare DPI-Pegel für PC Laptop iMac MacBook Microsoft Pro, Office Home, Grau | https://www.amazon.de/-/en/M003/dp/B0162XA64I/ref=sr_1_3?dib=eyJ2IjoiMSJ9.pGQcd9KvpTHWkgYfWqNMa_CNktOwakqvv9JTsBDlUDTXGCZ6Xsl-KguglYrCwPpkvje1C-eQntQkfGkHhdjBYdYmIdK79r243jGZ4DQDNXHGMUU613-ztgZhPWxbLrAutlifUzRTAlAKh_jgWbf0lwJk-oTp1xfZOKxtkvt08ZZHA5ubURpHWrupB8s2cyhKCNWT1MOZYXJZj5Cqr1X2tTO4vpsm7WkS3_bsfOsNKfwdlONMoJg4YDsUETiSOl4x51Xiku2Y0bBUvMHGbismzwhKUP5_yHqZi04-tjRN2OU.6LHlmRZpa1dbqLMRTySYBNc8XMOz4hjSHYCr0o2ZBHI&dib_tag=se&keywords=Mice&nsdOptOutParam=true&qid=1734020930&s=computers&sr=1-3 | https://m.media-amazon.com/images/I/51ZtDcZeUXL._AC_UY218_.jpg | €10.92 | 24,162 | 4.5 | - |
4 | Hama Computermaus mit Kabel (Maus mit 3 Tasten für PC, Laptop oder Notebook, geeignet für Rechts- und Linkshänder, 1000 dpi, Betriebssysteme: Windows 11/10/8/7/Vista/XP, MAC OS 10.10 oder höher) | https://www.amazon.de/-/en/00182602/dp/B078T54CLX/ref=sr_1_4?dib=eyJ2IjoiMSJ9.pGQcd9KvpTHWkgYfWqNMa_CNktOwakqvv9JTsBDlUDTXGCZ6Xsl-KguglYrCwPpkvje1C-eQntQkfGkHhdjBYdYmIdK79r243jGZ4DQDNXHGMUU613-ztgZhPWxbLrAutlifUzRTAlAKh_jgWbf0lwJk-oTp1xfZOKxtkvt08ZZHA5ubURpHWrupB8s2cyhKCNWT1MOZYXJZj5Cqr1X2tTO4vpsm7WkS3_bsfOsNKfwdlONMoJg4YDsUETiSOl4x51Xiku2Y0bBUvMHGbismzwhKUP5_yHqZi04-tjRN2OU.6LHlmRZpa1dbqLMRTySYBNc8XMOz4hjSHYCr0o2ZBHI&dib_tag=se&keywords=Mice&nsdOptOutParam=true&qid=1734020930&s=computers&sr=1-4 | https://m.media-amazon.com/images/I/51L4WIVXc9L._AC_UY218_.jpg | €5.45 | 4,017 | 4.4 | - |
5 | Logitech M185 wireless mouse, 2.4 GHz connection via nano USB receiver, 1000 DPI optical sensor, 12-month battery life, for left and right-handed users, PC / Mac - gray, English packaging | https://www.amazon.de/-/en/Logitech-wireless-connection-receiver-right-handed/dp/B00552K0GM/ref=sr_1_5?dib=eyJ2IjoiMSJ9.pGQcd9KvpTHWkgYfWqNMa_CNktOwakqvv9JTsBDlUDTXGCZ6Xsl-KguglYrCwPpkvje1C-eQntQkfGkHhdjBYdYmIdK79r243jGZ4DQDNXHGMUU613-ztgZhPWxbLrAutlifUzRTAlAKh_jgWbf0lwJk-oTp1xfZOKxtkvt08ZZHA5ubURpHWrupB8s2cyhKCNWT1MOZYXJZj5Cqr1X2tTO4vpsm7WkS3_bsfOsNKfwdlONMoJg4YDsUETiSOl4x51Xiku2Y0bBUvMHGbismzwhKUP5_yHqZi04-tjRN2OU.6LHlmRZpa1dbqLMRTySYBNc8XMOz4hjSHYCr0o2ZBHI&dib_tag=se&keywords=Mice&nsdOptOutParam=true&qid=1734020930&s=computers&sr=1-5 | https://m.media-amazon.com/images/I/51WN5aXZWIL._AC_UY218_.jpg | €12.37 | 108,441 | 4.6 | - |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.