A robust prebuilt robot designed to effortlessly retrieve results from any list on Amazon, irrespective of the country. With this robot, you can extract valuable data and gain insights from the products listed on Amazon globally.
How it works:
Using Amazon List Results Extractor is simple. Just provide the URL of the Amazon list from any country, and the prebuilt robot will automatically navigate through the list, extracting the relevant product details, including titles, prices, ratings, and descriptions.
Integration:
The robot supports integration with popular platforms and tools such as Google Sheets, Zapier, Webhooks, REST API, Airtable, Pabbly Connect, Make.com, and Integrately. This allows you to automate data transfer, streamline processes, and enhance your content analysis capabilities.
Use cases:
- Analyze pricing trends and competitor offerings by extracting product details from Amazon lists worldwide.
- Monitor product availability and track changes in ratings or customer reviews.
- Gather data for market research, inventory management, and pricing optimization.
- Enhance your e-commerce strategies by analyzing product data and identifying new opportunities.
- Automatically populate Google Sheets with the extracted data for further analysis or reporting.
- Trigger actions in Zapier based on specific data points, enabling you to automate tasks or notifications.
- Update Airtable databases with the latest extracted data, ensuring your records are always up to date.
# | Title | Product Link | Image | Price | Reviews | Rating | Sponsored |
---|---|---|---|---|---|---|---|
1 | Logitech M185 wireless mouse, 2.4 GHz connection via nano USB receiver, 1000 DPI optical sensor, 12-month battery life, for left and right-handed users, PC / Mac - gray, English packaging | https://www.amazon.de/-/en/Logitech-wireless-connection-receiver-right-handed/dp/B00552K0GM/ref=sr_1_1?dib=eyJ2IjoiMSJ9.D95kDbXD5biostUq99N3-jhDOjlvYm1geI52hYWXC_2MQBVXUpQYFrDHq9LRTUSVnAtV7MlSjiubu32q7IaypCLJZ2SXlu_9gs72d6MF2YvxHZeyj3bbY5besAusF7wfMuPrVi2n5_l3o-BJ4NVfm8X4NStqcl0nC1qn9zkeYHyHIzFeMBhuOPcbtKvdlV2025N-IdQHbn1jE8GEr09WoIugEC7vIsjiCQIX1nG_02F3hKFjpuCGwWaRACMlA5kFrb1CdMDVT0dgCgXi-UwEYbYd2uMRLAlZf9n49p7q3Ys.aVWr5DY9th7-vziTAAHyugww7IyfaVR6hQm-zxgQU1U&dib_tag=se&keywords=Mice&qid=1728405150&s=computers&sr=1-1 | https://m.media-amazon.com/images/I/61N+CzcA8vL._AC_UY218_.jpg | €8.44 | 106,389 | 4.6 out of 5 stars | - |
2 | Hama Computermaus mit Kabel (Maus mit 3 Tasten für PC, Laptop oder Notebook, geeignet für Rechts- und Linkshänder, 1000 dpi, Betriebssysteme: Windows 11/10/8/7/Vista/XP, MAC OS 10.10 oder höher) | https://www.amazon.de/-/en/00182602/dp/B078T54CLX/ref=sr_1_2?dib=eyJ2IjoiMSJ9.D95kDbXD5biostUq99N3-jhDOjlvYm1geI52hYWXC_2MQBVXUpQYFrDHq9LRTUSVnAtV7MlSjiubu32q7IaypCLJZ2SXlu_9gs72d6MF2YvxHZeyj3bbY5besAusF7wfMuPrVi2n5_l3o-BJ4NVfm8X4NStqcl0nC1qn9zkeYHyHIzFeMBhuOPcbtKvdlV2025N-IdQHbn1jE8GEr09WoIugEC7vIsjiCQIX1nG_02F3hKFjpuCGwWaRACMlA5kFrb1CdMDVT0dgCgXi-UwEYbYd2uMRLAlZf9n49p7q3Ys.aVWr5DY9th7-vziTAAHyugww7IyfaVR6hQm-zxgQU1U&dib_tag=se&keywords=Mice&qid=1728405150&s=computers&sr=1-2 | https://m.media-amazon.com/images/I/51603+S-WmL._AC_UY218_.jpg | €5.45 | 3,854 | 4.4 out of 5 stars | - |
3 | Razer DeathAdder Essential (2021) Wired Gaming Mouse with Optical Sensor with 6400 DPI (5 Programmable Buttons, Ergonomic Form Factor, 10 Million Clicks Life) Black | https://www.amazon.de/-/en/DeathAdder-Essential-Optical-Programmable-Ergonomic/dp/B092R5MCB3/ref=sr_1_3?dib=eyJ2IjoiMSJ9.D95kDbXD5biostUq99N3-jhDOjlvYm1geI52hYWXC_2MQBVXUpQYFrDHq9LRTUSVnAtV7MlSjiubu32q7IaypCLJZ2SXlu_9gs72d6MF2YvxHZeyj3bbY5besAusF7wfMuPrVi2n5_l3o-BJ4NVfm8X4NStqcl0nC1qn9zkeYHyHIzFeMBhuOPcbtKvdlV2025N-IdQHbn1jE8GEr09WoIugEC7vIsjiCQIX1nG_02F3hKFjpuCGwWaRACMlA5kFrb1CdMDVT0dgCgXi-UwEYbYd2uMRLAlZf9n49p7q3Ys.aVWr5DY9th7-vziTAAHyugww7IyfaVR6hQm-zxgQU1U&dib_tag=se&keywords=Mice&qid=1728405150&s=computers&sr=1-3 | https://m.media-amazon.com/images/I/81LFjhG2I0L._AC_UY218_.jpg | €15.88 | 7,399 | 4.4 out of 5 stars | - |
4 | TECKNET Kabellose Maus, Pro 2.4G 2600 DPI Wireless, 6 Tasten mit Nano Empfänger, 24 Monate Batterielaufzeit, 5 Einstellbare DPI-Pegel für PC Laptop iMac MacBook Microsoft Pro, Office Home, Grau | https://www.amazon.de/-/en/M003/dp/B0162XA64I/ref=sr_1_4?dib=eyJ2IjoiMSJ9.D95kDbXD5biostUq99N3-jhDOjlvYm1geI52hYWXC_2MQBVXUpQYFrDHq9LRTUSVnAtV7MlSjiubu32q7IaypCLJZ2SXlu_9gs72d6MF2YvxHZeyj3bbY5besAusF7wfMuPrVi2n5_l3o-BJ4NVfm8X4NStqcl0nC1qn9zkeYHyHIzFeMBhuOPcbtKvdlV2025N-IdQHbn1jE8GEr09WoIugEC7vIsjiCQIX1nG_02F3hKFjpuCGwWaRACMlA5kFrb1CdMDVT0dgCgXi-UwEYbYd2uMRLAlZf9n49p7q3Ys.aVWr5DY9th7-vziTAAHyugww7IyfaVR6hQm-zxgQU1U&dib_tag=se&keywords=Mice&qid=1728405150&s=computers&sr=1-4 | https://m.media-amazon.com/images/I/51ZtDcZeUXL._AC_UY218_.jpg | €8.56 | 23,811 | 4.5 out of 5 stars | - |
5 | Logitech M220 Silent Wireless Mouse, 2.4 GHz connection via nano USB receiver, 1000 dpi sensor, Quiet Mark Certified, 18-month battery life, for left and right handed, PC / Mac - Black | https://www.amazon.de/-/en/Logitech-Wireless-connection-receiver-Certified/dp/B01K7GEG9W/ref=sr_1_5?dib=eyJ2IjoiMSJ9.D95kDbXD5biostUq99N3-jhDOjlvYm1geI52hYWXC_2MQBVXUpQYFrDHq9LRTUSVnAtV7MlSjiubu32q7IaypCLJZ2SXlu_9gs72d6MF2YvxHZeyj3bbY5besAusF7wfMuPrVi2n5_l3o-BJ4NVfm8X4NStqcl0nC1qn9zkeYHyHIzFeMBhuOPcbtKvdlV2025N-IdQHbn1jE8GEr09WoIugEC7vIsjiCQIX1nG_02F3hKFjpuCGwWaRACMlA5kFrb1CdMDVT0dgCgXi-UwEYbYd2uMRLAlZf9n49p7q3Ys.aVWr5DY9th7-vziTAAHyugww7IyfaVR6hQm-zxgQU1U&dib_tag=se&keywords=Mice&qid=1728405150&s=computers&sr=1-5 | https://m.media-amazon.com/images/I/51Sb200pYRL._AC_UY218_.jpg | €11.81 | 29,300 | 4.5 out of 5 stars | - |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.