Upwork is a global freelancing platform where businesses and independent professionals connect and collaborate remotely.
Scraping talent by keyword search allows you to gather detailed information about freelancers, including their skills, rates, and job success, enabling businesses to make informed hiring decisions.
Use Cases:
- Talent Acquisition: Quickly find and evaluate potential freelancers for your projects based on specific skills and experience.
- Market Research: Analyze freelancer rates and job success to understand market trends and set competitive pricing.
- Project Planning: Identify freelancers with the right skills and availability to ensure your project is staffed appropriately.
Integrate this robot with Google Sheets, Airtable, or Zapier to automatically organize and analyze the scraped data, making it easier to manage and utilize the information.
Using this prebuilt robot to scrape Upwork data provides valuable insights into the freelance market, helping businesses find the right talent quickly and efficiently.
# | Freelancer Name | Title | Location | Rate per Hour | Job Success | Earnings | Hourly Jobs | Fixed Price Jobs | Hours Worked | Skills | Profile Image | Profile Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raymond V. | Web Developer & Designer | United States | $45/hr | 98 | $400K+ earned | 154 | 51 | 8192 | - | https://www.upwork.com/profile-portraits/c1bVSW3z4eVzmb26heaUAgWwnP-h8I-CCquavNcvD2zzh4fC9pE67rSmG1O4RheHKk | https://www.upwork.com/freelancers/~01fde38ddfa36c7047?referrer_url_path=/nx/search/talent/ |
2 | Larry G. | WordPress Web Developer | Shopify Developer | Web Designer | United States | $30/hr | 100% | $200K+ earned | 153 | 113 | 6252 | - | https://www.upwork.com/profile-portraits/c1w1OxfzjS-0ga0F0VfF23GfsqNjnM0Ft8vB5a8XNpLhK3N3awIxuP6ETdTtQW5QH1 | https://www.upwork.com/freelancers/~01776ed24b3b0a27d5?referrer_url_path=/nx/search/talent/ |
3 | Daniel P. R. | Senior Web Developer | United States | $65/hr | 99 | $100K+ earned | 70 | 3 | 3429 | - | https://www.upwork.com/profile-portraits/c1ZYzEZItve3-sEUU9O-jVivOHoGDEZQH15iVtD0sgzZ9FpKtlUUp3q6d-iCJf6KEU | https://www.upwork.com/freelancers/~0173b715e0bec0e18b?referrer_url_path=/nx/search/talent/ |
4 | Ahmed I. | Full Stack Web Developer | Canada | $60/hr | 99 | $300K+ earned | 34 | 298 | 744 | - | https://www.upwork.com/profile-portraits/c18YH_ZV2A58yGNGAyh-A1GoSvxtiteXoOkrAwQiJh3hNpcOyG8yCfz5ZhMaW8YjeH | https://www.upwork.com/freelancers/~01a4dc662e64025821?referrer_url_path=/nx/search/talent/ |
5 | Attinder Pal S. | WordPress expert, Elementor, WooCommerce, Full stack web developer | Canada | $25/hr | 96 | $600K+ earned | 350 | 745 | 9965 | - | https://www.upwork.com/profile-portraits/c1ifY6KyA7lEU_redao6X2JiZ5Ao325Wzf-N359up9BZHEE2Z7nCPDJ8kE4gWm1owx | https://www.upwork.com/freelancers/~01f31922ecdb3bb88f?referrer_url_path=/nx/search/talent/ |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.