Capterra is a leading online resource for businesses looking to discover and compare software solutions across various industries. With countless software options available, it can be challenging to gather and analyze data efficiently. Browse AI's prebuilt robot makes it easy to extract software lists from Capterra.com, providing valuable insights to inform your software selection process.
By performing a search on Capterra and providing the category URL to Browse AI's prebuilt robot, you can access essential software information such as name, rating, review, link, description, and logo. This streamlined data extraction process allows you to gather crucial data for comparison and analysis without manual browsing or complex scripting.
Also, you can set up a Monitor to get notified of your competitors' performance and keep an eye on emerging market trends. By analyzing the data, you can stay up-to-date with the latest software innovations and ensure your business remains competitive in your industry.
Browse AI's Bulk Run feature enables you to extract data from multiple Capterra category URLs at once. By providing a list of category links, you can efficiently gather software information from various industries, saving time and effort during the data collection process.
After extracting software lists from Capterra, you can easily export the data in different formats, such as spreadsheets, or save it to Google Sheets or Airtable. Furthermore, you can incorporate the extracted data into your existing workflows using Zapier, providing seamless connectivity to over 5,000 applications.
You need to provide the following:
- URL of a category on Capterra.ca
Your robot extracts these for you:
- Name
- Ratings
- Link
- Description
- Features
- Website
- Logo
# | Name | Rating | Review | Link | Description | Category | Logo |
---|---|---|---|---|---|---|---|
1 | monday CRM | 4.7 | 393 | - | monday CRM enables revenue teams to improve efficiency at every stage of the customer journey. Learn more about monday CRM | CRM features reviewers most value Contact Management Data Import/Export Email Management Lead Capture Lead Management Reporting/Analytics Sales Pipeline Management Task Management Workflow Management | https://gdm-catalog-fmapi-prod.imgix.net/ProductLogo/89099d96-d149-4414-ae0d-25607ca4cd8a.png?auto=format%2Ccompress&fit=max&w=256&q=75&ch=Width%2CDPR |
2 | Zoho CRM | 4.3 | 6816 | - | Zoho CRM empowers SMBs & enterprises with a 360º customer relationship lifecycle management solution built on an omnichannel platform. Learn more about Zoho CRM | CRM features reviewers most value Contact Management Data Import/Export Email Management Lead Capture Lead Management Reporting/Analytics Sales Pipeline Management Task Management Workflow Management | https://gdm-catalog-fmapi-prod.imgix.net/ProductLogo/82a342f4-1d08-4265-877a-83f0d7b3858f.png?auto=format%2Ccompress&fit=max&w=256&q=75&ch=Width%2CDPR |
3 | NetSuite | 4.2 | 1604 | - | NetSuite CRM delivers your business with powerful front-office capabilities in a single, cloud-based CRM solution. Learn more about NetSuite | CRM features reviewers most value Contact Management Data Import/Export Email Management Lead Capture Lead Management Reporting/Analytics Sales Pipeline Management Task Management Workflow Management | https://gdm-catalog-fmapi-prod.imgix.net/ProductLogo/47c0ea9b-d7ec-4a7d-b5ee-9c064fc8a3e8.jpeg?auto=format%2Ccompress&fit=max&w=256&q=75&ch=Width%2CDPR |
4 | Less Annoying CRM | 4.8 | 607 | - | The #1 easiest-to-use CRM for small businesses — expert support, fair pricing, and all the features you need in one place. Learn more about Less Annoying CRM | CRM features reviewers most value Contact Management Data Import/Export Email Management Lead Capture Lead Management Reporting/Analytics Sales Pipeline Management Task Management Workflow Management | https://gdm-catalog-fmapi-prod.imgix.net/ProductLogo/c8bb981b-d4b3-4979-94e3-70e864b812e0.png?auto=format%2Ccompress&fit=max&w=256&q=75&ch=Width%2CDPR |
5 | HubSpot CRM | 4.5 | 4211 | - | HubSpot CRM has everything you need to organize, track, and build better relationships with leads and customers. Learn more about HubSpot CRM | CRM features reviewers most value Contact Management Data Import/Export Email Management Lead Capture Lead Management Reporting/Analytics Sales Pipeline Management Task Management Workflow Management | https://gdm-catalog-fmapi-prod.imgix.net/ProductLogo/f94dcf3a-e9ef-4673-80a0-d25bd50a393d.png?auto=format%2Ccompress&fit=max&w=256&q=75&ch=Width%2CDPR |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.