DeBank is a comprehensive DeFi (Decentralized Finance) portfolio tracker that allows users to monitor their assets across multiple blockchain networks. It provides detailed insights into various blockchain assets, including their values and associated networks.
Scraping data from DeBank profiles is valuable for users who need to aggregate and analyze their DeFi investments across different blockchains. By extracting this data, users can have a consolidated view of their assets, making it easier to manage and optimize their portfolios.
Use Cases:
- Portfolio Management: Keep track of all your DeFi investments in one place by extracting and consolidating data from DeBank profiles.
- Financial Analysis: Analyze the performance of your blockchain assets over time to make informed investment decisions.
- Reporting: Generate detailed reports on your DeFi holdings for personal use or for sharing with financial advisors.
Integrate this robot with tools like Google Sheets, Airtable, and Zapier to automate the data collection process and seamlessly update your records. This integration allows for real-time tracking and analysis of your DeFi portfolio.
Using this prebuilt robot to scrape DeBank profiles provides a streamlined way to monitor and manage your blockchain assets. It saves time and effort by automating the data extraction process, ensuring you always have up-to-date information on your investments.
# | Asset Name | Asset Value | Asset Logo |
---|---|---|---|
1 | Wallet | $2,133,692 | https://assets.debank.com/static/media/wallet.c61439f1c1a4e799555efeeb1032fda8.svg |
2 | Lista DAO | $21,080,277 | https://static.debank.com/image/project/logo_url/bsc_helio/a0a8dc10eb9ad6a84f7e19b611806847.png |
3 | Venus | $14,599,215 | https://static.debank.com/image/project/logo_url/bsc_venus/07de2297c7aec45b2d52d9e75754789f.png |
4 | Magpie XYZ | $9,736,972 | https://static.debank.com/image/project/logo_url/bsc_magpiexyz/20290340857ae44355a202d4e6e65bc8.png |
5 | Thena | $7,672,139 | https://static.debank.com/image/project/logo_url/bsc_thena/ef7490913a1a1a2891cb55afd48c735b.png |
# | Blockchain Name | Blockchain Asset Value | Blockchain Logo |
---|---|---|---|
1 | BNB Chain | $1,296,130 | https://static.debank.com/image/chain/logo_url/bsc/bc73fa84b7fc5337905e527dadcbc854.png |
Name | Address | Total Asset | Total Asset Percentage | TVF | Followers | Following | Earnings | Hi Offer Price |
---|---|---|---|---|---|---|---|---|
DeFiWhale VIP | 0x3e8734ec146c981e3ed1f6b582d447dde701d90c | $0 | +2.04% | $1.7B | 39.8K | 704 | $4,825.29 | $50.00 |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.