The United States Patent and Trademark Office (USPTO) grants patents and registers trademarks in the U.S. Their Patents Public Search Basic page is a resource for finding detailed information on published patents.
By scraping it, you can easily access important patent data, such as patent numbers, titles, inventors, and publication dates. This is especially useful for researchers, legal professionals, and businesses needing to keep track of patent information for analysis, research, or innovation.
Use Cases:
- Competitive Analysis: Track competitors' patents and spot new technologies in your field.
- Intellectual Property Research: Quickly gather patent details for legal cases or to inform your own patent applications.
- Innovation Tracking: Keep an eye on new inventions and technological advances to inspire your R&D.
You can integrate this robot with Google Sheets, Airtable, and Zapier to automate the data collection process, making it easier to keep your records up to date and accessible.
This prebuilt robot for scraping the USPTO Public Search Basic page helps you quickly gather the patent data you need, saving time and keeping you informed about the latest innovations.
# | Document - Patent Number | PDF Link | Title | Inventor Name | Publication Date | Pages |
---|---|---|---|---|---|---|
1 | US-20240330972-A1 | https://ppubs.uspto.gov/dirsearch-public/print/downloadBasicPdf/20240330972?requestToken=eyJzdWIiOiJhZjRjYjgxMy00NjhiLTRjYjQtYjBhMy0zZGZkOWY1YzBkNTEiLCJ2ZXIiOiJhMzkwMDgzYS00ZDM3LTQ3MDYtYWMyMS1iMTdhZTgxMzE5M2YiLCJleHAiOjB9 | ENHANCED REBATE PROGRAM | Mason; Rodney et al. | 2024-10-03 | 45 |
2 | US-20240326726-A1 | https://ppubs.uspto.gov/dirsearch-public/print/downloadBasicPdf/20240326726?requestToken=eyJzdWIiOiJhZjRjYjgxMy00NjhiLTRjYjQtYjBhMy0zZGZkOWY1YzBkNTEiLCJ2ZXIiOiJhMzkwMDgzYS00ZDM3LTQ3MDYtYWMyMS1iMTdhZTgxMzE5M2YiLCJleHAiOjB9 | VEHICULAR CONTROL SYSTEM | Higgins-Luthman; Michael J. et al. | 2024-10-03 | 21 |
3 | US-20240326697-A1 | https://ppubs.uspto.gov/dirsearch-public/print/downloadBasicPdf/20240326697?requestToken=eyJzdWIiOiJhZjRjYjgxMy00NjhiLTRjYjQtYjBhMy0zZGZkOWY1YzBkNTEiLCJ2ZXIiOiJhMzkwMDgzYS00ZDM3LTQ3MDYtYWMyMS1iMTdhZTgxMzE5M2YiLCJleHAiOjB9 | SOLID FORMS OF SELECTIVE ANDROGEN RECEPTOR MODULATORS | DALTON; James T. et al. | 2024-10-03 | 84 |
4 | US-20240325405-A1 | https://ppubs.uspto.gov/dirsearch-public/print/downloadBasicPdf/20240325405?requestToken=eyJzdWIiOiJhZjRjYjgxMy00NjhiLTRjYjQtYjBhMy0zZGZkOWY1YzBkNTEiLCJ2ZXIiOiJhMzkwMDgzYS00ZDM3LTQ3MDYtYWMyMS1iMTdhZTgxMzE5M2YiLCJleHAiOjB9 | COMPOUND USEFUL FOR THE TREATMENT OF DEGENERATIVE AND INFLAMMATORY DISEASES | Menet; Christel Jeanne Marie et al. | 2024-10-03 | 34 |
5 | US-20240330965-A1 | https://ppubs.uspto.gov/dirsearch-public/print/downloadBasicPdf/20240330965?requestToken=eyJzdWIiOiJhZjRjYjgxMy00NjhiLTRjYjQtYjBhMy0zZGZkOWY1YzBkNTEiLCJ2ZXIiOiJhMzkwMDgzYS00ZDM3LTQ3MDYtYWMyMS1iMTdhZTgxMzE5M2YiLCJleHAiOjB9 | ACTIVITY CLASSIFICATION BASED ON A RESISTANCE AND EFFORT OF A USER | Ackland; Jonathan Edward Bell et al. | 2024-10-03 | 132 |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.