PubMed is a free and comprehensive resource from the U.S. National Library of Medicine that provides access to a vast array of biomedical literature, including articles, clinical studies, and reviews.
Scraping PubMed helps you gather all the important details from recent studies and research on your topic of choice. You'll get information like titles, links, authors, citations, PMIDs, and abstracts, making your research process much smoother and faster.
Use Cases:
- Academic Research: Gather detailed citations and abstracts for your literature reviews and meta-analyses with ease.
- Medical Professionals: Keep up with the latest studies and research findings to improve patient care and treatment strategies.
- Healthcare Organizations: Track research trends and advancements to guide policy decisions and clinical guidelines.
- Students and Educators: Find relevant articles quickly for your academic projects, theses, or class discussions.
- Research Analysts: Save time on manual data entry and aggregate data efficiently for systematic reviews or research projects.
You can seamlessly integrate this robot with Google Sheets, Airtable, or Zapier to organize and manage your data, making collaboration with your team a breeze.
Using this prebuilt robot to scrape PubMed for citations allows you to compile essential information quickly and accurately, boosting your research efficiency and keeping you up-to-date with the latest developments.
# | Title | Link | Authors | Cite | PMID | Abstract |
---|---|---|---|---|---|---|
1 | Treatment for COVID-19: An overview. | https://pubmed.ncbi.nlm.nih.gov/33053381/ | Stasi C, Fallani S, Voller F, Silvestri C. | Eur J Pharmacol. 2020 Dec 15;889:173644. doi: 10.1016/j.ejphar.2020.173644. Epub 2020 Oct 11. | 33053381 | Coronavirus disease 2019 (COVID-19) is an infectious disease caused by coronavirus-2 (SARS-CoV-2) that causes a severe acute respiratory syndrome, a characteristic hyperinflammatory response, vascular damage, microangiopathy, angiogenesis and wi … |
2 | Characteristics of SARS-CoV-2 and COVID-19. | https://pubmed.ncbi.nlm.nih.gov/33024307/ | Hu B, Guo H, Zhou P, Shi ZL. | Nat Rev Microbiol. 2021 Mar;19(3):141-154. doi: 10.1038/s41579-020-00459-7. Epub 2020 Oct 6. | 33024307 | Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) is a highly transmissible and pathogenic coronavirus that emerged in late 2019 and has caused a pandemic of acute respiratory disease, named 'coronavirus disease 2019' (COVID-19), whic … |
3 | Pathological sequelae of long-haul COVID. | https://pubmed.ncbi.nlm.nih.gov/35105985/ | Mehandru S, Merad M. | Nat Immunol. 2022 Feb;23(2):194-202. doi: 10.1038/s41590-021-01104-y. Epub 2022 Feb 1. | 35105985 | The world continues to contend with successive waves of coronavirus disease 2019 (COVID-19), fueled by the emergence of viral variants. At the same time, persistent, prolonged and often debilitating sequelae are increasingly recognized in convalescent individuals, n … |
4 | SARS-CoV-2-Specific Immune Response and the Pathogenesis of COVID-19. | https://pubmed.ncbi.nlm.nih.gov/35163638/ | Gusev E, Sarapultsev A, Solomatina L, Chereshnev V. | Int J Mol Sci. 2022 Feb 2;23(3):1716. doi: 10.3390/ijms23031716. | 35163638 | The review aims to consolidate research findings on the molecular mechanisms and virulence and pathogenicity characteristics of coronavirus disease (COVID-19) causative agent, severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2), and the … |
5 | COVID-19: Virology, biology and novel laboratory diagnosis. | https://pubmed.ncbi.nlm.nih.gov/33305456/ | Mohamadian M, Chiti H, Shoghli A, Biglari S, Parsamanesh N, Esmaeilzadeh A. | J Gene Med. 2021 Feb;23(2):e3303. doi: 10.1002/jgm.3303. Epub 2021 Jan 6. | 33305456 | BACKGROUND: At the end of December 2019, a novel coronavirus tentatively named SARS-CoV-2 in Wuhan, a central city in China, was announced by the World Health Organization. ...DISCUSSION: SARS-CoV-2 infected patients usually present with … |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.