There is no denying that LinkedIn is one of the most widely used professional networking sites globally, connecting millions of job seekers with employers worldwide. With this prebuilt robot, you can easily extract job postings from a LinkedIn search URL and save the data directly to Google Sheets or Airtable. Additionally, you can leverage Zapier to integrate the extracted data into custom workflows. Whether you're an individual looking for your next career opportunity or a recruiter seeking insights on the latest hiring trends, this prebuilt robot can help simplify and streamline your job search process.
By extracting data from LinkedIn Jobs, you can also track hiring trends in your industry, identify the companies that are actively hiring, and even discover potential job leads that you may have missed otherwise. This can be particularly useful for individuals looking to make a career change or those seeking new job opportunities in a competitive job market.
Additionally, recruiters and HR professionals can also use LinkedIn Jobs data to stay up-to-date with the latest hiring trends and identify potential candidates for open positions within their organizations. By extracting data from LinkedIn Jobs, they can easily analyze job postings, salaries, and other relevant information to make more informed hiring decisions.
You just need to provide the following:
- A search URL from Linkedin jobs
- Maximum number of jobs you want
We extract these for you:
- Job title
- Job link
- Company name
- Company LinkedIn profile
- Location
- Salary
- Job benefits
- Date of listing
# | Job Title | Job Post Link | Company Name | Company Link | Location | Salary | Job Benefits | Date of listing |
---|---|---|---|---|---|---|---|---|
1 | Graphic Designer | https://www.linkedin.com/jobs/view/graphic-designer-at-bumble-inc-4041005694?position=1&pageNum=0&refId=7QdCrORHRp0%2F%2FlBvEQNHaw%3D%3D&trackingId=ws19KznZmsqno3fWJQoLnQ%3D%3D | Bumble Inc. | https://www.linkedin.com/company/bumbleinc?trk=public_jobs_jserp-result_job-search-card-subtitle | New York, United States | - | - | 2024-10-04 |
2 | Jr. Graphic Designer | https://www.linkedin.com/jobs/view/jr-graphic-designer-at-madewell-3987186272?position=2&pageNum=0&refId=7QdCrORHRp0%2F%2FlBvEQNHaw%3D%3D&trackingId=oWTvip82A96wcCKq1pnsOg%3D%3D | Madewell | https://www.linkedin.com/company/madewell?trk=public_jobs_jserp-result_job-search-card-subtitle | New York, NY | - | - | 2024-10-01 |
3 | In Store Marketing, Graphic Designer | https://www.linkedin.com/jobs/view/in-store-marketing-graphic-designer-at-uniqlo-4034353578?position=3&pageNum=0&refId=7QdCrORHRp0%2F%2FlBvEQNHaw%3D%3D&trackingId=gRVF8sVLY863OGRhQxzvfg%3D%3D | UNIQLO | https://jp.linkedin.com/company/uniqlo?trk=public_jobs_jserp-result_job-search-card-subtitle | New York City Metropolitan Area | - | - | 2024-09-24 |
4 | Jr. Brand Designer/Illustrator | https://www.linkedin.com/jobs/view/jr-brand-designer-illustrator-at-yeti-4008828902?position=4&pageNum=0&refId=7QdCrORHRp0%2F%2FlBvEQNHaw%3D%3D&trackingId=ZJKUBpKQY1PvRzlvIwxvfQ%3D%3D | YETI | https://www.linkedin.com/company/yeti?trk=public_jobs_jserp-result_job-search-card-subtitle | Austin, TX | - | - | 2024-10-05 |
5 | Graphic Designer | https://www.linkedin.com/jobs/view/graphic-designer-at-san-diego-padres-4023080364?position=5&pageNum=0&refId=7QdCrORHRp0%2F%2FlBvEQNHaw%3D%3D&trackingId=zxkPh3Lbgm8JQDS3pu3Xug%3D%3D | San Diego Padres | https://www.linkedin.com/company/sandiegopadres?trk=public_jobs_jserp-result_job-search-card-subtitle | San Diego, CA | - | - | 2024-09-11 |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.