Y Combinator isn't just a launchpad for startups; it's where dreams take shape and turn into reality. Their job board is a treasure chest for anyone eager to dive into the startup scene, filled with opportunities to work with some of the most innovative companies around.
Scraping Y Combinator's job page is like having a key to the startup kingdom. It offers a sneak peek into where the action is, who's making moves, and what opportunities are ripe for the taking. Whether you're job hunting, researching, or just curious, the insights you can gather here are pure gold.
Use Cases:
- Discover Your Dream Job: Find that perfect role where you can make a difference. This prebuilt robot helps you sort through the noise to discover opportunities that truly match your skills and passion.
- Stay on Top of Trends: Get a bird's-eye view of the startup world. See which sectors are heating up and what skills are in demand, giving you the edge in your career or business strategy.
- Connect with Innovators: Identify companies on the cutting edge. Use this data to network with future-thinking teams and leaders.
Plus, integrating this robot's findings into your daily tools is a breeze with Google Sheets, Airtable, or Zapier. Imagine effortlessly syncing this treasure trove of data with your workflows, ready for analysis, sharing, or action.
By tapping into Y Combinator's job listings with our robot, you're unlocking more than just job opportunities; you're stepping into a realm of possibilities where your next career leap or business insight awaits. It's not just about finding a job; it's about discovering where you belong in the vast universe of startups.
# | Company Name | Company Description | Job Title | Employment Type | Location | Specialization | Company Logo | Application URL |
---|---|---|---|---|---|---|---|---|
1 | Peakflo (W22) | Bill.com for SE Asia | Frontend Engineer - Intern (India/Remote) | Internship | IN / Remote (IN) | Frontend | https://bookface-images.s3.amazonaws.com/small_logos/f59b4fa6c1b83c6d1b9ccf4e02733f3f60a7a727.png | https://account.ycombinator.com/authenticate?continue=https%3A%2F%2Fwww.workatastartup.com%2Fapplication%3Fsignup_job_id%3D69639&defaults%5BsignUpActive%5D=true&defaults%5Bwaas_company%5D=25317 |
2 | Tivara (S24) | Using LLMs to automate insurance approval for healthcare clinics | Founding Product Engineer | Full-time | New York, NY, US | Full stack | https://bookface-images.s3.amazonaws.com/small_logos/8683a6910cbae3f3685ce14ef2036fc99cfab7c2.png | https://account.ycombinator.com/authenticate?continue=https%3A%2F%2Fwww.workatastartup.com%2Fapplication%3Fsignup_job_id%3D69497&defaults%5BsignUpActive%5D=true&defaults%5Bwaas_company%5D=29689 |
3 | Stably (W22) | Stably AI automates all your web E2E tests with zero-flake guarantee | Full Stack Engineer Co-Op Internship | Internship | CA / Remote (CA) | Full stack | https://bookface-images.s3.amazonaws.com/small_logos/7522b24d3853d0b79cebe72798f4a3a33c54ac27.png | https://account.ycombinator.com/authenticate?continue=https%3A%2F%2Fwww.workatastartup.com%2Fapplication%3Fsignup_job_id%3D69483&defaults%5BsignUpActive%5D=true&defaults%5Bwaas_company%5D=25342 |
4 | kapa.ai (S23) | ChatGPT for technical products | Research Engineer, Applied AI | Full-time | GB / DE / FR / NO / DK / SE / FI / PT / ES / BE / NL / IT / CH / AT / CZ / PL / EE / LV / LT / SK / HU / SI / HR / RU / UA / Remote (GB; DE; FR; NO; DK; SE; FI; PT; ES; BE; NL; IT; CH; AT; CZ; PL; EE; LV; LT; SK; HU; SI; HR; RU; UA) | Machine learning | https://bookface-images.s3.amazonaws.com/small_logos/274c05ef6658ba8b2d341c95ee4d90f16444919c.png | https://account.ycombinator.com/authenticate?continue=https%3A%2F%2Fwww.workatastartup.com%2Fapplication%3Fsignup_job_id%3D68130&defaults%5BsignUpActive%5D=true&defaults%5Bwaas_company%5D=28663 |
5 | Candid Health (W20) | The revenue cycle automation platform. | Engineering Manager | Full-time | New York, NY, US / Denver, CO, US / San Francisco, CA, US | Engineering manager | https://bookface-images.s3.amazonaws.com/small_logos/7f1fc72499603c65b614fa89ee6cd64919abda54.png | https://account.ycombinator.com/authenticate?continue=https%3A%2F%2Fwww.workatastartup.com%2Fapplication%3Fsignup_job_id%3D68338&defaults%5BsignUpActive%5D=true&defaults%5Bwaas_company%5D=13290 |
Job Category |
---|
Software Engineer jobs added recently |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.