Being one of the biggest freelance job posting websites, UpWork enables tens of thousands of freelancers daily to find their next project & job.
With this Browse AI Prebuilt Robot, you can extract data from a list of jobs on UpWork and save it in Google Sheets or Airtable or flow it through Zapier or Pabbly to create custom workflows and automate your job hunting or recruiting easier than ever.
You need to provide the following:
- Search results URL from UpWork
- How many jobs do you want to extract
We extract these for you:
- Title
- Job link
- Price
- Level
- Required time
- Date
- Description
- Tags
# | Title | Link | Price | Level | Time | Posted On | Description | Tags |
---|---|---|---|---|---|---|---|---|
1 | Landing Page for PPC in WordPress Divi | https://www.upwork.com/jobs/Landing-Page-for-PPC-WordPress-Divi_~021843688571518613982/?referrer_url_path=/nx/search/jobs/ | Hourly: $20.00 - $75.00 | Intermediate | Est. time: Less than 1 month, Less than 30 hrs/week | Posted 3 minutes ago | Need someone who can use our Siteground and Divi accounts to build out a PPC Landing Page and help us set up the domain. Need a quick turnaround (by this Friday) | Divi Landing Page Google Ads WordPress |
2 | DOP/Videographer to shoot news feature | https://www.upwork.com/jobs/DOP-Videographer-shoot-news-feature_~021843686329908136689/?referrer_url_path=/nx/search/jobs/ | Hourly: $20.00 - $75.00 | Intermediate | Est. time: Less than 1 month, Less than 30 hrs/week | Posted 11 minutes ago | The Independent (www.independent.co.uk), an international news brand, is looking for a DOP/Videographer to shoot a short-form news package with a correspondent and interviewee. The interview will be a feature with the interviewee and will need to work as a standalone video piece. The shoot is planned to take place on Monday 14 October in Cedar City, Utah. Total time should be no more than 4 hours, including set up, interview and capturing other footage and pack down. You will be required to shoot both video and audio, and deliver the unedited, raw files to The Independent via an upload link. | Sound Design Videography Camera Cinematography Video Production |
3 | Website Development for HVAC Company | https://www.upwork.com/jobs/Website-Development-for-HVAC-Company_~021843686077448175581/?referrer_url_path=/nx/search/jobs/ | Hourly: $20.00 - $75.00 | Intermediate | Est. time: 1 to 3 months, Less than 30 hrs/week | Posted 12 minutes ago | We are seeking a skilled web developer to create a professional website for our HVAC company. The ideal candidate should have experience in building user-friendly, responsive sites that effectively showcase our services and boost customer engagement. Key features we would like to include are a service overview, contact form, and testimonials section. If you have a portfolio of similar projects, we would love to see it! We have purchased a Go Daddy domain but have no skills to set it up. Hoping to be able to have the ability to update the copy by ourselves in future after getting help getting it up and running. | Web Design WordPress Web Development GoDaddy Content Writing |
4 | Social Media Consultation and Account Optimization for Facebook & Instagram | https://www.upwork.com/jobs/Social-Media-Consultation-and-Account-Optimization-for-Facebook-Instagram_~021843686026705716449/?referrer_url_path=/nx/search/jobs/ | Hourly: $20.00 - $75.00 | Intermediate | Est. time: 1 to 3 months, Hours to be determined | Posted 13 minutes ago | I am seeking an experienced social media consultant to evaluate and enhance my Facebook and Instagram accounts. The goal is to identify areas for improvement and implement effective strategies for better engagement and results. The ideal candidate will provide insights on content strategies, audience targeting, and optimization techniques tailored to my brand. A thorough review followed by actionable recommendations is required. | Facebook Instagram Social Media Marketing Facebook Advertising |
5 | Frontend Developer Needed for UI/UX Implementation | https://www.upwork.com/jobs/Frontend-Developer-Needed-for-Implementation_~021843678117183441388/?referrer_url_path=/nx/search/jobs/ | Hourly: $20.00 - $75.00 | Intermediate | Est. time: 1 to 3 months, 30+ hrs/week | Posted 44 minutes ago | We are seeking a dedicated Frontend Developer to create a seamless and engaging user interface that aligns perfectly with our UX/UI designs. The ideal candidate will possess a keen eye for detail and a passion for delivering high-quality web applications. Your responsibilities will include translating UI/UX designs into responsive layouts, ensuring cross-browser compatibility, and optimizing application performance. If you thrive in a collaborative environment and have a portfolio showcasing your work, we would love to hear from you! Responsibilities: -Develop and implement frontend components based on detailed UX/UI designs from Figma. -Collaborate closely with UX/UI designers to refine and translate designs into functional interfaces. -Build and maintain features and components that enhance user experience and app functionality. -Optimize application performance for speed and scalability. -Conduct thorough testing to identify and fix bugs, ensuring high-quality code. -Stay updated with the latest frontend technologies and best practices. Requirements: -Minimum of 3+ years as a Frontend Developer or similar role. -Strong proficiency in CSS, HTML, JavaScript, and experience with frontend frameworks like Vue.js, React, or Angular. -Ability to accurately implement UX/UI specifications from Figma. -Exceptional attention to detail to ensure the app matches design specifications precisely. -Familiarity with version control systems, preferably Git. -Excellent communication and teamwork abilities, with a focus on responsiveness during Eastern work hours. -Demonstrated portfolio of frontend projects showcasing your ability to translate designs into functional applications. | Web Design CSS HTML JavaScript HTML5 |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.