CoinMarketCap is like the cool navigator for the crypto universe, guiding you through the ever-changing landscape of digital currencies. Whether you're a crypto guru or just crypto-curious, it's the place to track, compare, and dive into different crypto categories, making sense of the dizzying world of blockchain.
Digging into a crypto category on CoinMarketCap is like having a mini-crypto conference at your fingertips, giving you the lowdown on which coins are hot, which are not, and everything in between. Perfect for anyone looking to get the scoop on their favourite crypto niches or scouting for the next big investment.
Use Cases:
- Keep Your Eye on the Crypto Ball: Stay updated with real-time data to make smart moves.
- Find Hidden Gems: Scope out the next potential big hit in the crypto world.
- Track Trends: Watch how coins perform over time to catch the wave at the right moment.
With tools like Google Sheets or Airtable, you can effortlessly organize and analyze this data, creating a personalized dashboard that keeps you informed. Plus, integrating with Zapier can automate your crypto monitoring, alerting you to significant changes as they happen.
Exploring crypto categories with CoinMarketCap through Browse AI will help you unlock insights, discover opportunities, and stay ahead in the fast-paced world of cryptocurrency.
# | Ranking | Currency Name | Symbol | Price | 1 Hour Status | 1 Hour Value | 24 Hours Status | 24 Hours Value | 7 Days Status | 7 Days Value | Coin Market Cap | 24h Volume Dollar | 24h Volume Coin | Circulating Supply |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 121 | ZKsync | ZK | $0.24 | down | 0.79% | down | 1.06% | up | 2.88% | $882,152,357 | $152,225,934 | 632,977,390 ZK | 3,675,000,000 ZK |
2 | 977 | DMAIL Network | DMAIL | $0.2937 | up | 0.03% | down | 0.18% | down | 19.67% | $21,397,495 | $8,447,347 | 28,763,100 DMAIL | 72,858,175 DMAIL |
3 | 1111 | Nodle | NODL | $0.003748 | down | 0.43% | up | 1.41% | down | 6.95% | $14,477,767 | $51,558 | 13,754,922 NODL | 3,862,436,239 NODL |
4 | 1246 | zkSwap Finance | ZF | $0.01998 | up | 0.05% | up | 4.31% | up | 7.55% | $9,631,551 | $2,830,153 | 141,643,126 ZF | 482,038,666 ZF |
5 | 1278 | ZeroLend | ZERO | $0.000331 | up | 0.69% | up | 2.16% | down | 16.10% | $8,953,637 | $6,930,356 | 20,937,706,252 ZERO | 27,050,359,120 ZERO |
Crypto Category | Market Cap | Trading Volume |
---|---|---|
Top zkSync Era Ecosystem Tokens by Market Capitalization | $941,702,045 | $173,651,867 |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.