CoinMarketCap is like the cool navigator for the crypto universe, guiding you through the ever-changing landscape of digital currencies. Whether you're a crypto guru or just crypto-curious, it's the place to track, compare, and dive into different crypto categories, making sense of the dizzying world of blockchain.
Digging into a crypto category on CoinMarketCap is like having a mini-crypto conference at your fingertips, giving you the lowdown on which coins are hot, which are not, and everything in between. Perfect for anyone looking to get the scoop on their favourite crypto niches or scouting for the next big investment.
Use Cases:
- Keep Your Eye on the Crypto Ball: Stay updated with real-time data to make smart moves.
- Find Hidden Gems: Scope out the next potential big hit in the crypto world.
- Track Trends: Watch how coins perform over time to catch the wave at the right moment.
With tools like Google Sheets or Airtable, you can effortlessly organize and analyze this data, creating a personalized dashboard that keeps you informed. Plus, integrating with Zapier can automate your crypto monitoring, alerting you to significant changes as they happen.
Exploring crypto categories with CoinMarketCap through Browse AI will help you unlock insights, discover opportunities, and stay ahead in the fast-paced world of cryptocurrency.
# | Ranking | Currency Name | Symbol | Price | 1 Hour Status | 1 Hour Value | 24 Hours Status | 24 Hours Value | 7 Days Status | 7 Days Value | Coin Market Cap | 24h Volume Dollar | 24h Volume Coin | Circulating Supply |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 124 | ZKsync | ZK | $0.1274 | up | 0.90% | down | 3.99% | down | 0.33% | $468,153,110 | $65,606,926 | 517,464,056 ZK | 3,675,000,000 ZK |
2 | 826 | DMAIL Network | DMAIL | $0.2847 | down | 0.74% | down | 4.18% | down | 5.86% | $18,466,808 | $9,356,063 | 32,730,390 DMAIL | 64,875,441 DMAIL |
3 | 1130 | Nodle | NODL | $0.00205 | down | 0.06% | up | 0.02% | down | 16.22% | $7,810,222 | $71,154 | 34,704,467 NODL | 3,809,183,965 NODL |
4 | 1208 | zkSwap Finance | ZF | $0.01438 | up | 0.89% | down | 1.30% | down | 0.84% | $6,305,845 | $866,779 | 60,323,409 ZF | 438,370,878 ZF |
5 | 2308 | Karat | KAT | $0.0005792 | down | 0.37% | up | 1.77% | down | 6.24% | $148,001 | $650 | 1,122,298 KAT | 255,538,596 KAT |
Crypto Category | Market Cap | Trading Volume |
---|---|---|
Top zkSync Era Ecosystem Tokens by Market Capitalization | $499,566,518 | $76,346,433 |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.