Futurepedia is a comprehensive directory of AI tools and resources, providing users with detailed information about various AI applications, their features, and pricing models.
Scraping AI tools allows users to compile a structured list of AI tools, including their names, ratings, pricing models, descriptions, categories, and links. This data can be invaluable for researchers, developers, and businesses looking to stay updated on the latest AI tools and trends.
Can This Robot Scrape It:
- ✅ On the AI Tools page, any of the sub-categories that have a number after them, like Personal Assistant (262).
- ✅ The AI Agents page. For this and the above, it includes the tabs (Trending, Popular, New) and filtered views.
- ❌ Parent categories like https://www.futurepedia.io/ai-tools/productivity. These pages are structured differently.
- ❌ The Futurepedia homepage. We have a separate robot for that :)
Use Cases:
- Market Research: Aggregate data on AI tools to analyze market trends, identify popular tools, and understand pricing models.
- Competitive Analysis: Monitor competitors by tracking the AI tools they are listed with and their ratings.
- Content Creation: Generate content for blogs, articles, or reports by extracting detailed information about various AI tools.
- Product Development: Identify gaps in the market by analyzing the features and categories of existing AI tools.
Integrate this robot with Google Sheets, Airtable, or Zapier to automate data collection and streamline your workflow. This allows for easy data management and further analysis.
Using this prebuilt robot to scrape Futurepedia provides a streamlined way to gather comprehensive data on AI tools, helping users stay informed and make data-driven decisions.
# | Tool Name | Rating | Pricing Model | Description | Category | Secondary Category | Tool Page Link | Logo Image | External Link |
---|---|---|---|---|---|---|---|---|---|
1 | Gnomi App | 5 out of 5 | Free | Unlock global perspectives, customize content, and engage with a diverse community in real-time. | #research | #summarizer | https://www.futurepedia.io/tool/gnomi-app | https://cdn2.futurepedia.io/7e3765af1b09afd3aca86afac3e8f5e9bb4dfc0e-128x128.png?w=256 | https://www.gnomi.com/?utm_source=futurepedia&utm_medium=marketplace&utm_campaign=futurepedia |
2 | Consensus | 4.5 out of 5 | Freemium | Unlock expert knowledge: AI-powered, ad-free research from 200M+ scientific papers. | #research | #search engine | https://www.futurepedia.io/tool/consensus | https://cdn2.futurepedia.io/94c4d94e165a5ab075cbfee8111e929fdaa5a2e8-128x128.png?w=256 | https://consensus.app/?utm_source=futurepedia&utm_medium=marketplace&utm_campaign=futurepedia |
3 | Julius AI | 0 out of 5 | Paid | Unleash AI-driven data analysis with real-time insights and automated processing. | #research | #research | https://www.futurepedia.io/tool/julius | https://cdn2.futurepedia.io/8045e7d059ad97c8b8a989b649acf75f816b5148-48x48.svg?w=256 | https://julius.ai/?via=futurepedia |
4 | Scite | 0 out of 5 | Free Trial | Transform research with AI-driven Smart Citations and deep insights. | #research | #education | https://www.futurepedia.io/tool/scite | https://cdn2.futurepedia.io/ab85858c0ab66b901f0f3d2cf4e3dc2e1c9fa2fa-128x128.png?w=256 | https://www.scite.ai/?utm_source=futurepedia&utm_medium=marketplace&utm_campaign=futurepedia |
5 | GPTGO | 3 out of 5 | Free | Unleash AI's power: intuitive, customizable, content-to-code generation. | #research | #workflows | https://www.futurepedia.io/tool/gptgo | https://cdn2.futurepedia.io/09d15b95ef50e5b6d986ba6b8599ab2d4ed48b79-128x128.png?w=256 | https://googpt.ai?utm_source=futurepedia&utm_medium=marketplace&utm_campaign=futurepedia |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.